Register of Radiocommunications Licences

Site Details

Site ID 100385
Name Shire Council Site Tierney's Rd 7km SSE of
Location YOUNG NSW 2594
Precision Within 100 metres
HCIS Level 2 MW1F
Elevation 540 m
Lat,Long (GDA94) -34.37376°,148.27717°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 140 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1095826 429.3 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950418/1
5490676 430.975 MHz 16K0F9W 223.4° T Wagga Amateur Radio Club (Inc) (41497) 10725745/1
836371 413.55 MHz 16K0F3E 157.27° T ESSENTIAL ENERGY (1214220) 1569461/1
940127 7.4595 GHz 14M0G7W 8.85° R 5832 1954611/1
734982 404.775 MHz 16K0F3E 135.83° R Ambulance Service of NSW (17661) 1106233/1
769941 414.325 MHz 16K0F2D 166.55° T 5832 1212538/1
686316 414.425 MHz 16K0F2D 50.58° T ESSENTIAL ENERGY (1214220) 58460/1
940132 6.37514 GHz 29M6G7W 157.27° T 5832 1954612/1
9461526 837.5 MHz 14M9G7W 120° R 20053843 9263433
9461527 882.5 MHz 14M9G7W 120° T 20053843 9263433
9461528 837.5 MHz 14M9G7W 240° R 20053843 9263433
9461529 882.5 MHz 14M9G7W 240° T 20053843 9263433
2465771 7.9256 GHz 59M3D7W 114.1° T Hilltops Council (20029318) 10207791/1
10627002 819 MHz 10M0W7D   R TELSTRA LIMITED (20053839) 12076780/1
769980 404.875 MHz 16K0F2D 64.23° R 5832 1212555/1
2130186 81.75 MHz 10K1F3E   R Hilltops Council (16932) 97457/2
686315 404.625 MHz 16K0F2D 16.53° R ESSENTIAL ENERGY (1214220) 58458/1
769944 404.875 MHz 16K0F2D 166.55° R 5832 1212538/1
2465782 11.325 GHz 80M0D7W 174° R Hilltops Council (20029318) 10207794/1
940135 6.1231 GHz 29M6G7W 157.27° R 5832 1954612/1
10082320 882.5 MHz 14M9G7W T 20053843 9263433
10250677 1.815 GHz 20M0W7D 120° T 20053843 10435053
10250674 1.72 GHz 20M0W7D R 20053843 10435053
10250675 1.815 GHz 20M0W7D T 20053843 10435053
10250676 1.72 GHz 20M0W7D 120° R 20053843 10435053
10250678 1.72 GHz 20M0W7D 240° R 20053843 10435053
10250679 1.815 GHz 20M0W7D 240° T 20053843 10435053
11773771 461.8875 MHz 50K0D1D   T Hilltops Council (16932) 12307104/1
768923 404.875 MHz 16K0F2D 97.23° R 5832 1211139/1
2465783 10.835 GHz 80M0D7W 174° T Hilltops Council (20029318) 10207794/1
4349722 413.575 MHz 25K0D7W 16.5° T ESSENTIAL ENERGY (1214220) 10545077/1
4349725 404.125 MHz 25K0D7W 16.5° R ESSENTIAL ENERGY (1214220) 10545077/1
10082319 837.5 MHz 14M9G7W R 20053843 9263433
768904 414.325 MHz 16K0F2D 140.22° T 5832 1211137/1
983788 7.5295 GHz 14M0G7W 214.73° R 5832 1977369/1
768899 404.875 MHz 16K0F2D 12.54° R 5832 1211136/1
768937 404.875 MHz 16K0F3E 214.73° R 5832 1211141/1
768934 414.325 MHz 16K0F3E 214.73° T 5832 1211141/1
4349726 413.6 MHz 25K0D7W 163.5° T ESSENTIAL ENERGY (1214220) 10545078/1
2130185 79.25 MHz 10K1F3E   T Hilltops Council (16932) 97457/2
3564389 427.2875 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 10410534/1
767678 451.325 MHz 16K0F3E 163.5° R 5832 1208989/1
733021 413.75 MHz 16K0F3E 135.83° T Ambulance Service of NSW (17661) 1103980/1
749239 413.5 MHz 16K0F3E 22.65° T ESSENTIAL ENERGY (1214220) 1148263/1
11773774 452.3875 MHz 50K0D1D   R Hilltops Council (16932) 12307104/1
1110439 428.775 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1963022/1
11963619 1.73 GHz 40M0W7D 120° R 20053843 10435053
11963622 1.825 GHz 40M0W7D T 20053843 10435053
11963634 723 MHz 20M0W7D 120° R 20053843 9469862
11963637 778 MHz 20M0W7D 120° T 20053843 9469862
769969 414.325 MHz 16K0F2D 150.84° T 5832 1212554/1
1386552 458.6625 MHz 10K1F3E R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 9885531/1
819192 148.5875 MHz 16K0F2D   T 5832 1211135/1
768403 404.725 MHz 16K0F3E 29.92° R 5832 1210138/1
2465770 8.23692 GHz 59M3D7W 114.1° R Hilltops Council (20029318) 10207791/1
686300 413.5 MHz 16K0F3E 97.23° T ESSENTIAL ENERGY (1214220) 58454/1
749242 404.05 MHz 16K0F3E 22.65° R ESSENTIAL ENERGY (1214220) 1148263/1
665738 78.5375 MHz 10K1F3E   T YOUNG RADIO CABS CO-OPERATIVE LIMITED (44636) 97448/1
2465810 11.645 GHz 80M0D7W 3.9° R Hilltops Council (20029318) 10207801/1
940140 7.7185 GHz 14M0G7W 114.09° T 5832 1954614/1
733024 404.3 MHz 16K0F3E 135.83° R Ambulance Service of NSW (17661) 1103980/1
4349729 404.15 MHz 25K0D7W 163.5° R ESSENTIAL ENERGY (1214220) 10545078/1
1003337 457.7875 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802565/1
686312 414.075 MHz 16K0F2D 16.53° T ESSENTIAL ENERGY (1214220) 58458/1
1110440 421.5875 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1963022/1
11963657 723 MHz 20M0W7D 240° R 20053843 9469862
11963662 778 MHz 20M0W7D 240° T 20053843 9469862
2089840 460.475 MHz 16K0F2D 15.9° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1432459/2
2465787 10.915 GHz 80M0D7W 174° T Hilltops Council (20029318) 10207795/1
1867527 477.25 MHz 16K0F3E   R Hilltops Council (20029318) 97475/2
11963597 1.825 GHz 40M0W7D 240° T 20053843 10435053
11963606 723 MHz 20M0W7D R 20053843 9469862
11963609 1.73 GHz 40M0W7D R 20053843 10435053
11963610 1.73 GHz 40M0W7D 240° R 20053843 10435053
11963611 778 MHz 20M0W7D T 20053843 9469862
11963615 1.825 GHz 40M0W7D 120° T 20053843 10435053
768398 414.175 MHz 16K0F3E 29.92° T 5832 1210138/1
769972 404.875 MHz 16K0F2D 150.84° R 5832 1212554/1
983785 7.6905 GHz 14M0G7W 214.73° T 5832 1977369/1
2465786 11.405 GHz 80M0D7W 174° R Hilltops Council (20029318) 10207795/1
836374 404.1 MHz 16K0F3E 157.27° R ESSENTIAL ENERGY (1214220) 1569461/1
11963581 1.97 GHz 10M0W7D R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11963582 2.16 GHz 10M0W7D 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11963583 1.97 GHz 10M0W7D 240° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11963584 2.16 GHz 10M0W7D 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11963585 1.97 GHz 10M0W7D 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11963586 2.16 GHz 10M0W7D T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
5490674 146.875 MHz 16K0F9W   T Wagga Amateur Radio Club (Inc) (41497) 10725745/1
781008 407.1 MHz 10K1F3E   R State Emergency Service (Nsw) (516364) 1148890/1
2465811 11.155 GHz 80M0D7W 3.9° T Hilltops Council (20029318) 10207801/1
940124 7.6205 GHz 14M0G7W 8.85° T 5832 1954611/1
768920 414.325 MHz 16K0F2D 97.23° T 5832 1211139/1
2465767 7.8663 GHz 59M3D7W 114.1° T Hilltops Council (20029318) 10207790/1
2465766 8.17762 GHz 59M3D7W 114.1° R Hilltops Council (20029318) 10207790/1
5490679 440.975 MHz 16K0F9W 223.4° R Wagga Amateur Radio Club (Inc) (41497) 10725745/1
781005 416.55 MHz 10K1F3E   T State Emergency Service (Nsw) (516364) 1148890/1
1073864 80.3875 MHz 10K1F3E   R 5832 1931229/1
768924 414.325 MHz 16K0F2D 164.39° T 5832 1211140/1
768927 404.875 MHz 16K0F2D 164.39° R 5832 1211140/1
9825187 1.7175 GHz 15M0W7D R 20053843 10435053

> >>

[ New Site Search ]