Register of Radiocommunications Licences

Site Details

Site ID 131105
Name Shoalhaven City Council 50m Lattice Tower St George Avenue
Location VINCENTIA NSW 2541
Precision Within 10 metres
HCIS Level 2 MW6C
Elevation 87 m
Lat,Long (GDA94) -35.085058°,150.678449°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 353 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9024010 2.16 GHz 9M90G7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12314169 2.16 GHz 10M0W7D 250° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12314170 1.97 GHz 10M0W7D 250° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
3685104 11.325 GHz 56M0D7W 9.79° R Optus Mobile Pty Limited (20017363) 10379376/2
772418 846.6 MHz 200KF3E 246.46° R BAY & BASIN COMMUNITY RESOURCES LIMITED (1170541) 1219799/1
10279409 11.405 GHz 73M5D7WET 156.52° R TELSTRA LIMITED (20053835) 11969814/1
2573691 1.925 GHz 10M0W7D   R Vodafone Hutchison Australia Pty Limited (1136980) 9996199/3
10997794 1.85 GHz 10M0W7D 185° T TPG Internet Pty Ltd (20009217) 10232073
10997801 1.85 GHz 10M0W7D 285° T TPG Internet Pty Ltd (20009217) 10232073
12314167 2.16 GHz 10M0W7D 343° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12314168 1.97 GHz 10M0W7D 343° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9343667 151.5 MHz 7K50F2D   R BUREAU OF METEOROLOGY (435100) 11711164/1
2765198 404.25 MHz 16K0F1D 339.24° T Endeavour Energy (32296) 1184814/3
771121 416.25 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1142809/1
9733274 6.078625 GHz 59M3D7W 247.2° R Vodafone Australia Pty Limited (536353) 11853136/1
771163 416.75 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1142810/1
3974655 11.155 GHz 56M0D7W 282.17° T Optus Mobile Pty Limited (20017363) 10486230/1
4374331 469.425 MHz 10K1F1E   T NSW Police Force (31823) 10550025/1
939711 19.315 GHz 26M5D7WET 245.59° T TELSTRA LIMITED (20053835) 1954341/1
2415003 19.37 GHz 55M0D7W 341° T SHOALHAVEN CITY COUNCIL (36185) 10194176/1
4465650 19.315 GHz 27M5D7W 267.8° T SHOALHAVEN CITY COUNCIL (36185) 10564882/1
7442605 15.1485 GHz 7M00D7W 150.59° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11158717/1
11958878 419.75 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11967069 409.8 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
10489990 2.68 GHz 20M0W7D 55° T Optus Mobile Pty Limited (1149289) 9469864
10489991 2.68 GHz 20M0W7D 145° T Optus Mobile Pty Limited (1149289) 9469864
10489993 2.68 GHz 20M0W7D 235° T Optus Mobile Pty Limited (1149289) 9469864
10997789 1.85 GHz 10M0W7D 75° T TPG Internet Pty Ltd (20009217) 10232073
10998131 1.85 GHz 10M0W7D 75° T TPG Internet Pty Ltd (20009217) 10232073
10998132 1.85 GHz 10M0W7D 185° T TPG Internet Pty Ltd (20009217) 10232073
10998133 1.85 GHz 10M0W7D 285° T TPG Internet Pty Ltd (20009217) 10232073
6603447 154.625 MHz 10K1F3E   T Volunteer Marine Rescue NSW (1147602) 10929474/1
3685105 10.835 GHz 56M0D7W 9.79° T Optus Mobile Pty Limited (20017363) 10379376/2
2415009 12.821 GHz 28M0D7W 225.8° T SHOALHAVEN CITY COUNCIL (36185) 10194177/1
10279417 11.485 GHz 73M5D7WET 156.52° R TELSTRA LIMITED (20053835) 11969816/1
11907961 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094270/140
11963845 409.3 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
5303929 7.449 GHz 7M00D7W 247.14° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10684575/1
9070250 1.9772 GHz 3M84G7W-- 185° R Vodafone Australia Pty Limited (1103274) 10143136
10190896 827.5 MHz 5M00W7D 285° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10489937 1.9625 GHz 5M00W7W 235° R Optus Mobile Pty Limited (1103276) 10143562
10489965 2.56 GHz 20M0W7D 55° R Optus Mobile Pty Limited (1149289) 9469864
10489967 2.56 GHz 20M0W7D 145° R Optus Mobile Pty Limited (1149289) 9469864
10489968 2.56 GHz 20M0W7D 235° R Optus Mobile Pty Limited (1149289) 9469864
10489958 2.1525 GHz 5M00W7W 55° T Optus Mobile Pty Limited (1103276) 10143562
10489959 2.1525 GHz 5M00W7W 145° T Optus Mobile Pty Limited (1103276) 10143562
10489960 2.1525 GHz 5M00W7W 235° T Optus Mobile Pty Limited (1103276) 10143562
12190068 778 MHz 20M0W7D 343° T TELSTRA LIMITED (20053843) 9469862
12190070 723 MHz 20M0W7D 343° R TELSTRA LIMITED (20053843) 9469862
12190072 723 MHz 20M0W7D 37° R TELSTRA LIMITED (20053843) 9469862
12190074 778 MHz 20M0W7D 37° T TELSTRA LIMITED (20053843) 9469862
12253747 1.85 GHz 10M0W7D 285° T TPG Internet Pty Ltd (20009217) 10232073
12253761 1.755 GHz 10M0W7D 285° R TPG Internet Pty Ltd (20009217) 10232073
807297 460.55 MHz 16K0F2D 343.65° R NSW RURAL FIRE SERVICE (5832) 1426329/1
6606412 156.575 MHz 10K1F3E   R Volunteer Marine Rescue NSW (1147602) 10931184/1
771170 407.55 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1142811/1
2765089 154.85 MHz 10K0F1D   R Endeavour Energy (32296) 10176808/3
2765053 451.78125 MHz 10K1F1D   R Endeavour Energy (32296) 10099494/3
9945370 872.5 MHz 5M00W7D 75° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9945376 872.5 MHz 5M00W7D 185° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9945381 872.5 MHz 5M00W7D 285° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10190876 827.5 MHz 5M00W7D 185° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10190886 827.5 MHz 5M00W7D 75° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10489898 1.865 GHz 20M0W7D 55° T Optus Mobile Pty Limited (1103276) 10231258
10489899 1.865 GHz 20M0W7D 145° T Optus Mobile Pty Limited (1103276) 10231258
10489901 1.865 GHz 20M0W7D 235° T Optus Mobile Pty Limited (1103276) 10231258
10489935 1.9625 GHz 5M00W7W 55° R Optus Mobile Pty Limited (1103276) 10143562
10489936 1.9625 GHz 5M00W7W 145° R Optus Mobile Pty Limited (1103276) 10143562
10909150 708 MHz 10M0W7D 55° R Optus Mobile Pty Limited (1149289) 9469858
10909151 763 MHz 10M0W7D 55° T Optus Mobile Pty Limited (1149289) 9469858
10909152 708 MHz 10M0W7D 145° R Optus Mobile Pty Limited (1149289) 9469858
10909153 763 MHz 10M0W7D 145° T Optus Mobile Pty Limited (1149289) 9469858
10909154 708 MHz 10M0W7D 235° R Optus Mobile Pty Limited (1149289) 9469858
10909155 763 MHz 10M0W7D 235° T Optus Mobile Pty Limited (1149289) 9469858
10997733 1.755 GHz 10M0W7D 285° R TPG Internet Pty Ltd (20009217) 10232073
11728243 1.7325 GHz 5M00W7D 185° R Vodafone Australia Pty Limited (1133304) 9263452
11728247 1.7325 GHz 5M00W7D 285° R Vodafone Australia Pty Limited (1133304) 9263452
12190146 837.5 MHz 14M9G7W 343° R TELSTRA LIMITED (20053843) 9263433
12190162 837.5 MHz 14M9G7W 343° R TELSTRA LIMITED (20053843) 9263433
12253718 1.85 GHz 10M0W7D 185° T TPG Internet Pty Ltd (20009217) 10232073
12253737 1.755 GHz 10M0W7D 185° R TPG Internet Pty Ltd (20009217) 10232073
3354774 11.645 GHz 56M0D7W 282.17° R Optus Mobile Pty Limited (20017363) 10379287/1
3354783 10.755 GHz 56M0D7W 9.79° T Optus Mobile Pty Limited (20017363) 10379374/1
8189680 7.8663 GHz 59M3D7W 211° R Vertical Telecoms Pty Limited (1209404) 10475929/2
2765088 150.25 MHz 10K0F1D   T Endeavour Energy (32296) 10176808/3
2415013 12.877 GHz 28M0D7W 225.8° T SHOALHAVEN CITY COUNCIL (36185) 10194178/1
10346934 1.8775 GHz 5M00W7D 285° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346935 1.8775 GHz 5M00W7D 75° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10489872 1.77 GHz 20M0W7D 235° R Optus Mobile Pty Limited (1103276) 10231258
10489870 1.77 GHz 20M0W7D 55° R Optus Mobile Pty Limited (1103276) 10231258
10489871 1.77 GHz 20M0W7D 145° R Optus Mobile Pty Limited (1103276) 10231258
10700004/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10700004/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10997720 1.755 GHz 10M0W7D 75° R TPG Internet Pty Ltd (20009217) 10232073
10997726 1.755 GHz 10M0W7D 185° R TPG Internet Pty Ltd (20009217) 10232073
11728240 1.7325 GHz 5M00W7D 75° R Vodafone Australia Pty Limited (1133304) 9263452
12190134 882.5 MHz 14M9G7W 343° T TELSTRA LIMITED (20053843) 9263433
12253703 1.85 GHz 10M0W7D 75° T TPG Internet Pty Ltd (20009217) 10232073
12253715 1.755 GHz 10M0W7D 75° R TPG Internet Pty Ltd (20009217) 10232073
807298 451.05 MHz 16K0F2D 343.65° T NSW RURAL FIRE SERVICE (5832) 1426329/1

> >>

[ New Site Search ]