Register of Radiocommunications Licences

Site Details

Site ID 100618
Name Indara 30m Lattice Tower Round Hill off Princes Hwy
Location BATEMANS BAY NSW 2536
Precision Within 100 metres
HCIS Level 2 MW6I
Elevation 141 m
Lat,Long (GDA94) -35.735517°,150.16988°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 528 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9908689 2.332 GHz 19M9W7DEW 100° T NBN CO LIMITED (8129031) 9448619
9908683 2.372 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
9908685 2.312 GHz 19M9W7DEW 100° T NBN CO LIMITED (8129031) 9448619
9908687 2.312 GHz 19M9W7DEW 100° R NBN CO LIMITED (8129031) 9448619
9908691 2.332 GHz 19M9W7DEW 100° R NBN CO LIMITED (8129031) 9448619
9908693 2.352 GHz 19M9W7DEW 100° T NBN CO LIMITED (8129031) 9448619
9908696 2.352 GHz 19M9W7DEW 100° R NBN CO LIMITED (8129031) 9448619
9908698 2.372 GHz 19M9W7DEW 100° T NBN CO LIMITED (8129031) 9448619
9908700 2.372 GHz 19M9W7DEW 100° R NBN CO LIMITED (8129031) 9448619
11050378 2.3516 GHz 19M8W7DEW 100° R NBN CO LIMITED (8129031) 9448619
11050388 2.3516 GHz 19M8W7DEW 100° T NBN CO LIMITED (8129031) 9448619
11050396 2.3318 GHz 19M8W7DEW 100° R NBN CO LIMITED (8129031) 9448619
11051469 2.312 GHz 20M0W7DEW 40° R NBN CO LIMITED (8129031) 9448619
11051478 2.312 GHz 20M0W7DEW 40° T NBN CO LIMITED (8129031) 9448619
11051486 2.3877 GHz 14M6W7DEW R NBN CO LIMITED (8129031) 9448619
11687577 3.5675 GHz 15M0W7DEW 350° R NBN CO LIMITED (8129031) 11286129
11687580 3.5675 GHz 15M0W7DEW 350° T NBN CO LIMITED (8129031) 11286129
11687939 3.4298 GHz 19M8W7DEW 350° T NBN CO LIMITED (8129031) 11286131
11687941 3.5657 GHz 15M0W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11687942 3.4298 GHz 19M8W7DEW 350° R NBN CO LIMITED (8129031) 11286131
11687945 3.56 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11687946 3.4496 GHz 19M8W7DEW 350° T NBN CO LIMITED (8129031) 11286131
11687948 3.4517 GHz 15M0W7DEW 110° R NBN CO LIMITED (8129031) 11286131
11687949 3.4517 GHz 15M0W7DEW 110° T NBN CO LIMITED (8129031) 11286131
11687951 3.56 GHz 19M8W7DEW 110° T NBN CO LIMITED (8129031) 11286129
11687955 3.4496 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286131
11687959 3.4667 GHz 15M0W7DEW 110° T NBN CO LIMITED (8129031) 11286131
11687962 3.4667 GHz 15M0W7DEW 110° R NBN CO LIMITED (8129031) 11286131
11686880 2.3318 GHz 19M8W7DEW 80° T NBN CO LIMITED (8129031) 9448619
11686889 2.312 GHz 20M0W7DEW 80° R NBN CO LIMITED (8129031) 9448619
8930952 8.11832 GHz 56M0D7W 16.29° R NBN CO LIMITED (8129031) 11609329/1
10982897 15.1555 GHz 7M00D7W 21.8° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 12154059/1
8930895 19.48 GHz 55M0D7W 16.29° T NBN CO LIMITED (8129031) 10507435/3
5270156 7.449 GHz 7M00D7W 288° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10680480/1
5868469 156.8 MHz 16K0F3E   R Volunteer Marine Rescue NSW (1147602) 10761703/1
9443786 7.7477 GHz 56M0D7W 45.09° T NBN CO LIMITED (8129031) 11751009/1
9908669 2.312 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
9908671 2.312 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
9908672 2.332 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
9908675 2.332 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
9908677 2.352 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
9908678 2.352 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
9908682 2.372 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11687926 3.41 GHz 20M0W7DEW 15° T NBN CO LIMITED (8129031) 11286131
11687931 3.5486 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11687934 3.5486 GHz 19M8W7DEW 110° T NBN CO LIMITED (8129031) 11286129
11687938 3.5657 GHz 15M0W7DEW 110° T NBN CO LIMITED (8129031) 11286129
11687932 3.41 GHz 20M0W7DEW 350° T NBN CO LIMITED (8129031) 11286131
11687935 3.41 GHz 20M0W7DEW 350° R NBN CO LIMITED (8129031) 11286131
11686850 2.3516 GHz 19M8W7DEW 80° R NBN CO LIMITED (8129031) 9448619
11686860 2.3516 GHz 19M8W7DEW 80° T NBN CO LIMITED (8129031) 9448619
11686867 2.3318 GHz 19M8W7DEW 80° R NBN CO LIMITED (8129031) 9448619
11687207 2.312 GHz 20M0W7DEW 350° R NBN CO LIMITED (8129031) 9448619
11687218 2.312 GHz 20M0W7DEW 350° T NBN CO LIMITED (8129031) 9448619
11868334 3.41 GHz 20M0W7DEW 50° T NBN CO LIMITED (8129031) 11286131
11868338 3.41 GHz 20M0W7DEW 50° R NBN CO LIMITED (8129031) 11286131
11868343 3.4517 GHz 15M0W7DEW T NBN CO LIMITED (8129031) 11286131
11868352 3.4548 GHz 19M8W7DEW R NBN CO LIMITED (8129031) 11286131
8930898 18.47 GHz 55M0D7W 16.29° R NBN CO LIMITED (8129031) 10507435/3
11433175 425.8875 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12242113/1
10843369 2.312 GHz 19M2W7DEW 100° T NBN CO LIMITED (8129031) 9448619
10843370 2.3867 GHz 15M0W7DEW 40° R NBN CO LIMITED (8129031) 9448619
10843371 2.3867 GHz 15M0W7DEW 40° T NBN CO LIMITED (8129031) 9448619
10843372 2.3696 GHz 19M2W7DEW 40° R NBN CO LIMITED (8129031) 9448619
10843373 2.3696 GHz 19M2W7DEW 40° T NBN CO LIMITED (8129031) 9448619
10843374 2.3504 GHz 19M2W7DEW 40° R NBN CO LIMITED (8129031) 9448619
10843375 2.3504 GHz 19M2W7DEW 40° T NBN CO LIMITED (8129031) 9448619
10843376 2.3312 GHz 19M2W7DEW 40° R NBN CO LIMITED (8129031) 9448619
10843377 2.3312 GHz 19M2W7DEW 40° T NBN CO LIMITED (8129031) 9448619
10843378 2.312 GHz 19M2W7DEW 40° R NBN CO LIMITED (8129031) 9448619
10843379 2.312 GHz 19M2W7DEW 40° T NBN CO LIMITED (8129031) 9448619
10843380 2.3867 GHz 15M0W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10843381 2.3867 GHz 15M0W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10843382 2.3696 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10843383 2.3696 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10843384 2.3504 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10843385 2.3504 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10843386 2.3312 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10843387 2.3312 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10843388 2.312 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10843389 2.312 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11687894 3.5288 GHz 19M8W7DEW 110° T NBN CO LIMITED (8129031) 11286129
11687896 3.5288 GHz 19M8W7DEW 15° R NBN CO LIMITED (8129031) 11286129
11687898 3.5288 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11687900 3.5486 GHz 19M8W7DEW 15° T NBN CO LIMITED (8129031) 11286129
11687904 3.5657 GHz 15M0W7DEW 15° T NBN CO LIMITED (8129031) 11286129
11687908 3.56 GHz 19M8W7DEW 15° T NBN CO LIMITED (8129031) 11286129
11687913 3.5657 GHz 15M0W7DEW 15° R NBN CO LIMITED (8129031) 11286129
11686837 2.3714 GHz 19M8W7DEW 80° T NBN CO LIMITED (8129031) 9448619
11687186 2.3516 GHz 19M8W7DEW 350° T NBN CO LIMITED (8129031) 9448619
11687195 2.3318 GHz 19M8W7DEW 350° R NBN CO LIMITED (8129031) 9448619
11687203 2.3318 GHz 19M8W7DEW 350° T NBN CO LIMITED (8129031) 9448619
11868306 3.4298 GHz 19M8W7DEW R NBN CO LIMITED (8129031) 11286131
11868308 3.4496 GHz 19M8W7DEW T NBN CO LIMITED (8129031) 11286131
11868315 3.4496 GHz 19M8W7DEW R NBN CO LIMITED (8129031) 11286131
11868322 3.4517 GHz 15M0W7DEW R NBN CO LIMITED (8129031) 11286131
9443810 10.975 GHz 40M0D7W 210.79° T NBN CO LIMITED (8129031) 11751015/1
12291582 2.1475 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094270/141
9443849 11.425 GHz 40M0D7W 210.79° R NBN CO LIMITED (8129031) 10507423/2
11433274 427.1375 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12242132/1

> >>

[ New Site Search ]