Register of Radiocommunications Licences

Site Details

Site ID 23319
Name Telstra site 5.6 km SW of
Location DELAMERE SA 5204
Precision Within 10 metres
HCIS Level 2 IW6I
Elevation 340 m
Lat,Long (GDA94) -35.606254°,138.160374°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 153 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
2249668 421.5375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10150154/1
6493129 11.545 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914553/1
6887056 6.8 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971960/1
6887061 6.46 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971961/1
2249674 421.7875 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10150155/1
6887142 6.0045 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971981/1
6493098 10.895 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914545/1
6493073 11.265 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914539/1
6493121 11.505 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914551/1
6887116 7.08 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971975/1
6887080 6.92 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971966/1
2249652 418.7875 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10150152/1
6493158 10.855 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914560/1
6493105 11.425 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914547/1
9296674 885 MHz 9M90G7W 185° T TELSTRA LIMITED (20053843) 9263433
6493130 11.055 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914553/1
6887108 7.04 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971973/1
6887174 6.1231 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971989/1
6887135 6.25654 GHz 26M0D7W 263.2° T TELSTRA LIMITED (20053835) 10971980/1
6887117 6.74 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971975/1
6887084 6.92 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971967/1
942269 148.8125 MHz 16K0F1D   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1510723/1
9629073 840 MHz 9M90G7W 65° R TELSTRA LIMITED (20053843) 9263433
9629074 885 MHz 9M90G7W 65° T TELSTRA LIMITED (20053843) 9263433
9629075 840 MHz 9M90G7W 185° R TELSTRA LIMITED (20053843) 9263433
9629076 885 MHz 9M90G7W 185° T TELSTRA LIMITED (20053843) 9263433
9629077 840 MHz 9M90G7W 305° R TELSTRA LIMITED (20053843) 9263433
9629078 885 MHz 9M90G7W 305° T TELSTRA LIMITED (20053843) 9263433
2249660 426.4875 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10150153/1
6887085 6.58 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971967/1
6887113 6.74 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971974/1
6493134 11.095 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914554/1
6887072 6.88 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971964/1
6887069 6.5 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971963/1
6887104 7.04 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971972/1
6493149 11.665 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914558/1
6887122 5.9452 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971976/1
6887109 6.7 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971973/1
6887068 6.84 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971963/1
6493142 11.135 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914556/1
6493109 11.465 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914548/1
11796887 778 MHz 20M0W7D 65° T TELSTRA LIMITED (20053843) 9469862
11796890 723 MHz 20M0W7D 65° R TELSTRA LIMITED (20053843) 9469862
11796898 723 MHz 20M0W7D 185° R TELSTRA LIMITED (20053843) 9469862
6887166 6.09345 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971987/1
2249667 426.7375 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10150154/1
858994 11.385 GHz 7M00G7W 39.79° R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1805953/1
6887101 6.66 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971971/1
6887126 5.9452 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971977/1
6493118 11.015 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914550/1
6887064 6.84 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971962/1
6887065 6.5 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971962/1
6493106 10.935 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914547/1
858445 7.631 GHz 7M00G7W 217.51° T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1805880/1
6887139 6.25654 GHz 26M0D7W 263.2° T TELSTRA LIMITED (20053835) 10971981/1
6887123 6.19724 GHz 26M0D7W 263.2° T TELSTRA LIMITED (20053835) 10971977/1
6887119 6.19724 GHz 26M0D7W 263.2° T TELSTRA LIMITED (20053835) 10971976/1
6493137 11.585 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914555/1
11796834 837.5 MHz 14M9G7W 185° R TELSTRA LIMITED (20053843) 9263433
11796836 882.5 MHz 14M9G7W 185° T TELSTRA LIMITED (20053843) 9263433
11796838 840 MHz 10M0G7W 305° R TELSTRA LIMITED (20053843) 9263433
11796840 885 MHz 10M0G7W 305° T TELSTRA LIMITED (20053843) 9263433
11796842 840 MHz 10M0G7W 65° R TELSTRA LIMITED (20053843) 9263433
11796843 723 MHz 20M0W7D 305° R TELSTRA LIMITED (20053843) 9469862
11796849 778 MHz 20M0W7D 305° T TELSTRA LIMITED (20053843) 9469862
11796851 778 MHz 20M0W7D 185° T TELSTRA LIMITED (20053843) 9469862
6493077 11.265 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914540/1
6493125 11.545 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914552/1
6887105 6.7 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971972/1
6887127 6.22689 GHz 26M0D7W 263.2° T TELSTRA LIMITED (20053835) 10971978/1
6493113 11.465 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914549/1
941057 418.0375 MHz 10K1FXW   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1509801/1
6493153 11.665 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914559/1
11796831 885 MHz 10M0G7W 65° T TELSTRA LIMITED (20053843) 9263433
6887073 6.54 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971964/1
6887100 7 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971971/1
6493141 11.625 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914556/1
6493081 11.305 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914541/1
6887130 5.97485 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971978/1
6887077 6.54 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971965/1
6887092 6.96 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971969/1
6887097 6.66 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971970/1
6493122 11.015 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914551/1
6493114 10.975 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914549/1
6493138 11.095 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914555/1
941065 416.5375 MHz 10K1FXW   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1509803/1
6493133 11.585 GHz 35M4D7W 235.73° R TELSTRA LIMITED (20053835) 10914554/1
6493126 11.055 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914552/1
6887170 6.1231 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971988/1
6887081 6.58 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971966/1
6887060 6.8 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971961/1
6493102 10.935 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914546/1
6887143 6.28619 GHz 26M0D7W 263.2° T TELSTRA LIMITED (20053835) 10971982/1
941068 407.0875 MHz 10K1FXW   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1509803/1
6887089 6.62 GHz 35M4D7W 263.2° T TELSTRA LIMITED (20053835) 10971968/1
6493074 10.775 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914539/1
6887150 6.03415 GHz 26M0D7W 263.2° R TELSTRA LIMITED (20053835) 10971983/1
2249647 418.5375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10150151/1
6493094 10.895 GHz 35M4D7W 235.73° T TELSTRA LIMITED (20053835) 10914544/1
6887076 6.88 GHz 35M4D7W 263.2° R TELSTRA LIMITED (20053835) 10971965/1

> >>

[ New Site Search ]