Register of Radiocommunications Licences

Site Details

Site ID 4178
Name Sydney Adventist Hospital 185 Fox Valley Rd WAHROONGA
Location WAHROONGA NSW 2076
Precision Within 10 metres
HCIS Level 2 NV7I
Elevation 172 m
Lat,Long (GDA94) -33.733869°,151.099709°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 226 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9887060 778 MHz 20M0W7D 290° T TELSTRA LIMITED (20053843) 9469862
9887059 723 MHz 20M0W7D 290° R TELSTRA LIMITED (20053843) 9469862
9887058 778 MHz 20M0W7D 180° T TELSTRA LIMITED (20053843) 9469862
9887057 723 MHz 20M0W7D 180° R TELSTRA LIMITED (20053843) 9469862
9887056 778 MHz 20M0W7D 30° T TELSTRA LIMITED (20053843) 9469862
9887055 723 MHz 20M0W7D 30° R TELSTRA LIMITED (20053843) 9469862
9561771 2.1175 GHz 14M8G7W 290° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9561770 2.1175 GHz 14M8G7W 140° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9561769 2.1175 GHz 14M8G7W 30° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9560896 2.165 GHz 9M80G7W 290° T Vodafone Australia Pty Limited (1103274) 10143136
9560895 2.165 GHz 9M80G7W 140° T Vodafone Australia Pty Limited (1103274) 10143136
9560894 2.165 GHz 9M80G7W 30° T Vodafone Australia Pty Limited (1103274) 10143136
9521400 832.5 MHz 5M00W7D 290° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9521394 832.5 MHz 5M00W7D 140° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9521390 832.5 MHz 5M00W7D 30° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9520751 827.5 MHz 5M00W7D 290° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9520745 827.5 MHz 5M00W7D 140° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9520740 827.5 MHz 5M00W7D 30° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9520233 877.5 MHz 5M00W7D 290° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9520232 877.5 MHz 5M00W7D 140° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9520231 877.5 MHz 5M00W7D 30° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9519807 872.5 MHz 5M00W7D 290° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9519806 872.5 MHz 5M00W7D 140° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9519805 872.5 MHz 5M00W7D 30° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9486608 1.9275 GHz 14M8G7W 290° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9486597 1.9275 GHz 14M8G7W 140° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9486585 1.9275 GHz 14M8G7W 30° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9485538 1.975 GHz 9M80G7W 290° R Vodafone Australia Pty Limited (1103274) 10143136
9485526 1.975 GHz 9M80G7W 140° R Vodafone Australia Pty Limited (1103274) 10143136
9485507 1.975 GHz 9M80G7W 30° R Vodafone Australia Pty Limited (1103274) 10143136
9371823 1.71625 GHz 12M5W7D 290° R TELSTRA LIMITED (20053843) 10435053
9371775 1.81125 GHz 12M5W7D 290° T TELSTRA LIMITED (20053843) 10435053
895931 18.3875 GHz 27M5D7W 313.52° R Vertical Telecoms Pty Limited (1209404) 1924772/1
895928 19.3975 GHz 27M5D7W 313.52° T Vertical Telecoms Pty Limited (1209404) 1924772/1
836944 458.6625 MHz 10K1F1E   R NSW Police Force (31823) 1236055/1
836942 459.1875 MHz 10K1F1E   R NSW Police Force (31823) 1236055/1
836939 468.6875 MHz 10K1F1E   T NSW Police Force (31823) 1236055/1
823178 148.5875 MHz 16K0F2D   T NSW RURAL FIRE SERVICE (5832) 1218594/1
796708 481.6125 MHz 10K1F3E   R ADVENTIST HEALTHCARE LIMITED (38847) 1187293/1
796705 486.8125 MHz 10K1F3E   T ADVENTIST HEALTHCARE LIMITED (38847) 1187293/1
796686 481.175 MHz 10K1F3E   R ADVENTIST HEALTHCARE LIMITED (38847) 1187292/1
796683 486.375 MHz 10K1F3E   T ADVENTIST HEALTHCARE LIMITED (38847) 1187292/1
796674 480.65 MHz 10K1F3E   R ADVENTIST HEALTHCARE LIMITED (38847) 1187291/1
796671 485.85 MHz 10K1F3E   T ADVENTIST HEALTHCARE LIMITED (38847) 1187291/1
771782 451 MHz 16K0F2D 68.13° R NSW RURAL FIRE SERVICE (5832) 1218595/1
771779 460.5 MHz 16K0F2D 68.13° T NSW RURAL FIRE SERVICE (5832) 1218595/1
747054 476.525 MHz 16K0F3E   T Ian Nash (1217258) 482462/1
747053 477.275 MHz 16K0F3E   R Ian Nash (1217258) 482462/1
747035 158.725 MHz 10K1F3E   R Crest NSW Inc (46260) 482458/1
747032 163.325 MHz 10K1F3E   T Crest NSW Inc (46260) 482458/1
665018 148.3375 MHz 16K0F1D   T ADVENTIST HEALTHCARE LIMITED (38847) 61019/1
1196971 151.2375 MHz 10K1F3E   T ADVENTIST HEALTHCARE LIMITED (38847) 1211219/1
1196970 155.8375 MHz 10K1F3E   R ADVENTIST HEALTHCARE LIMITED (38847) 1211219/1
11944150 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11782300/15
11944149 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11782300/15
11454586 3.6675 GHz 65M0W7D 145° R MOBILE JV PTY LIMITED (20037707) 10917464
11453633 3.6675 GHz 65M0W7D 30° R MOBILE JV PTY LIMITED (20037707) 10917464
11453627 3.6675 GHz 65M0W7D 255° R MOBILE JV PTY LIMITED (20037707) 10917464
11453623 3.6675 GHz 65M0W7D 30° T MOBILE JV PTY LIMITED (20037707) 10917464
11453615 3.6675 GHz 65M0W7D 255° T MOBILE JV PTY LIMITED (20037707) 10917464
11453082 3.6675 GHz 65M0W7D 145° T MOBILE JV PTY LIMITED (20037707) 10917464
11425719 3.615 GHz 80M0W7D 30° T TELSTRA LIMITED (20053843) 10914942
11425717 3.615 GHz 80M0W7D 180° T TELSTRA LIMITED (20053843) 10914942
11425715 3.615 GHz 80M0W7D 290° T TELSTRA LIMITED (20053843) 10914942
11421628 3.615 GHz 80M0W7D 30° R TELSTRA LIMITED (20053843) 10914942
11421624 3.615 GHz 80M0W7D 180° R TELSTRA LIMITED (20053843) 10914942
11421621 3.615 GHz 80M0W7D 290° R TELSTRA LIMITED (20053843) 10914942
11377658 743 MHz 10M0W7D 255° R TPG Internet Pty Ltd (20009217) 10391286
11377656 798 MHz 10M0W7D 255° T TPG Internet Pty Ltd (20009217) 10391286
11377655 743 MHz 10M0W7D 145° R TPG Internet Pty Ltd (20009217) 10391286
11377654 798 MHz 10M0W7D 145° T TPG Internet Pty Ltd (20009217) 10391286
11377653 743 MHz 10M0W7D 30° R TPG Internet Pty Ltd (20009217) 10391286
11377652 798 MHz 10M0W7D 30° T TPG Internet Pty Ltd (20009217) 10391286
11377552 735.5 MHz 5M00W7D 255° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377551 1.975 GHz 9M80W7W 255° R Vodafone Australia Pty Limited (1103274) 10143136
11377550 790.5 MHz 5M00W7D 255° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377549 2.165 GHz 9M80W7W 255° T Vodafone Australia Pty Limited (1103274) 10143136
11377548 735.5 MHz 5M00W7D 145° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377547 1.975 GHz 9M80W7W 145° R Vodafone Australia Pty Limited (1103274) 10143136
11377546 790.5 MHz 5M00W7D 145° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377545 2.165 GHz 9M80W7W 145° T Vodafone Australia Pty Limited (1103274) 10143136
11377544 735.5 MHz 5M00W7D 30° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377543 1.975 GHz 9M80W7W 30° R Vodafone Australia Pty Limited (1103274) 10143136
11377542 2.165 GHz 9M80W7W 30° T Vodafone Australia Pty Limited (1103274) 10143136
11377541 790.5 MHz 5M00W7D 30° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377379 1.9275 GHz 14M8W7W 255° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377374 2.1175 GHz 14M8W7W 255° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377372 1.9275 GHz 14M8W7W 145° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377371 2.1175 GHz 14M8W7W 145° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377368 1.9275 GHz 14M8W7W 30° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377366 2.1175 GHz 14M8W7W 30° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377336 1.7475 GHz 15M0W7D 255° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377334 1.8425 GHz 15M0W7D 255° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377332 1.7475 GHz 15M0W7D 145° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377329 1.8425 GHz 15M0W7D 145° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377326 1.7475 GHz 15M0W7D 30° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377323 1.8425 GHz 15M0W7D 30° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377164 1.7325 GHz 15M0W7D 255° R Vodafone Australia Pty Limited (1133304) 9263452
11377161 1.8275 GHz 15M0W7D 255° T Vodafone Australia Pty Limited (1133304) 9263452
11377160 1.7325 GHz 15M0W7D 145° R Vodafone Australia Pty Limited (1133304) 9263452

> >>

[ New Site Search ]