Register of Radiocommunications Licences

Site Details

Site ID 9004140
Name SYDNEY INTERNATIONAL TERMINAL T1 42 FRIENDSHIP RD
Location PORT BOTANY NSW 2216
Precision Within 10 metres
HCIS Level 2 NV7M
Lat,Long (GDA94) -33.936408°,151.166087°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 44 of 44 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9139344 2.1275 GHz 4M90G7WEC   T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11310050 875 MHz 10M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11310055 830 MHz 10M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11310054 1.8275 GHz 15M0W7D T Vodafone Australia Pty Limited (1133304) 9263452
11310056 1.7325 GHz 15M0W7D R Vodafone Australia Pty Limited (1133304) 9263452
11640255/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11640255/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11640220 1.95 GHz 20M0W7W R Optus Mobile Pty Limited (1103276) 10143562
11640216 1.7625 GHz 15M0W7W R Optus Mobile Pty Limited (1103276) 9263448
11640226 2.351 GHz 98M0W7W R Optus Mobile Pty Limited (1103276) 9460720
11640228 2.56 GHz 20M0W7D R Optus Mobile Pty Limited (1149289) 9469864
11310083 2.165 GHz 9M80W7W T Vodafone Australia Pty Limited (1103274) 10143136
11310084 1.975 GHz 9M80W7W R Vodafone Australia Pty Limited (1103274) 10143136
11640186 2.68 GHz 20M0W7D T Optus Mobile Pty Limited (1149289) 9469864
11640210 708 MHz 10M0W7D R Optus Mobile Pty Limited (1149289) 9469858
11310066 1.8425 GHz 15M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11310068 1.7475 GHz 15M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11310074 2.1175 GHz 14M8W7W T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11310076 1.9275 GHz 14M8W7W R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11640173 1.8575 GHz 15M0W7W T Optus Mobile Pty Limited (1103276) 9263448
11640183 2.351 GHz 98M0W7W T Optus Mobile Pty Limited (1103276) 9460720
11640177 2.14 GHz 20M0W7W T Optus Mobile Pty Limited (1103276) 10143562
11640166 763 MHz 10M0W7D T Optus Mobile Pty Limited (1149289) 9469858
9002801 1.9375 GHz 4M90G7WEC   R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9002523 2.1275 GHz 4M90G7WEC   T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9076068 1.965 GHz 9M90G7WEC   R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9077304 1.9375 GHz 4M90G7WEC   R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11321834 2.165 GHz 9M80W7W T Vodafone Australia Pty Limited (1103274) 10143136
11321837 1.975 GHz 9M80W7W R Vodafone Australia Pty Limited (1103274) 10143136
11321808 2.1175 GHz 14M8W7W T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11321810 1.8425 GHz 15M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11321811 1.9275 GHz 14M8W7W R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11321815 1.7475 GHz 15M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9022434 1.965 GHz 9M90G7WEC   R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9077487 2.1275 GHz 4M90G7WEC   T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9121906 1.9375 GHz 4M90G7WEC   R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11321764 1.8275 GHz 15M0W7D T Vodafone Australia Pty Limited (1133304) 9263452
11321765 1.7325 GHz 15M0W7D R Vodafone Australia Pty Limited (1133304) 9263452
11321766 875 MHz 10M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11321768 830 MHz 10M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9098790 2.155 GHz 9M90G7WEC   T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9022121 2.155 GHz 9M90G7WEC   T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9120049 2.155 GHz 9M90G7WEC   T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9120334 1.965 GHz 9M90G7WEC   R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466

[ New Site Search ]