Register of Radiocommunications Licences

Site Details

Site ID 9012308
Name Optus Lattice Tower 73 Lawrences Road
Location MT BLACKWOOD TAS 7301
Precision Within 10 metres
HCIS Level 2 LY5L
Elevation 411 m
Lat,Long (GDA94) -41.74826°,146.885176°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 214 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9909497 2.352 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9448619
9909498 2.352 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9448619
9909501 2.372 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9448619
9909502 2.372 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9448619
12003977 3.4667 GHz 15M0W7DEW 30° T NBN CO LIMITED (8129031) 11286129
12003978 3.5525 GHz 15M0W7DEW 158° R NBN CO LIMITED (8129031) 11286129
12003979 3.4667 GHz 15M0W7DEW 68° T NBN CO LIMITED (8129031) 11286129
12003980 3.4667 GHz 15M0W7DEW 83° T NBN CO LIMITED (8129031) 11286129
12003981 3.5525 GHz 15M0W7DEW 173° R NBN CO LIMITED (8129031) 11286129
12003982 3.4667 GHz 15M0W7DEW 98° T NBN CO LIMITED (8129031) 11286129
12003983 3.5675 GHz 15M0W7DEW 30° R NBN CO LIMITED (8129031) 11286129
12003984 3.4667 GHz 15M0W7DEW 113° T NBN CO LIMITED (8129031) 11286129
12003987 3.4667 GHz 15M0W7DEW 143° T NBN CO LIMITED (8129031) 11286129
12003985 3.5675 GHz 15M0W7DEW 68° R NBN CO LIMITED (8129031) 11286129
12003986 3.4667 GHz 15M0W7DEW 128° T NBN CO LIMITED (8129031) 11286129
12003988 3.5675 GHz 15M0W7DEW 83° R NBN CO LIMITED (8129031) 11286129
12003989 3.4667 GHz 15M0W7DEW 158° T NBN CO LIMITED (8129031) 11286129
12003990 3.5675 GHz 15M0W7DEW 98° R NBN CO LIMITED (8129031) 11286129
12003991 3.4667 GHz 15M0W7DEW 173° T NBN CO LIMITED (8129031) 11286129
12003994 3.5525 GHz 15M0W7DEW 30° T NBN CO LIMITED (8129031) 11286129
12003996 3.5525 GHz 15M0W7DEW 68° T NBN CO LIMITED (8129031) 11286129
12003997 3.5675 GHz 15M0W7DEW 158° R NBN CO LIMITED (8129031) 11286129
12003992 3.5675 GHz 15M0W7DEW 113° R NBN CO LIMITED (8129031) 11286129
12003993 3.5675 GHz 15M0W7DEW 128° R NBN CO LIMITED (8129031) 11286129
12003995 3.5675 GHz 15M0W7DEW 143° R NBN CO LIMITED (8129031) 11286129
8474587 11.565 GHz 80M0G7W 60.29° T Optus Mobile Pty Limited (20017363) 11375969/1
9909473 2.312 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
9909476 2.332 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
9909478 2.332 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
9909480 2.352 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
9909482 2.352 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
9909484 2.372 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
9909486 2.372 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
9909488 2.312 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9448619
9909490 2.312 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9448619
9909492 2.332 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9448619
9909494 2.332 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9448619
12003957 3.4517 GHz 15M0W7DEW 83° T NBN CO LIMITED (8129031) 11286129
12003962 3.4517 GHz 15M0W7DEW 98° T NBN CO LIMITED (8129031) 11286129
12003964 3.5525 GHz 15M0W7DEW 83° R NBN CO LIMITED (8129031) 11286129
12003968 3.4517 GHz 15M0W7DEW 113° T NBN CO LIMITED (8129031) 11286129
12003969 3.5525 GHz 15M0W7DEW 98° R NBN CO LIMITED (8129031) 11286129
12003970 3.4517 GHz 15M0W7DEW 128° T NBN CO LIMITED (8129031) 11286129
12003971 3.5525 GHz 15M0W7DEW 113° R NBN CO LIMITED (8129031) 11286129
12003972 3.4517 GHz 15M0W7DEW 143° T NBN CO LIMITED (8129031) 11286129
12003973 3.5525 GHz 15M0W7DEW 128° R NBN CO LIMITED (8129031) 11286129
12003974 3.4517 GHz 15M0W7DEW 158° T NBN CO LIMITED (8129031) 11286129
12003975 3.4517 GHz 15M0W7DEW 173° T NBN CO LIMITED (8129031) 11286129
12003976 3.5525 GHz 15M0W7DEW 143° R NBN CO LIMITED (8129031) 11286129
3825375 11.345 GHz 40M0D7W 18.5° T NBN CO LIMITED (8129031) 10460365/1
9909472 2.312 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
11025043 2.3516 GHz 19M8W7DEW 120° R NBN CO LIMITED (8129031) 9448619
11025053 2.3516 GHz 19M8W7DEW 120° T NBN CO LIMITED (8129031) 9448619
11025060 2.3318 GHz 19M8W7DEW 120° R NBN CO LIMITED (8129031) 9448619
12003936 3.4667 GHz 15M0W7DEW 158° R NBN CO LIMITED (8129031) 11286129
12003943 3.4667 GHz 15M0W7DEW 173° R NBN CO LIMITED (8129031) 11286129
12003946 3.4517 GHz 15M0W7DEW 30° T NBN CO LIMITED (8129031) 11286129
12003948 3.5525 GHz 15M0W7DEW 30° R NBN CO LIMITED (8129031) 11286129
12003952 3.4517 GHz 15M0W7DEW 68° T NBN CO LIMITED (8129031) 11286129
12003955 3.5525 GHz 15M0W7DEW 68° R NBN CO LIMITED (8129031) 11286129
3825351 11.305 GHz 40M0D7W 18.5° T NBN CO LIMITED (8129031) 1960917/2
11025019 2.3714 GHz 19M8W7DEW 120° R NBN CO LIMITED (8129031) 9448619
11025030 2.3714 GHz 19M8W7DEW 120° T NBN CO LIMITED (8129031) 9448619
12003914 3.4667 GHz 15M0W7DEW 98° R NBN CO LIMITED (8129031) 11286129
12003918 3.4667 GHz 15M0W7DEW 113° R NBN CO LIMITED (8129031) 11286129
12003921 3.4667 GHz 15M0W7DEW 128° R NBN CO LIMITED (8129031) 11286129
12003928 3.4667 GHz 15M0W7DEW 143° R NBN CO LIMITED (8129031) 11286129
854960 8.044195 GHz 28M0D7W 72.59° R Optus Mobile Pty Limited (20017363) 1803281/1
8474590 11.075 GHz 80M0G7W 60.29° R Optus Mobile Pty Limited (20017363) 11375969/1
10788310 2.312 GHz 19M2W7DEW 30° T NBN CO LIMITED (8129031) 9448619
11025000 2.3877 GHz 14M6W7DEW 120° R NBN CO LIMITED (8129031) 9448619
11025008 2.3877 GHz 14M6W7DEW 120° T NBN CO LIMITED (8129031) 9448619
12003894 3.4517 GHz 15M0W7DEW 158° R NBN CO LIMITED (8129031) 11286129
12003897 3.4517 GHz 15M0W7DEW 173° R NBN CO LIMITED (8129031) 11286129
12003899 3.4667 GHz 15M0W7DEW 30° R NBN CO LIMITED (8129031) 11286129
12003905 3.4667 GHz 15M0W7DEW 68° R NBN CO LIMITED (8129031) 11286129
12003910 3.4667 GHz 15M0W7DEW 83° R NBN CO LIMITED (8129031) 11286129
3825378 10.855 GHz 40M0D7W 18.5° R NBN CO LIMITED (8129031) 10460365/1
12003872 3.4517 GHz 15M0W7DEW 83° R NBN CO LIMITED (8129031) 11286129
12003876 3.4517 GHz 15M0W7DEW 98° R NBN CO LIMITED (8129031) 11286129
12003880 3.4517 GHz 15M0W7DEW 113° R NBN CO LIMITED (8129031) 11286129
12003884 3.4517 GHz 15M0W7DEW 128° R NBN CO LIMITED (8129031) 11286129
12003890 3.4517 GHz 15M0W7DEW 143° R NBN CO LIMITED (8129031) 11286129
12286702 1.9525 GHz 4M68G7W   R OPTUS MOBILE PTY LIMITED (512112) 10094268/190
854961 7.732875 GHz 28M0D7W 72.59° T Optus Mobile Pty Limited (20017363) 1803281/1
12003866 3.4517 GHz 15M0W7DEW 30° R NBN CO LIMITED (8129031) 11286129
12003869 3.4517 GHz 15M0W7DEW 68° R NBN CO LIMITED (8129031) 11286129
9508435 763 MHz 10M0W7D T Optus Mobile Pty Limited (1149289) 9469858
9508437 708 MHz 10M0W7D R Optus Mobile Pty Limited (1149289) 9469858
9508439 763 MHz 10M0W7D 70° T Optus Mobile Pty Limited (1149289) 9469858
9508441 708 MHz 10M0W7D 70° R Optus Mobile Pty Limited (1149289) 9469858
9508443 763 MHz 10M0W7D 140° T Optus Mobile Pty Limited (1149289) 9469858
9508445 708 MHz 10M0W7D 140° R Optus Mobile Pty Limited (1149289) 9469858
10788561 2.3312 GHz 19M2W7DEW 30° R NBN CO LIMITED (8129031) 9448619
10788562 2.3312 GHz 19M2W7DEW 30° T NBN CO LIMITED (8129031) 9448619
10788563 2.312 GHz 19M2W7DEW 30° R NBN CO LIMITED (8129031) 9448619
10788545 2.3867 GHz 15M0W7DEW 120° R NBN CO LIMITED (8129031) 9448619
10788546 2.3867 GHz 15M0W7DEW 120° T NBN CO LIMITED (8129031) 9448619
10788547 2.3696 GHz 19M2W7DEW 120° R NBN CO LIMITED (8129031) 9448619
10788548 2.3696 GHz 19M2W7DEW 120° T NBN CO LIMITED (8129031) 9448619

> >>

[ New Site Search ]