Register of Radiocommunications Licences

Site Details

Site ID 11742
Name BA Site Mt Alexander Joseph Young Dr
Location HARCORT NORTH VIC 3453
Precision Within 10 metres
HCIS Level 2 KW9N
Elevation 692 m
Lat,Long (GDA94) -36.992363°,144.308809°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 51 - 150 of 234 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
12237935 3.4496 GHz 19M8W7D 93° T 8129031 11286131
9648513 10.755 GHz 80M0D7W 247.9° T 8129031 11817998/1
12237903 3.41 GHz 20M0W7D 93° R 8129031 11286131
12237910 3.4298 GHz 19M8W7D 93° T 8129031 11286131
12237920 3.4496 GHz 19M8W7D 93° R 8129031 11286131
827185 6.03415 GHz 29M6D7W 268.67° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511925/1
9852240 18.525 GHz 55M0D7W 237.34° T 8129031 11819673/2
12230050 3.4694 GHz 19M8W7D T 8129031 11286131
12230767 3.4694 GHz 19M8W7D 48° T 8129031 11286131
12237884 3.4667 GHz 15M0W7D 78° R 8129031 11286131
9648480 11.325 GHz 80M0D7W 247.9° R 8129031 11818000/1
12237857 3.41 GHz 20M0W7D 18° T 8129031 11286131
12237860 3.4694 GHz 19M8W7D 78° R 8129031 11286131
12237868 3.4298 GHz 19M8W7D 18° R 8129031 11286131
12237873 3.41 GHz 20M0W7D 18° R 8129031 11286131
827832 11.385 GHz 40M0D7W 358° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512673/1
827193 6.1231 GHz 29M6D7W 268.67° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511927/1
9852244 18.58 GHz 55M0D7W 237.34° T 8129031 11819674/2
827188 6.31584 GHz 29M6D7W 268.67° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511926/1
1599224 101.5 MHz 200KF8EHF   T Greater Bendigo Community Radio Inc. (20012812) 1171468/1
12230349 3.4694 GHz 19M8W7D 145° T 8129031 11286131
12237833 3.4667 GHz 15M0W7D 93° R 8129031 11286131
12237838 3.4667 GHz 15M0W7D 93° T 8129031 11286131
12237847 3.41 GHz 20M0W7D 93° T 8129031 11286131
12237824 3.4667 GHz 15M0W7D R 8129031 11286131
12237846 3.4694 GHz 19M8W7D R 8129031 11286131
827833 10.895 GHz 40M0D7W 358° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512673/1
3845475 19.425 GHz 55M0D7W 247.9° R 8129031 10463424/1
827189 6.0638 GHz 29M6D7W 268.67° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511926/1
12229978 3.4694 GHz 19M8W7D 33° T 8129031 11286131
12237078 3.4667 GHz 15M0W7D 18° T 8129031 11286131
12237091 3.4496 GHz 19M8W7D 18° R 8129031 11286131
12237445 3.4496 GHz 19M8W7D R 8129031 11286131
12237449 3.4496 GHz 19M8W7D T 8129031 11286131
12231971 3.5288 GHz 19M8W7D 33° R 8129031 11286129
12231982 3.4892 GHz 19M8W7D 48° T 8129031 11286129
12231984 3.5288 GHz 19M8W7D 145° R 8129031 11286129
8537472 11.405 GHz 80M0D7W 237.34° R 8129031 11412210/1
9648508 10.835 GHz 80M0D7W 247.9° T 8129031 11818001/1
8537477 10.995 GHz 80M0D7W 237.34° T 8129031 11412211/1
827196 6.40479 GHz 29M6D7W 268.67° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511928/1
12229955 3.4694 GHz 19M8W7D 93° T 8129031 11286131
12237071 3.4667 GHz 15M0W7D 18° R 8129031 11286131
12237419 3.4298 GHz 19M8W7D 18° T 8129031 11286131
12237428 3.4667 GHz 15M0W7D T 8129031 11286131
12231945 3.509 GHz 19M8W7D 108° R 8129031 11286129
12231951 3.5288 GHz 19M8W7D T 8129031 11286129
12231960 3.509 GHz 19M8W7D R 8129031 11286129
8537480 11.405 GHz 80M0D7W 237.34° R 8129031 10666885/3
827821 10.815 GHz 40M0D7W 358° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512671/1
1602200 536.5 MHz 6M70V7W   T Australian Broadcasting Corporation (1137920) 1971955/1
9649493 19.48 GHz 55M0D7W 276.5° R 8129031 11819667/1
827197 6.15275 GHz 29M6D7W 268.67° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511928/1
1598971 91.9 MHz 200KF8EHF   T Radio 3CV Pty Ltd (1155746) 1170027/1
12230659 3.4694 GHz 19M8W7D 78° T 8129031 11286131
12231929 3.4892 GHz 19M8W7D R 8129031 11286129
12231936 3.509 GHz 19M8W7D 108° T 8129031 11286129
12231942 3.509 GHz 19M8W7D T 8129031 11286129
827829 10.855 GHz 40M0D7W 358° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512672/1
1596735 91.1 MHz 200KF8EHF   T AUSTRALIAN BROADCASTING CORPORATION (1103909) 1150222/1
9852236 18.47 GHz 55M0D7W 237.34° T 8129031 11819672/2
9852235 19.48 GHz 55M0D7W 237.34° R 8129031 11819672/2
9852211 8.11832 GHz 56M0D7W 237.34° R 8129031 11819669/2
12230270 3.4694 GHz 19M8W7D 108° T 8129031 11286131
12231904 3.4892 GHz 19M8W7D 33° T 8129031 11286129
12231900 3.5288 GHz 19M8W7D 78° T 8129031 11286129
12231910 3.5288 GHz 19M8W7D 18° T 8129031 11286129
12231913 3.5288 GHz 19M8W7D R 8129031 11286129
12231917 3.4892 GHz 19M8W7D 108° R 8129031 11286129
12231918 3.4892 GHz 19M8W7D T 8129031 11286129
3845479 19.48 GHz 55M0D7W 247.9° R 8129031 10463425/1
827841 10.935 GHz 40M0D7W 358° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512674/1
12231887 3.509 GHz 19M8W7D 33° T 8129031 11286129
12231893 3.5288 GHz 19M8W7D 33° T 8129031 11286129
12231899 3.509 GHz 19M8W7D 33° R 8129031 11286129
3845472 18.36 GHz 55M0D7W 247.9° T 8129031 10463423/1
12231855 3.509 GHz 19M8W7D 78° R 8129031 11286129
12231881 3.4892 GHz 19M8W7D 33° R 8129031 11286129
9852208 7.9256 GHz 56M0D7W 237.34° T 8129031 11819670/2
827180 6.25654 GHz 29M6D7W 268.67° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511924/1
827181 6.0045 GHz 29M6D7W 268.67° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1511924/1
9852243 19.59 GHz 55M0D7W 237.34° R 8129031 11819674/2
12237305 3.4667 GHz 15M0W7D 78° T 8129031 11286131
12231833 3.5288 GHz 19M8W7D 78° R 8129031 11286129
8537484 11.485 GHz 80M0D7W 237.34° R 8129031 10668842/3
9648477 10.755 GHz 80M0D7W 247.9° T 8129031 11817999/1
9648476 11.245 GHz 80M0D7W 247.9° R 8129031 11817999/1
12237301 3.4496 GHz 19M8W7D 78° R 8129031 11286131
12231812 3.4892 GHz 19M8W7D 108° T 8129031 11286129
12231818 3.5288 GHz 19M8W7D 93° R 8129031 11286129
12231826 3.4892 GHz 19M8W7D 93° T 8129031 11286129
12237813 3.4496 GHz 19M8W7D 108° R 8129031 11286131
12237825 3.4694 GHz 19M8W7D 93° R 8129031 11286131
12240423 2.351 GHz 98M0W7D R 8129031 9448619
12240428 2.351 GHz 98M0W7D T 8129031 9448619
827828 11.345 GHz 40M0D7W 358° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512672/1
3845480 18.47 GHz 55M0D7W 247.9° T 8129031 10463425/1
3845471 19.37 GHz 55M0D7W 247.9° R 8129031 10463423/1
8537473 10.915 GHz 80M0D7W 237.34° T 8129031 11412210/1
1596737 92.7 MHz 200KF8EHF   T AUSTRALIAN BROADCASTING CORPORATION (1103909) 1150224/1

> >>

[ New Site Search ]