Register of Radiocommunications Licences

Access Area Details

Area Code 74
Area Name Low and Remote Density Areas
Show Map
Area KML

Area wide Assignments

Results 1 - 100 of 2887 assignments.

ID Frequency Emission Designator T/R Client BSL/Licence No
10018438 467.06875 MHz 25K0F2D T MURRAY ZIRCON PTY LTD (20054192) 11931275/1
10018441 467.06875 MHz 25K0F2D R MURRAY ZIRCON PTY LTD (20054192) 11931275/1
10029917 450.1 MHz 16K0F2D T STANMORE SMC PTY LTD (20003493) 10196334/2
10029918 450.1 MHz 16K0F2D R STANMORE SMC PTY LTD (20003493) 10196334/2
10040211 457.06875 MHz 25K0F2D T MONK AG SERVICES PTY LTD (20054227) 11935392/1
10040214 457.06875 MHz 25K0F2D R MONK AG SERVICES PTY LTD (20054227) 11935392/1
1006750 475.0625 MHz 10K1F3E T Australia Pacific LNG Pty Limited (70610) 1803304/1
1006753 475.0625 MHz 10K1F3E R Australia Pacific LNG Pty Limited (70610) 1803304/1
1006758 465.91875 MHz 16K0F3E T Australia Pacific LNG Pty Limited (70610) 1803305/1
1006761 455.91875 MHz 16K0F3E R Australia Pacific LNG Pty Limited (70610) 1803305/1
1006767 476.20625 MHz 16K0F3E R Australia Pacific LNG Pty Limited (70610) 1803306/1
1006768 471.00625 MHz 16K0F3E T Australia Pacific LNG Pty Limited (70610) 1803306/1
1006775 479.48125 MHz 16K0F3E R Australia Pacific LNG Pty Limited (70610) 1803307/1
1006776 474.28125 MHz 16K0F3E T Australia Pacific LNG Pty Limited (70610) 1803307/1
10089709 457.06875 MHz 25K0D1D T King & Campbell Pty Ltd as trustee for King & Campbell Trust (20054308) 11945002/1
10089712 457.06875 MHz 25K0D1D R King & Campbell Pty Ltd as trustee for King & Campbell Trust (20054308) 11945002/1
10112352 467.04375 MHz 25K0F1D T COMPASS CONSULTING SURVEYORS PTY LTD (20049457) 11947725/1
10112355 467.04375 MHz 25K0F1D R COMPASS CONSULTING SURVEYORS PTY LTD (20049457) 11947725/1
10166561 457.0625 MHz 10K1F2D T COOPELEC PTY LTD (20054381) 11958930/1
10166564 457.0625 MHz 10K1F2D R COOPELEC PTY LTD (20054381) 11958930/1
1018650 154.55 MHz 16K0F3E T Pembroke School Inc. (1315042) 1900417/1
1018653 154.55 MHz 16K0F3E R Pembroke School Inc. (1315042) 1900417/1
1019388 467.05 MHz 10K1F3E T Department of Science Information Technology Innovation (348606) 1901572/1
1019391 467.05 MHz 10K1F3E R Department of Science Information Technology Innovation (348606) 1901572/1
10195062 457.06875 MHz 25K0F2D T CE SOLUTIONS PTY LTD (20051857) 11962035/1
10195065 457.06875 MHz 25K0F2D R CE SOLUTIONS PTY LTD (20051857) 11962035/1
10195070 467.04375 MHz 25K0F2D T Brian Maloney ATF Brian Maloney Family Trust (20054405) 11962037/1
10195073 467.04375 MHz 25K0F2D R Brian Maloney ATF Brian Maloney Family Trust (20054405) 11962037/1
1019844 472.025 MHz 10K1F3E T JD Logging Pty Ltd (1145125) 1902201/1
1019847 472.025 MHz 10K1F3E R JD Logging Pty Ltd (1145125) 1902201/1
1020814 152.5875 MHz 10K1F3E T Newhawk Corporation Pty Ltd (246123) 1903230/1
1020817 152.5875 MHz 10K1F3E R Newhawk Corporation Pty Ltd (246123) 1903230/1
1020818 153.75 MHz 10K1F3E T Newhawk Corporation Pty Ltd (246123) 1903231/1
1020821 153.75 MHz 10K1F3E R Newhawk Corporation Pty Ltd (246123) 1903231/1
1020822 161.3 MHz 10K1F3E T Newhawk Corporation Pty Ltd (246123) 1903232/1
1020825 161.3 MHz 10K1F3E R Newhawk Corporation Pty Ltd (246123) 1903232/1
10231150 467.06875 MHz 25K0F2D T A ARMYTAGE & B.J ARMYTAGE & R.D ARMYTAGE & R ARMYTAGE (20054446) 11964419/1
10231153 467.06875 MHz 25K0F2D R A ARMYTAGE & B.J ARMYTAGE & R.D ARMYTAGE & R ARMYTAGE (20054446) 11964419/1
10246060 467.06875 MHz 25K0F2D T BMW Surveys Pty Ltd (20054462) 11964623/1
10246063 467.06875 MHz 25K0F2D R BMW Surveys Pty Ltd (20054462) 11964623/1
10249584 457.06875 MHz 25K0D1D T HYBRID SYSTEMS PTY LTD (20054469) 11966088/1
10249587 457.06875 MHz 25K0D1D R HYBRID SYSTEMS PTY LTD (20054469) 11966088/1
10249588 467.04375 MHz 25K0D1D T HYBRID SYSTEMS PTY LTD (20054469) 11966088/1
10249591 467.04375 MHz 25K0D1D R HYBRID SYSTEMS PTY LTD (20054469) 11966088/1
10275934 465.9125 MHz 10K1F9W T Ergon Energy Telecommunications Pty Ltd (1314973) 11967565/1
10275937 455.9125 MHz 10K1F9W R Ergon Energy Telecommunications Pty Ltd (1314973) 11967565/1
10275938 465.925 MHz 10K1F9W T Ergon Energy Telecommunications Pty Ltd (1314973) 11967566/1
10275941 455.925 MHz 10K1F9W R Ergon Energy Telecommunications Pty Ltd (1314973) 11967566/1
10275944 450.1 MHz 10K1F9W T Ergon Energy Telecommunications Pty Ltd (1314973) 11967567/1
10275947 450.1 MHz 10K1F9W R Ergon Energy Telecommunications Pty Ltd (1314973) 11967567/1
10275948 462.1125 MHz 10K1F9W T Ergon Energy Telecommunications Pty Ltd (1314973) 11967568/1
10275951 462.1125 MHz 10K1F9W R Ergon Energy Telecommunications Pty Ltd (1314973) 11967568/1
10276088 457.025 MHz 25K0F2D T Brad Smith ATF The Smith Plant Hire Trust (20054460) 11967795/1
10276091 457.025 MHz 25K0F2D R Brad Smith ATF The Smith Plant Hire Trust (20054460) 11967795/1
1027720 151.4 MHz 16K0F2D T Carrathool Shire Council (6606) 1906600/1
1027723 151.4 MHz 16K0F2D R Carrathool Shire Council (6606) 1906600/1
1027724 151.4 MHz 16K0F2D T Carrathool Shire Council (6606) 1906601/1
1027727 151.4 MHz 16K0F2D R Carrathool Shire Council (6606) 1906601/1
1029508 450.275 MHz 16K0F2D T Pilbara Iron Company (Services) Pty Ltd (1157745) 1907286/1
1029511 450.275 MHz 16K0F2D R Pilbara Iron Company (Services) Pty Ltd (1157745) 1907286/1
10302106 457.025 MHz 12K5F2D T Mary Hanrahan ATF PM Hanrahan Family Trust (20054522) 11971114/1
10302109 457.025 MHz 12K5F2D R Mary Hanrahan ATF PM Hanrahan Family Trust (20054522) 11971114/1
10336743 471.6375 MHz 12K5FXW T CENTURION TRANSPORT CO. PTY LTD (20041038) 11976907/1
10336746 471.6375 MHz 12K5FXW R CENTURION TRANSPORT CO. PTY LTD (20041038) 11976907/1
10336747 475.0625 MHz 12K5FXW T CENTURION TRANSPORT CO. PTY LTD (20041038) 11976908/1
10336750 475.0625 MHz 12K5FXW R CENTURION TRANSPORT CO. PTY LTD (20041038) 11976908/1
10338787 467.05 MHz 12K5F2D T LIVEWIRE DESIGN PTY LTD (20054657) 11977073/1
10338790 467.05 MHz 12K5F2D R LIVEWIRE DESIGN PTY LTD (20054657) 11977073/1
10345145 463.9 MHz 16K0F2D T TOWNSVILLE CITY COUNCIL (85946) 1193804/2
10345146 463.9 MHz 16K0F2D R TOWNSVILLE CITY COUNCIL (85946) 1193804/2
10345149 464.55 MHz 16K0F2D T TOWNSVILLE CITY COUNCIL (85946) 1193806/2
10345150 464.55 MHz 16K0F2D R TOWNSVILLE CITY COUNCIL (85946) 1193806/2
10351586 457.0625 MHz 12K5F2D T CHRIS WHELAN CIVIL ENGINEERING PTY LTD (20054703) 11986939/1
10351589 457.0625 MHz 12K5F2D R CHRIS WHELAN CIVIL ENGINEERING PTY LTD (20054703) 11986939/1
1036731 475.025 MHz 16K0F3E T Darlisam Enterprises Pty Ltd (1146553) 1910100/1
1036734 475.025 MHz 16K0F3E R Darlisam Enterprises Pty Ltd (1146553) 1910100/1
1038243 474.825 MHz 16K0F3E T Frank Minniti (1613865) 1910658/1
1038246 474.825 MHz 16K0F3E R Frank Minniti (1613865) 1910658/1
1040013 471.55 MHz 16K0F3E T A.J & M.W Korsch (1146819) 1911660/1
1040016 471.55 MHz 16K0F3E R A.J & M.W Korsch (1146819) 1911660/1
1040706 477.7 MHz 10K1F3E R Chapman's Auto Repairs Pty Ltd (1146902) 1911982/1
1040707 472.5 MHz 10K1F3E T Chapman's Auto Repairs Pty Ltd (1146902) 1911982/1
10421589 486.3875 MHz 7K60FXE T ELECTRICITY TRANSMISSION MINISTERIAL HOLDING CORP (20054941) 12003791/1
10421592 481.1875 MHz 7K60FXE R ELECTRICITY TRANSMISSION MINISTERIAL HOLDING CORP (20054941) 12003791/1
1042391 467.0375 MHz 10K1F2D T New Acland Coal Pty Ltd (1419449) 1912585/1
1042394 467.0375 MHz 10K1F2D R New Acland Coal Pty Ltd (1419449) 1912585/1
10426084 486.3875 MHz 7K60FXE T General Communications Pty Ltd (14637) 12007439/1
10426087 481.1875 MHz 7K60FXE R General Communications Pty Ltd (14637) 12007439/1
10433313 457.06875 MHz 25K0F2D T ROBINSON CONSULTING PTY LTD (20054968) 12007718/1
10433316 457.06875 MHz 25K0F2D R ROBINSON CONSULTING PTY LTD (20054968) 12007718/1
1045495 467.05 MHz 16K0F2D T Clarence Valley Council (15625) 1913762/1
1045498 467.05 MHz 16K0F2D R Clarence Valley Council (15625) 1913762/1
1046012 450.35 MHz 16K0F2D T John L Newton & Anthony J Denny & Damian J Chapelle (1147301) 1914201/1
1046015 450.35 MHz 16K0F2D R John L Newton & Anthony J Denny & Damian J Chapelle (1147301) 1914201/1
1046049 81.7625 MHz 10K1F3E R HQPLANTATIONS PTY LTD (1149315) 1914225/1
1046050 79.2625 MHz 10K1F3E T HQPLANTATIONS PTY LTD (1149315) 1914225/1
1046477 412.5125 MHz 10K1F3E T Ambulance Service of NSW (17661) 1914515/1
1046482 403.0625 MHz 10K1F3E R Ambulance Service of NSW (17661) 1914515/1
1046491 412.9125 MHz 10K1F3E T Ambulance Service of NSW (17661) 1914516/1
1046494 403.4625 MHz 10K1F3E R Ambulance Service of NSW (17661) 1914516/1

> >>