Registration/Assignment Details
Registration and Application Details |
Licence Number |
11268278 |
Device Registration ID |
11595414 |
Client |
TELSTRA LIMITED |
Site |
Pole Utility, Outside 163 King Street Melbourne VIC |
Certification Method |
S145 |
Date Authorised |
04/Feb/2022 |
Device Type |
Transmitter |
Group Flag |
FALSE |
Transmitter Details |
Emission Center Frequency |
26.2 GHz |
Bandwidth |
1000 MHz |
Emission Designator |
1G00W7D |
Antenna |
Cellular, AIR 5322 n258 (Hotspot), Ericsson
|
Antenna Height (AGL) |
6.48 m |
Antenna Polarisation |
Mixed |
Antenna Azimuth |
315° |
Antenna Tilt |
0° |
Transmitter Power |
1.54 W pY |
Feeder Loss |
0 dB |
EIRP |
1982 W |
Radiated Power Pattern
|
dBm per 1MHz
Azimuth (degrees) |
Horizontally Radiated Power |
0 - .5 | 29.3 |
.5 - 1.5 | 29.8 |
1.5 - 2.5 | 29.9 |
2.5 - 3.5 | 29.6 |
3.5 - 4.5 | 28.9 |
4.5 - 5.5 | 29.3 |
5.5 - 6.5 | 29.5 |
6.5 - 7.5 | 29.4 |
7.5 - 8.5 | 28.9 |
8.5 - 9.5 | 28.2 |
9.5 - 10.5 | 28.7 |
10.5 - 11.5 | 28.8 |
11.5 - 12.5 | 28.7 |
12.5 - 13.5 | 28.3 |
13.5 - 14.5 | 27.7 |
14.5 - 15.5 | 26.8 |
15.5 - 16.5 | 25.6 |
16.5 - 17.5 | 24.2 |
17.5 - 18.5 | 22.6 |
18.5 - 19.5 | 20.5 |
19.5 - 20.5 | 18.1 |
20.5 - 21.5 | 15.1 |
21.5 - 22.5 | 12.9 |
22.5 - 23.5 | 12.8 |
23.5 - 24.5 | 12.3 |
24.5 - 25.5 | 11.6 |
25.5 - 26.5 | 10.5 |
26.5 - 27.5 | 9.1 |
27.5 - 28.5 | 9.2 |
28.5 - 29.5 | 10.1 |
29.5 - 30.5 | 10.6 |
30.5 - 31.5 | 10.8 |
31.5 - 32.5 | 10.7 |
32.5 - 33.5 | 10.5 |
33.5 - 34.5 | 10.2 |
34.5 - 35.5 | 9.8 |
35.5 - 36.5 | 9.3 |
36.5 - 37.5 | 8.8 |
37.5 - 38.5 | 8.2 |
38.5 - 39.5 | 7.7 |
39.5 - 40.5 | 7.1 |
40.5 - 41.5 | 6.6 |
41.5 - 42.5 | 6.1 |
42.5 - 43.5 | 5.7 |
43.5 - 44.5 | 5.3 |
44.5 - 45.5 | 4.9 |
45.5 - 46.5 | 4.7 |
46.5 - 47.5 | 4.6 |
47.5 - 54.5 | 4.5 |
54.5 - 55.5 | 4.4 |
55.5 - 56.5 | 4.3 |
56.5 - 57.5 | 4.1 |
57.5 - 58.5 | 3.8 |
58.5 - 59.5 | 3.3 |
59.5 - 60.5 | 2.6 |
60.5 - 61.5 | 1.6 |
61.5 - 62.5 | .2 |
62.5 - 63.5 | -.5 |
63.5 - 64.5 | .4 |
64.5 - 65.5 | .9 |
65.5 - 67.5 | 1.1 |
67.5 - 68.5 | .6 |
68.5 - 69.5 | 2.3 |
69.5 - 70.5 | 4.8 |
70.5 - 71.5 | 6.7 |
71.5 - 72.5 | 8.2 |
72.5 - 73.5 | 9.3 |
73.5 - 74.5 | 10.2 |
74.5 - 75.5 | 10.8 |
75.5 - 76.5 | 11.1 |
76.5 - 77.5 | 11.2 |
77.5 - 78.5 | 11.1 |
78.5 - 79.5 | 10.7 |
79.5 - 80.5 | 10.0 |
80.5 - 81.5 | 9.0 |
81.5 - 82.5 | 9.2 |
82.5 - 83.5 | 9.1 |
83.5 - 84.5 | 8.7 |
84.5 - 85.5 | 7.9 |
85.5 - 86.5 | 7.1 |
86.5 - 87.5 | 7.2 |
87.5 - 88.5 | 7.0 |
88.5 - 89.5 | 6.4 |
89.5 - 90.5 | 5.3 |
90.5 - 91.5 | 5.4 |
91.5 - 92.5 | 5.3 |
92.5 - 93.5 | 4.6 |
93.5 - 94.5 | 3.4 |
94.5 - 95.5 | 3.7 |
95.5 - 96.5 | 3.4 |
96.5 - 97.5 | 2.7 |
97.5 - 98.5 | 2.1 |
98.5 - 100.5 | 2.7 |
100.5 - 101.5 | 2.1 |
101.5 - 102.5 | 2.3 |
102.5 - 103.5 | 2.6 |
103.5 - 104.5 | 2.3 |
104.5 - 105.5 | 1.9 |
105.5 - 106.5 | 2.5 |
106.5 - 107.5 | 2.3 |
107.5 - 108.5 | 1.5 |
108.5 - 109.5 | 2.2 |
109.5 - 110.5 | 2.3 |
110.5 - 111.5 | 1.7 |
111.5 - 112.5 | 2.1 |
112.5 - 113.5 | 2.3 |
113.5 - 114.5 | 1.7 |
114.5 - 115.5 | 1.9 |
115.5 - 116.5 | 2.2 |
116.5 - 117.5 | 1.7 |
117.5 - 118.5 | 1.8 |
118.5 - 119.5 | 2.1 |
119.5 - 121.5 | 1.7 |
121.5 - 122.5 | 2.1 |
122.5 - 123.5 | 1.6 |
123.5 - 124.5 | 1.8 |
124.5 - 125.5 | 2.0 |
125.5 - 126.5 | 1.4 |
126.5 - 127.5 | 1.8 |
127.5 - 128.5 | 2.0 |
128.5 - 129.5 | 1.3 |
129.5 - 130.5 | 1.8 |
130.5 - 131.5 | 1.9 |
131.5 - 132.5 | 1.1 |
132.5 - 134.5 | 1.9 |
134.5 - 135.5 | .9 |
135.5 - 137.5 | 1.9 |
137.5 - 138.5 | 1.1 |
138.5 - 139.5 | 1.9 |
139.5 - 140.5 | 1.8 |
140.5 - 141.5 | 1.3 |
141.5 - 142.5 | 2.0 |
142.5 - 143.5 | 1.8 |
143.5 - 144.5 | 1.4 |
144.5 - 145.5 | 2.0 |
145.5 - 146.5 | 1.8 |
146.5 - 147.5 | 1.6 |
147.5 - 148.5 | 2.1 |
148.5 - 150.5 | 1.7 |
150.5 - 151.5 | 2.1 |
151.5 - 152.5 | 1.8 |
152.5 - 153.5 | 1.7 |
153.5 - 154.5 | 2.2 |
154.5 - 155.5 | 1.9 |
155.5 - 156.5 | 1.7 |
156.5 - 157.5 | 2.3 |
157.5 - 158.5 | 2.1 |
158.5 - 159.5 | 1.7 |
159.5 - 160.5 | 2.3 |
160.5 - 161.5 | 2.2 |
161.5 - 162.5 | 1.5 |
162.5 - 163.5 | 2.3 |
163.5 - 164.5 | 2.5 |
164.5 - 165.5 | 1.9 |
165.5 - 166.5 | 2.3 |
166.5 - 167.5 | 2.6 |
167.5 - 168.5 | 2.3 |
168.5 - 169.5 | 2.1 |
169.5 - 171.5 | 2.7 |
171.5 - 172.5 | 2.1 |
172.5 - 173.5 | 2.7 |
173.5 - 174.5 | 3.4 |
174.5 - 175.5 | 3.7 |
175.5 - 176.5 | 3.4 |
176.5 - 177.5 | 4.6 |
177.5 - 178.5 | 5.3 |
178.5 - 179.5 | 5.4 |
179.5 - 180.5 | 5.3 |
180.5 - 181.5 | 6.4 |
181.5 - 182.5 | 7.0 |
182.5 - 183.5 | 7.2 |
183.5 - 184.5 | 7.1 |
184.5 - 185.5 | 7.9 |
185.5 - 186.5 | 8.7 |
186.5 - 187.5 | 9.1 |
187.5 - 188.5 | 9.2 |
188.5 - 189.5 | 9.0 |
189.5 - 190.5 | 10.0 |
190.5 - 191.5 | 10.7 |
191.5 - 192.5 | 11.1 |
192.5 - 193.5 | 11.2 |
193.5 - 194.5 | 11.1 |
194.5 - 195.5 | 10.8 |
195.5 - 196.5 | 10.2 |
196.5 - 197.5 | 9.3 |
197.5 - 198.5 | 8.2 |
198.5 - 199.5 | 6.7 |
199.5 - 200.5 | 4.8 |
200.5 - 201.5 | 2.3 |
201.5 - 202.5 | .6 |
202.5 - 204.5 | 1.1 |
204.5 - 205.5 | .9 |
205.5 - 206.5 | .4 |
206.5 - 207.5 | -.5 |
207.5 - 208.5 | .2 |
208.5 - 209.5 | 1.6 |
209.5 - 210.5 | 2.6 |
210.5 - 211.5 | 3.3 |
211.5 - 212.5 | 3.8 |
212.5 - 213.5 | 4.1 |
213.5 - 214.5 | 4.3 |
214.5 - 215.5 | 4.4 |
215.5 - 222.5 | 4.5 |
222.5 - 223.5 | 4.6 |
223.5 - 224.5 | 4.7 |
224.5 - 225.5 | 4.9 |
225.5 - 226.5 | 5.3 |
226.5 - 227.5 | 5.7 |
227.5 - 228.5 | 6.1 |
228.5 - 229.5 | 6.6 |
229.5 - 230.5 | 7.1 |
230.5 - 231.5 | 7.7 |
231.5 - 232.5 | 8.2 |
232.5 - 233.5 | 8.8 |
233.5 - 234.5 | 9.3 |
234.5 - 235.5 | 9.8 |
235.5 - 236.5 | 10.2 |
236.5 - 237.5 | 10.5 |
237.5 - 238.5 | 10.7 |
238.5 - 239.5 | 10.8 |
239.5 - 240.5 | 10.6 |
240.5 - 241.5 | 10.1 |
241.5 - 242.5 | 9.2 |
242.5 - 243.5 | 9.1 |
243.5 - 244.5 | 10.5 |
244.5 - 245.5 | 11.6 |
245.5 - 246.5 | 12.3 |
246.5 - 247.5 | 12.8 |
247.5 - 248.5 | 12.9 |
248.5 - 249.5 | 15.1 |
249.5 - 250.5 | 18.1 |
250.5 - 251.5 | 20.5 |
251.5 - 252.5 | 22.6 |
252.5 - 253.5 | 24.2 |
253.5 - 254.5 | 25.6 |
254.5 - 255.5 | 26.8 |
255.5 - 256.5 | 27.7 |
256.5 - 257.5 | 28.3 |
257.5 - 258.5 | 28.7 |
258.5 - 259.5 | 28.8 |
259.5 - 260.5 | 28.7 |
260.5 - 261.5 | 28.2 |
261.5 - 262.5 | 28.9 |
262.5 - 263.5 | 29.4 |
263.5 - 264.5 | 29.5 |
264.5 - 265.5 | 29.3 |
265.5 - 266.5 | 28.9 |
266.5 - 267.5 | 29.6 |
267.5 - 268.5 | 29.9 |
268.5 - 269.5 | 29.8 |
269.5 - 270.5 | 29.3 |
270.5 - 271.5 | 30.0 |
271.5 - 272.5 | 30.3 |
272.5 - 273.5 | 30.2 |
273.5 - 274.5 | 29.5 |
274.5 - 275.5 | 30.3 |
275.5 - 276.5 | 30.6 |
276.5 - 277.5 | 30.4 |
277.5 - 278.5 | 30.0 |
278.5 - 279.5 | 30.7 |
279.5 - 280.5 | 30.9 |
280.5 - 281.5 | 30.4 |
281.5 - 282.5 | 30.7 |
282.5 - 283.5 | 31.1 |
283.5 - 284.5 | 30.9 |
284.5 - 285.5 | 30.5 |
285.5 - 287.5 | 31.2 |
287.5 - 288.5 | 30.4 |
288.5 - 289.5 | 31.2 |
289.5 - 290.5 | 31.4 |
290.5 - 291.5 | 30.8 |
291.5 - 292.5 | 31.3 |
292.5 - 293.5 | 31.5 |
293.5 - 294.5 | 31.0 |
294.5 - 295.5 | 31.4 |
295.5 - 296.5 | 31.7 |
296.5 - 297.5 | 31.2 |
297.5 - 298.5 | 31.4 |
298.5 - 299.5 | 31.8 |
299.5 - 300.5 | 31.3 |
300.5 - 301.5 | 31.4 |
301.5 - 302.5 | 31.8 |
302.5 - 303.5 | 31.4 |
303.5 - 304.5 | 31.6 |
304.5 - 305.5 | 31.9 |
305.5 - 306.5 | 31.3 |
306.5 - 307.5 | 31.7 |
307.5 - 308.5 | 31.9 |
308.5 - 309.5 | 31.2 |
309.5 - 310.5 | 31.8 |
310.5 - 311.5 | 31.9 |
311.5 - 312.5 | 31.1 |
312.5 - 314.5 | 31.9 |
314.5 - 315.5 | 30.9 |
315.5 - 317.5 | 31.9 |
317.5 - 318.5 | 31.1 |
318.5 - 319.5 | 31.9 |
319.5 - 320.5 | 31.8 |
320.5 - 321.5 | 31.2 |
321.5 - 322.5 | 31.9 |
322.5 - 323.5 | 31.7 |
323.5 - 324.5 | 31.3 |
324.5 - 325.5 | 31.9 |
325.5 - 326.5 | 31.6 |
326.5 - 327.5 | 31.4 |
327.5 - 328.5 | 31.8 |
328.5 - 329.5 | 31.4 |
329.5 - 330.5 | 31.3 |
330.5 - 331.5 | 31.8 |
331.5 - 332.5 | 31.4 |
332.5 - 333.5 | 31.2 |
333.5 - 334.5 | 31.7 |
334.5 - 335.5 | 31.4 |
335.5 - 336.5 | 31.0 |
336.5 - 337.5 | 31.5 |
337.5 - 338.5 | 31.3 |
338.5 - 339.5 | 30.8 |
339.5 - 340.5 | 31.4 |
340.5 - 341.5 | 31.2 |
341.5 - 342.5 | 30.4 |
342.5 - 344.5 | 31.2 |
344.5 - 345.5 | 30.5 |
345.5 - 346.5 | 30.9 |
346.5 - 347.5 | 31.1 |
347.5 - 348.5 | 30.7 |
348.5 - 349.5 | 30.4 |
349.5 - 350.5 | 30.9 |
350.5 - 351.5 | 30.7 |
351.5 - 352.5 | 30.0 |
352.5 - 353.5 | 30.4 |
353.5 - 354.5 | 30.6 |
354.5 - 355.5 | 30.3 |
355.5 - 356.5 | 29.5 |
356.5 - 357.5 | 30.2 |
357.5 - 358.5 | 30.3 |
358.5 - 359.5 | 30.0 |
359.5 - 360 | 29.3 |
|
[ New Registration Search ]