Register of Radiocommunications Licences

Licence Details

BSL Number 90
Client Prime Television (Southern) Pty. Limited
Status Granted
Category Broadcast Licence
Service Broadcast Service Licence
Sub Service Commercial Television Broadcasting
Callsign(s) CBN
Date of Effect 04/Nov/2020
Date of Expiry 30/Jan/2026
Date Commenced 06/Mar/1962
Licence Area SOUTHERN NEW SOUTH WALES TV1 (169)
State ACT
On Air Id PRIME7
Medium Category TV
Region Category Regional
Licence Image

[ Site Location Map for this Licence ]

Linked Radiocommunications Licences

Results 1 - 40 of 40 licences.

BSL/Licence No Service Sub Service Date of Expiry Callsign Status
1158111/1 Broadcasting Commercial Television 30/Jan/2026 CBN38 Granted
1149435/1 Broadcasting Commercial Television 30/Jan/2026 CBN30 Granted
1188588/1 Broadcasting Commercial Television 30/Jan/2026 CBN30 Granted
1190197/1 Broadcasting Commercial Television 30/Jan/2026 CBN37 Granted
1159925/1 Broadcasting Commercial Television 30/Jan/2026 CBN43 Granted
1191976/1 Broadcasting Commercial Television 30/Jan/2026 CBN47 Granted
1159884/1 Broadcasting Commercial Television 30/Jan/2026 CBN43 Granted
1159885/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1973613/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160411/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1157115/1 Broadcasting Commercial Television 30/Jan/2026 CBN12 Granted
1159695/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160284/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160285/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160286/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160302/1 Broadcasting Commercial Television 30/Jan/2026 CBN43 Granted
1160303/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1180621/1 Broadcasting Commercial Television 30/Jan/2026 CBN10 Granted
1160224/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160234/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1160067/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1160068/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1957811/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1950723/1 Broadcasting Commercial Television 30/Jan/2026 CBN8 Granted
1159832/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1159835/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1159838/1 Broadcasting Commercial Television 30/Jan/2026 CBN43 Granted
1156569/1 Broadcasting Commercial Television 30/Jan/2026 CBN46 Granted
1159859/1 Broadcasting Commercial Television 30/Jan/2026 CBN33 Granted
1158808/1 Broadcasting Commercial Television 30/Jan/2026 CBN46 Granted
1160281/1 Broadcasting Commercial Television 30/Jan/2026 CBN30 Granted
1160283/1 Broadcasting Commercial Television 30/Jan/2026 CBN48 Granted
1950722/1 Broadcasting Commercial Television 30/Jan/2026 CBN36 Granted
1969749/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1159860/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160491/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160512/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160513/1 Broadcasting Commercial Television 30/Jan/2026 CBN42 Granted
1160514/1 Broadcasting Commercial Television 30/Jan/2026 CBN28 Granted
1160260/1 Broadcasting Commercial Television 30/Jan/2026 CBN6 Granted

[ New Licence Search ]