Register of Radiocommunications Licences

Licence Details

Licence Number 11268278
Client TELSTRA LIMITED
Status Granted
Service Spectrum
Sub Service 26 GHz Band
Date of Effect 15/Jul/2021
Date of Expiry 14/Jul/2036
Licence Image

[ Site Location Map for this Licence ]

Assignments for this Licence

Results 4701 - 4800 of 4832 assignments.

ID Frequency Emission Designator T/R Site/Area
12073176 26.2 GHz 1G00W7D R 3GIS RBS Site 419 Portrush Rd TOORAK GARDENS SA 5065 (9009503)
12073170 26.2 GHz 1G00W7D T 3GIS RBS Site 419 Portrush Rd TOORAK GARDENS SA 5065 (9009503)
12073181 26.2 GHz 1G00W7D T 3GIS RBS Site 419 Portrush Rd TOORAK GARDENS SA 5065 (9009503)
12073186 26.2 GHz 1G00W7D R 3GIS RBS Site 419 Portrush Rd TOORAK GARDENS SA 5065 (9009503)
11281656 26.2 GHz 1G00W7D R Telstra Rooftop Site 55 Russell St WEST END QLD 4101 (9009623)
11281659 26.2 GHz 1G00W7D T Telstra Rooftop Site 55 Russell St WEST END QLD 4101 (9009623)
11281662 26.2 GHz 1G00W7D R Telstra Rooftop Site 55 Russell St WEST END QLD 4101 (9009623)
11281664 26.2 GHz 1G00W7D T Telstra Rooftop Site 55 Russell St WEST END QLD 4101 (9009623)
11281666 26.2 GHz 1G00W7D R Telstra Rooftop Site 55 Russell St WEST END QLD 4101 (9009623)
11281668 26.2 GHz 1G00W7D T Telstra Rooftop Site 55 Russell St WEST END QLD 4101 (9009623)
11683471 26.2 GHz 1G00W7D R 3GIS Site 87 Abuklea Rd MARSFIELD NSW 2122 (9010500)
11683469 26.2 GHz 1G00W7D R 3GIS Site 87 Abuklea Rd MARSFIELD NSW 2122 (9010500)
11683470 26.2 GHz 1G00W7D T 3GIS Site 87 Abuklea Rd MARSFIELD NSW 2122 (9010500)
11683472 26.2 GHz 1G00W7D T 3GIS Site 87 Abuklea Rd MARSFIELD NSW 2122 (9010500)
11683473 26.2 GHz 1G00W7D R 3GIS Site 87 Abuklea Rd MARSFIELD NSW 2122 (9010500)
11683474 26.2 GHz 1G00W7D T 3GIS Site 87 Abuklea Rd MARSFIELD NSW 2122 (9010500)
12056081 25.6 GHz 1G00W7D R Telstra Exchange 2291 Albany Hwy KELMSCOTT WA 6111 (9010911)
12056076 25.6 GHz 1G00W7D T Telstra Exchange 2291 Albany Hwy KELMSCOTT WA 6111 (9010911)
12056077 25.6 GHz 1G00W7D R Telstra Exchange 2291 Albany Hwy KELMSCOTT WA 6111 (9010911)
12056078 25.6 GHz 1G00W7D T Telstra Exchange 2291 Albany Hwy KELMSCOTT WA 6111 (9010911)
12056079 25.6 GHz 1G00W7D R Telstra Exchange 2291 Albany Hwy KELMSCOTT WA 6111 (9010911)
12056080 25.6 GHz 1G00W7D T Telstra Exchange 2291 Albany Hwy KELMSCOTT WA 6111 (9010911)
11288466 26.2 GHz 1G00W7D R Telstra RBS Site 100 Philip Hwy ELIZABETH SOUTH SA 5112 (9012258)
11288467 26.2 GHz 1G00W7D T Telstra RBS Site 100 Philip Hwy ELIZABETH SOUTH SA 5112 (9012258)
11288468 26.2 GHz 1G00W7D R Telstra RBS Site 100 Philip Hwy ELIZABETH SOUTH SA 5112 (9012258)
11288469 26.2 GHz 1G00W7D T Telstra RBS Site 100 Philip Hwy ELIZABETH SOUTH SA 5112 (9012258)
11288470 26.2 GHz 1G00W7D R Telstra RBS Site 100 Philip Hwy ELIZABETH SOUTH SA 5112 (9012258)
11288471 26.2 GHz 1G00W7D T Telstra RBS Site 100 Philip Hwy ELIZABETH SOUTH SA 5112 (9012258)
11683437 26.2 GHz 1G00W7D R Rooftop - International Lounge 500 Epsom Rd FLEMINGTON VIC 3032 (9012685)
11683438 26.2 GHz 1G00W7D T Rooftop - International Lounge 500 Epsom Rd FLEMINGTON VIC 3032 (9012685)
11683433 26.2 GHz 1G00W7D R Rooftop - International Lounge 500 Epsom Rd FLEMINGTON VIC 3032 (9012685)
11683434 26.2 GHz 1G00W7D T Rooftop - International Lounge 500 Epsom Rd FLEMINGTON VIC 3032 (9012685)
11683435 26.2 GHz 1G00W7D R Rooftop - International Lounge 500 Epsom Rd FLEMINGTON VIC 3032 (9012685)
11683436 26.2 GHz 1G00W7D T Rooftop - International Lounge 500 Epsom Rd FLEMINGTON VIC 3032 (9012685)
11281795 26.2 GHz 1G00W7D R Telstra Rooftop Site 243 Edward St BRISBANE QLD 4000 (9012686)
11281798 26.2 GHz 1G00W7D T Telstra Rooftop Site 243 Edward St BRISBANE QLD 4000 (9012686)
11281801 26.2 GHz 1G00W7D R Telstra Rooftop Site 243 Edward St BRISBANE QLD 4000 (9012686)
11281805 26.2 GHz 1G00W7D T Telstra Rooftop Site 243 Edward St BRISBANE QLD 4000 (9012686)
11281808 26.2 GHz 1G00W7D R Telstra Rooftop Site 243 Edward St BRISBANE QLD 4000 (9012686)
11281812 26.2 GHz 1G00W7D T Telstra Rooftop Site 243 Edward St BRISBANE QLD 4000 (9012686)
12043453 26.2 GHz 1G00W7D T Telstra Rooftop Site 420 George St BRISBANE CITY QLD 4000 (9013392)
12043456 26.2 GHz 1G00W7D R Telstra Rooftop Site 420 George St BRISBANE CITY QLD 4000 (9013392)
12043457 26.2 GHz 1G00W7D T Telstra Rooftop Site 420 George St BRISBANE CITY QLD 4000 (9013392)
12043458 26.2 GHz 1G00W7D R Telstra Rooftop Site 420 George St BRISBANE CITY QLD 4000 (9013392)
12043450 26.2 GHz 1G00W7D T Telstra Rooftop Site 420 George St BRISBANE CITY QLD 4000 (9013392)
12043451 26.2 GHz 1G00W7D R Telstra Rooftop Site 420 George St BRISBANE CITY QLD 4000 (9013392)
11619330 26.2 GHz 1G00W7D R Pylon Installation Adj 61c Orchard Rd DOREEN VIC 3754 (9014012)
11619331 26.2 GHz 1G00W7D T Pylon Installation Adj 61c Orchard Rd DOREEN VIC 3754 (9014012)
11619332 26.2 GHz 1G00W7D R Pylon Installation Adj 61c Orchard Rd DOREEN VIC 3754 (9014012)
11619333 26.2 GHz 1G00W7D T Pylon Installation Adj 61c Orchard Rd DOREEN VIC 3754 (9014012)
11619334 26.2 GHz 1G00W7D R Pylon Installation Adj 61c Orchard Rd DOREEN VIC 3754 (9014012)
11619335 26.2 GHz 1G00W7D T Pylon Installation Adj 61c Orchard Rd DOREEN VIC 3754 (9014012)
11281789 26.2 GHz 1G00W7D T Telstra Site Outside 522 - 552 Flinders L MELBOURNE VIC 3000 (9015093)
11281793 26.2 GHz 1G00W7D R Telstra Site Outside 522 - 552 Flinders L MELBOURNE VIC 3000 (9015093)
11281796 26.2 GHz 1G00W7D T Telstra Site Outside 522 - 552 Flinders L MELBOURNE VIC 3000 (9015093)
11281780 26.2 GHz 1G00W7D R Telstra Site Outside 522 - 552 Flinders L MELBOURNE VIC 3000 (9015093)
11281783 26.2 GHz 1G00W7D T Telstra Site Outside 522 - 552 Flinders L MELBOURNE VIC 3000 (9015093)
11281785 26.2 GHz 1G00W7D R Telstra Site Outside 522 - 552 Flinders L MELBOURNE VIC 3000 (9015093)
11288430 26.2 GHz 1G00W7D R Telstra Site 23 Henderson St TURRELLA NSW 2205 (9015395)
11288431 26.2 GHz 1G00W7D T Telstra Site 23 Henderson St TURRELLA NSW 2205 (9015395)
11288432 26.2 GHz 1G00W7D R Telstra Site 23 Henderson St TURRELLA NSW 2205 (9015395)
11288433 26.2 GHz 1G00W7D T Telstra Site 23 Henderson St TURRELLA NSW 2205 (9015395)
11288434 26.2 GHz 1G00W7D R Telstra Site 23 Henderson St TURRELLA NSW 2205 (9015395)
11288436 26.2 GHz 1G00W7D T Telstra Site 23 Henderson St TURRELLA NSW 2205 (9015395)
11943991 26.2 GHz 1G00W7D R Telstra RBS Site CnrPayneham Rd and Lower Portrush Rd MARDEN SA 5070 (9016298)
11943970 26.2 GHz 1G00W7D R Telstra RBS Site CnrPayneham Rd and Lower Portrush Rd MARDEN SA 5070 (9016298)
11943980 26.2 GHz 1G00W7D T Telstra RBS Site CnrPayneham Rd and Lower Portrush Rd MARDEN SA 5070 (9016298)
11943945 26.2 GHz 1G00W7D T Telstra RBS Site CnrPayneham Rd and Lower Portrush Rd MARDEN SA 5070 (9016298)
11943948 26.2 GHz 1G00W7D R Telstra RBS Site CnrPayneham Rd and Lower Portrush Rd MARDEN SA 5070 (9016298)
11943960 26.2 GHz 1G00W7D T Telstra RBS Site CnrPayneham Rd and Lower Portrush Rd MARDEN SA 5070 (9016298)
12238539 26.2 GHz 1G00W7D T Telstra Power Pylon Site 151 Central Pwy CRANBOURNE WEST VIC 3977 (9017575)
12238552 26.2 GHz 1G00W7D R Telstra Power Pylon Site 151 Central Pwy CRANBOURNE WEST VIC 3977 (9017575)
12238525 26.2 GHz 1G00W7D R Telstra Power Pylon Site 151 Central Pwy CRANBOURNE WEST VIC 3977 (9017575)
12238501 26.2 GHz 1G00W7D T Telstra Power Pylon Site 151 Central Pwy CRANBOURNE WEST VIC 3977 (9017575)
12238476 26.2 GHz 1G00W7D R Telstra Power Pylon Site 151 Central Pwy CRANBOURNE WEST VIC 3977 (9017575)
12238462 26.2 GHz 1G00W7D T Telstra Power Pylon Site 151 Central Pwy CRANBOURNE WEST VIC 3977 (9017575)
12073254 26.2 GHz 1G00W7D R Telstra Site 585 Berwick-Cranbourne Road CLYDE NORTH VIC 3977 (9020225)
12073251 26.2 GHz 1G00W7D T Telstra Site 585 Berwick-Cranbourne Road CLYDE NORTH VIC 3977 (9020225)
12073252 26.2 GHz 1G00W7D R Telstra Site 585 Berwick-Cranbourne Road CLYDE NORTH VIC 3977 (9020225)
12073253 26.2 GHz 1G00W7D T Telstra Site 585 Berwick-Cranbourne Road CLYDE NORTH VIC 3977 (9020225)
12073255 26.2 GHz 1G00W7D T Telstra Site 585 Berwick-Cranbourne Road CLYDE NORTH VIC 3977 (9020225)
12073256 26.2 GHz 1G00W7D R Telstra Site 585 Berwick-Cranbourne Road CLYDE NORTH VIC 3977 (9020225)
12056088 26.2 GHz 1G00W7D T Telstra site 650 HUME HWY CRAIGIEBURN VIC 3064 (9020392)
12056089 26.2 GHz 1G00W7D R Telstra site 650 HUME HWY CRAIGIEBURN VIC 3064 (9020392)
12056090 26.2 GHz 1G00W7D T Telstra site 650 HUME HWY CRAIGIEBURN VIC 3064 (9020392)
12056091 26.2 GHz 1G00W7D R Telstra site 650 HUME HWY CRAIGIEBURN VIC 3064 (9020392)
12056092 26.2 GHz 1G00W7D T Telstra site 650 HUME HWY CRAIGIEBURN VIC 3064 (9020392)
12056093 26.2 GHz 1G00W7D R Telstra site 650 HUME HWY CRAIGIEBURN VIC 3064 (9020392)
12087292 25.6 GHz 1G00W7D T Stadium 310 Pier St PERTH WA 6000 (9020411)
12087301 25.6 GHz 1G00W7D R Stadium 310 Pier St PERTH WA 6000 (9020411)
12087263 25.6 GHz 1G00W7D T Stadium 310 Pier St PERTH WA 6000 (9020411)
12087270 25.6 GHz 1G00W7D R Stadium 310 Pier St PERTH WA 6000 (9020411)
12087275 25.6 GHz 1G00W7D T Stadium 310 Pier St PERTH WA 6000 (9020411)
12087289 25.6 GHz 1G00W7D R Stadium 310 Pier St PERTH WA 6000 (9020411)
11878304 25.6 GHz 1G00W7D R Telstra Site 25 Barrack Street PERTH WA 6152 (9022160)
11878293 25.6 GHz 1G00W7D T Telstra Site 25 Barrack Street PERTH WA 6152 (9022160)
11878295 25.6 GHz 1G00W7D R Telstra Site 25 Barrack Street PERTH WA 6152 (9022160)
11878296 25.6 GHz 1G00W7D T Telstra Site 25 Barrack Street PERTH WA 6152 (9022160)
12142906 25.6 GHz 1G00W7D R Telstra Street Cell 112 Barrack Street PERTH WA 6000 (9024341)
12142907 25.6 GHz 1G00W7D T Telstra Street Cell 112 Barrack Street PERTH WA 6000 (9024341)

<< < > >>

Geographic area frequency bands for this Licence

[ Map of All Geographic Areas for this Licence ]

Results 1 - 10 of 27 Geographic areas.

Geographic area Lower Band, Lower Limit Lower Band, Upper Limit Upper Band, Lower Limit Upper Band, Upper Limit
Area 1 25.7 GHz 26.7 GHz
Area 2 25.7 GHz 26.7 GHz
Area 3 25.7 GHz 26.7 GHz
Area 4 25.7 GHz 26.7 GHz
Area 5 25.7 GHz 26.7 GHz
Area 6 25.7 GHz 26.7 GHz
Area 7 25.7 GHz 26.7 GHz
Area 8 25.7 GHz 26.7 GHz
Area 9 25.7 GHz 26.7 GHz
Area 10 25.7 GHz 26.7 GHz

> >>

[ New Licence Search ]