Licence Details
Licence Number | 1421838/1 |
Client | Forestry Corporation of New South Wales |
Status | Granted |
Category | Apparatus Licence |
Service | Land Mobile |
Sub Service | Land Mobile System - > 30MHz |
Callsign(s) | VME731 |
Date of Effect | 24/Apr/2023 |
Date of Expiry | 19/Apr/2024 |
Advisory Notes | Conditions applicable to the operation of Land Mobile System station(s) authorised under this licence can be found in the Radiocommunications Licence Conditions (Apparatus Licence) Determination and the Radiocommunications Licence Conditions (Land Mobile Licence) Determination. Copies of these determinations are available from the ACMA and from the ACMA home page (www.acma.gov.au). |
NOTE: There may be additional text attached to the station/assignment associated with this licence. | |
Licence Image | ![]() |
[ Site Location Map for this Licence ]
Assignments for this Licence
Results 1 - 2 of 2 assignments.
ID | Frequency | Emission Designator | T/R | Site/Area |
---|---|---|---|---|
901206 | 79.2125 MHz | 10K1F3E | T | Forestry Site GRANITES MTN NSW 2653 (35169) |
901205 | 81.7125 MHz | 10K1F3E | R | Forestry Site GRANITES MTN NSW 2653 (35169) |