Licence Details
Licence Number | 1800302/1 |
Client | DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY |
Status | Granted |
Category | Apparatus Licence |
Service | Land Mobile |
Sub Service | Paging System - Exterior |
Callsign(s) | VZZ760 |
Date of Effect | 02/Nov/2022 |
Date of Expiry | 31/Dec/2023 |
Advisory Notes | Conditions applicable to the operation of Paging System station(s) authorised under this licence can be found in the Radiocommunications Licence Conditions (Apparatus Licence) Determination and the Radiocommunications Licence Conditions (Land Mobile Licence) Determination. Copies of these determinations are available from the ACMA and from the ACMA home page (www.acma.gov.au). |
NOTE: There may be additional text attached to the station/assignment associated with this licence. | |
Licence Image | ![]() |
[ Site Location Map for this Licence ]
Assignments for this Licence
Results 1 - 2 of 2 assignments.
ID | Frequency | Emission Designator | T/R | Site/Area |
---|---|---|---|---|
987561 | 148.6875 MHz | 16K0F2D | T | Barwon Water Site Water Basin MARENGO VIC 3233 (303167) |
987560 | 148.6875 MHz | 16K0F2D | T | Broadcast / Comms Mast Council Site Crows Nest Lookout Tuxion Rd 4km NNW of APOLLO BAY VIC 3233 (41970) |