Register of Radiocommunications Licences

Site Details

Site ID 10000876
Name 28 (Lot 356) Beachcast Close
Location Preston Beach WA
Precision Within 10 metres
HCIS Level 2 BV4O
Lat,Long (GDA94) -32.87516°,115.654227°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 200 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10727360 2.332 GHz 19M9W7DEW 120° T 8129031 9369568
10727361 2.312 GHz 19M9W7DEW 120° R 8129031 9369568
10727362 2.312 GHz 19M9W7DEW 120° T 8129031 9369568
10727363 2.372 GHz 19M9W7DEW 100° R 8129031 9369568
10727366 2.352 GHz 19M9W7DEW 100° T 8129031 9369568
10727370 2.312 GHz 19M9W7DEW 100° T 8129031 9369568
10727364 2.372 GHz 19M9W7DEW 100° T 8129031 9369568
10727365 2.352 GHz 19M9W7DEW 100° R 8129031 9369568
10727367 2.332 GHz 19M9W7DEW 100° R 8129031 9369568
10727368 2.332 GHz 19M9W7DEW 100° T 8129031 9369568
10727369 2.312 GHz 19M9W7DEW 100° R 8129031 9369568
10727371 2.372 GHz 19M9W7DEW 60° R 8129031 9369568
10727372 2.372 GHz 19M9W7DEW 60° T 8129031 9369568
10727373 2.352 GHz 19M9W7DEW 60° R 8129031 9369568
10727374 2.352 GHz 19M9W7DEW 60° T 8129031 9369568
10727375 2.332 GHz 19M9W7DEW 60° R 8129031 9369568
10727376 2.332 GHz 19M9W7DEW 60° T 8129031 9369568
10727377 2.312 GHz 19M9W7DEW 60° R 8129031 9369568
10727378 2.312 GHz 19M9W7DEW 60° T 8129031 9369568
11032264 2.3714 GHz 19M8W7DEW 160° T 8129031 9369568
11032267 2.3714 GHz 19M8W7DEW 160° R 8129031 9369568
11032269 2.312 GHz 20M0W7DEW 180° T 8129031 9369568
11032270 2.3714 GHz 19M8W7DEW 120° R 8129031 9369568
11032272 2.3714 GHz 19M8W7DEW 120° T 8129031 9369568
11032275 2.3516 GHz 19M8W7DEW 120° R 8129031 9369568
11032277 2.312 GHz 20M0W7DEW 120° T 8129031 9369568
11032280 2.312 GHz 20M0W7DEW 120° R 8129031 9369568
11032282 2.3318 GHz 19M8W7DEW 120° T 8129031 9369568
11032284 2.3318 GHz 19M8W7DEW 120° R 8129031 9369568
11148369/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11148369/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10727339 2.372 GHz 19M9W7DEW 180° R 8129031 9369568
10727340 2.372 GHz 19M9W7DEW 180° T 8129031 9369568
10727341 2.352 GHz 19M9W7DEW 180° R 8129031 9369568
10727342 2.352 GHz 19M9W7DEW 180° T 8129031 9369568
10727343 2.332 GHz 19M9W7DEW 180° R 8129031 9369568
10727344 2.332 GHz 19M9W7DEW 180° T 8129031 9369568
10727345 2.312 GHz 19M9W7DEW 180° R 8129031 9369568
10727346 2.312 GHz 19M9W7DEW 180° T 8129031 9369568
10727347 2.372 GHz 19M9W7DEW 160° R 8129031 9369568
10727348 2.372 GHz 19M9W7DEW 160° T 8129031 9369568
10727352 2.332 GHz 19M9W7DEW 160° T 8129031 9369568
10727349 2.352 GHz 19M9W7DEW 160° R 8129031 9369568
10727350 2.352 GHz 19M9W7DEW 160° T 8129031 9369568
10727351 2.332 GHz 19M9W7DEW 160° R 8129031 9369568
10727353 2.312 GHz 19M9W7DEW 160° R 8129031 9369568
10727354 2.312 GHz 19M9W7DEW 160° T 8129031 9369568
10727355 2.372 GHz 19M9W7DEW 120° R 8129031 9369568
10727356 2.372 GHz 19M9W7DEW 120° T 8129031 9369568
10727357 2.352 GHz 19M9W7DEW 120° R 8129031 9369568
10727358 2.352 GHz 19M9W7DEW 120° T 8129031 9369568
10727359 2.332 GHz 19M9W7DEW 120° R 8129031 9369568
11032242 2.3714 GHz 19M8W7DEW 60° R 8129031 9369568
11032243 2.3714 GHz 19M8W7DEW 60° T 8129031 9369568
11032244 2.3516 GHz 19M8W7DEW 60° R 8129031 9369568
11032245 2.312 GHz 20M0W7DEW 60° T 8129031 9369568
11032248 2.312 GHz 20M0W7DEW 60° R 8129031 9369568
11032256 2.3318 GHz 19M8W7DEW 100° R 8129031 9369568
11032250 2.3318 GHz 19M8W7DEW 60° T 8129031 9369568
11032252 2.3318 GHz 19M8W7DEW 60° R 8129031 9369568
11032254 2.3516 GHz 19M8W7DEW 60° T 8129031 9369568
11032258 2.3877 GHz 14M6W7DEW 100° T 8129031 9369568
11032260 2.3877 GHz 14M6W7DEW 100° R 8129031 9369568
11032262 2.3877 GHz 14M6W7DEW 120° T 8129031 9369568
11032263 2.3877 GHz 14M6W7DEW 120° R 8129031 9369568
11032227 2.3877 GHz 14M6W7DEW 60° T 8129031 9369568
11032231 2.3877 GHz 14M6W7DEW 60° R 8129031 9369568
11032233 2.312 GHz 20M0W7DEW 100° T 8129031 9369568
11032236 2.312 GHz 20M0W7DEW 100° R 8129031 9369568
11032238 2.3318 GHz 19M8W7DEW 100° T 8129031 9369568
11148316 763 MHz 10M0W7D 180° T 1149289 9469858
8843239 11.075 GHz 80M0D7W 35.79° R 8129031 11590378/1
11148309 708 MHz 10M0W7D R 1149289 9469858
11148310 708 MHz 10M0W7D 90° R 1149289 9469858
11148311 708 MHz 10M0W7D 180° R 1149289 9469858
11148314 763 MHz 10M0W7D T 1149289 9469858
11148315 763 MHz 10M0W7D 90° T 1149289 9469858
10899992 1.7625 GHz 15M0W7D R 1103276 10231258
10900006 1.7625 GHz 15M0W7D 90° R 1103276 10231258
10900012 1.76 GHz 20M0W7D 180° R 1103276 10231258
11032150 2.312 GHz 20M0W7DEW 160° R 8129031 9369568
11032154 2.3318 GHz 19M8W7DEW 160° R 8129031 9369568
11032157 2.312 GHz 20M0W7DEW 160° T 8129031 9369568
11032158 2.3318 GHz 19M8W7DEW 180° T 8129031 9369568
11032162 2.3318 GHz 19M8W7DEW 180° R 8129031 9369568
11032163 2.3714 GHz 19M8W7DEW 180° T 8129031 9369568
11032165 2.3516 GHz 19M8W7DEW 180° R 8129031 9369568
11032168 2.3516 GHz 19M8W7DEW 180° T 8129031 9369568
8843232 11.645 GHz 80M0D7W 35.79° T 8129031 11590377/1
10900154 1.8575 GHz 15M0W7D T 1103276 10231258
10900161 1.8575 GHz 15M0W7D 90° T 1103276 10231258
10900168 1.855 GHz 20M0W7D 180° T 1103276 10231258
7734370 10.995 GHz 80M0G7W 90.14° R Optus Mobile Pty Limited (20017363) 11147287/2
11544009 3.4298 GHz 19M8W7DEW 50° T 8129031 11286131
11544012 3.41 GHz 20M0W7DEW 50° R 8129031 11286131
11544015 3.41 GHz 20M0W7DEW 50° T 8129031 11286131
11543988 3.4298 GHz 19M8W7DEW 110° T 8129031 11286131
11543991 3.41 GHz 20M0W7DEW 110° R 8129031 11286131
11543993 3.41 GHz 20M0W7DEW 110° T 8129031 11286131
11543996 3.4667 GHz 15M0W7DEW 50° R 8129031 11286131

> >>

[ New Site Search ]