Register of Radiocommunications Licences

Site Details

Site ID 10002548
Name South Water Tank Council Site 216 Cobb Hwy
Location MOAMA NSW 2731
Precision Within 10 metres
HCIS Level 2 KW9D
Lat,Long (GDA94) -36.10324°,144.75327°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 56 of 56 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10395061 708 MHz 10M0W7D 240° R 1149289 9469858
10395062 708 MHz 10M0W7D 340° R 1149289 9469858
10395059 708 MHz 10M0W7D 110° R 1149289 9469858
11128955 723 MHz 20M0W7D 60° R 20053843 9469862
11450698 723 MHz 20M0W7D 170° R 20053843 9469862
11128950 723 MHz 20M0W7D 310° R 20053843 9469862
10395260 763 MHz 10M0W7D 340° T 1149289 9469858
10395256 763 MHz 10M0W7D 110° T 1149289 9469858
10395258 763 MHz 10M0W7D 240° T 1149289 9469858
11450690 778 MHz 20M0W7D 170° T 20053843 9469862
11128956 778 MHz 20M0W7D 60° T 20053843 9469862
11128944 778 MHz 20M0W7D 310° T 20053843 9469862
11128807 837.5 MHz 14M9G7W 60° R 20053843 9263433
11128805 837.5 MHz 14M9G7W 310° R 20053843 9263433
11450764 837.5 MHz 14M9G7W 170° R 20053843 9263433
11128808 882.5 MHz 14M9G7W 60° T 20053843 9263433
11450835 882.5 MHz 14M9G7W 170° T 20053843 9263433
11128804 882.5 MHz 14M9G7W 310° T 20053843 9263433
10721707/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10721707/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11450669 1.73 GHz 40M0W7D 170° R 20053843 10435053
11128724 1.73 GHz 40M0W7D 60° R 20053843 10435053
11128727 1.73 GHz 40M0W7D 310° R 20053843 10435053
11128733 1.825 GHz 40M0W7D 60° T 20053843 10435053
11128729 1.825 GHz 40M0W7D 310° T 20053843 10435053
11450663 1.825 GHz 40M0W7D 170° T 20053843 10435053
11894992 1.9525 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11894996 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
10438988 1.9625 GHz 5M00W7W 240° R 1103276 10143562
10438989 1.9625 GHz 5M00W7W 340° R 1103276 10143562
10438987 1.9625 GHz 5M00W7W 110° R 1103276 10143562
11230444 1.97 GHz 10M0W7D 310° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11230443 1.97 GHz 10M0W7D 60° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11230441 1.97 GHz 10M0W7D 170° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11894991 2.1425 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11894995 2.1475 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
10439163 2.1525 GHz 5M00W7W 110° T 1103276 10143562
10439164 2.1525 GHz 5M00W7W 240° T 1103276 10143562
10439165 2.1525 GHz 5M00W7W 340° T 1103276 10143562
11230446 2.16 GHz 10M0W7D 310° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11230439 2.16 GHz 10M0W7D 170° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11230485 2.16 GHz 10M0W7D 60° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10439126 2.56 GHz 20M0W7D 240° R 1149289 9469864
10439127 2.56 GHz 20M0W7D 340° R 1149289 9469864
10439124 2.56 GHz 20M0W7D 110° R 1149289 9469864
10439278 2.68 GHz 20M0W7D 340° T 1149289 9469864
10439277 2.68 GHz 20M0W7D 240° T 1149289 9469864
10439276 2.68 GHz 20M0W7D 110° T 1149289 9469864
11126624 3.6 GHz 50M0W7D 190° R 20053843 10914942
11126620 3.6 GHz 50M0W7D 310° T 20053843 10914942
11126616 3.6 GHz 50M0W7D 310° R 20053843 10914942
11126641 3.6 GHz 50M0W7D 60° T 20053843 10914942
11126633 3.6 GHz 50M0W7D 60° R 20053843 10914942
11126626 3.6 GHz 50M0W7D 190° T 20053843 10914942
2174136 18.47 GHz 55M0D7W 179° R Optus Mobile Pty Limited (20017373) 10138043/1
2174133 19.48 GHz 55M0D7W 179° T Optus Mobile Pty Limited (20017373) 10138043/1

[ New Site Search ]