Register of Radiocommunications Licences

Site Details

Site ID 10006351
Name NBN Co Site Allotment 91 Government Road
Location WILMINGTON SA
Precision Within 10 metres
HCIS Level 2 IV6I
Lat,Long (GDA94) -32.64926°,138.09267°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 262 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11043516 2.3877 GHz 14M6W7DEW 130° T NBN CO LIMITED (8129031) 9448619
11043522 2.3318 GHz 19M8W7DEW 130° R NBN CO LIMITED (8129031) 9448619
11043528 2.3318 GHz 19M8W7DEW 130° T NBN CO LIMITED (8129031) 9448619
12277861 2.351 GHz 98M0W7D 63° T NBN CO LIMITED (8129031) 9448619
12277866 2.351 GHz 98M0W7D 48° R NBN CO LIMITED (8129031) 9448619
11043489 2.3516 GHz 19M8W7DEW 130° T NBN CO LIMITED (8129031) 9448619
11043493 2.3714 GHz 19M8W7DEW 130° T NBN CO LIMITED (8129031) 9448619
11043502 2.3714 GHz 19M8W7DEW 130° R NBN CO LIMITED (8129031) 9448619
11043509 2.3877 GHz 14M6W7DEW 130° R NBN CO LIMITED (8129031) 9448619
12277830 2.351 GHz 98M0W7D 93° T NBN CO LIMITED (8129031) 9448619
12277835 2.351 GHz 98M0W7D 78° R NBN CO LIMITED (8129031) 9448619
12277844 2.351 GHz 98M0W7D 78° T NBN CO LIMITED (8129031) 9448619
12277850 2.351 GHz 98M0W7D 63° R NBN CO LIMITED (8129031) 9448619
11043483 2.3516 GHz 19M8W7DEW 130° R NBN CO LIMITED (8129031) 9448619
12277811 2.351 GHz 98M0W7D 108° R NBN CO LIMITED (8129031) 9448619
12277817 2.351 GHz 98M0W7D 108° T NBN CO LIMITED (8129031) 9448619
12277828 2.351 GHz 98M0W7D 93° R NBN CO LIMITED (8129031) 9448619
10787918 2.3867 GHz 15M0W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10349486 2.372 GHz 19M9W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10349487 2.372 GHz 19M9W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10349488 2.312 GHz 19M9W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10349489 2.312 GHz 19M9W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10349490 2.332 GHz 19M9W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10349491 2.332 GHz 19M9W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10349492 2.352 GHz 19M9W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10349493 2.352 GHz 19M9W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10349494 2.372 GHz 19M9W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10349495 2.372 GHz 19M9W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10349480 2.312 GHz 19M9W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10349481 2.312 GHz 19M9W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10349482 2.332 GHz 19M9W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10349483 2.332 GHz 19M9W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10349484 2.352 GHz 19M9W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10349485 2.352 GHz 19M9W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10787788 2.3504 GHz 19M2W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10787789 2.3504 GHz 19M2W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10787790 2.3696 GHz 19M2W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10787791 2.3312 GHz 19M2W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10787792 2.3504 GHz 19M2W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10787793 2.3504 GHz 19M2W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10787794 2.3312 GHz 19M2W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10787795 2.312 GHz 19M2W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10787796 2.312 GHz 19M2W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10787797 2.3696 GHz 19M2W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10787798 2.3867 GHz 15M0W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10787799 2.3867 GHz 15M0W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10787779 2.312 GHz 19M2W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10787780 2.3312 GHz 19M2W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10787781 2.3312 GHz 19M2W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10787782 2.312 GHz 19M2W7DEW 70° T NBN CO LIMITED (8129031) 9448619
11043804 2.3877 GHz 14M6W7DEW 80° R NBN CO LIMITED (8129031) 9448619
11043809 2.312 GHz 20M0W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11043814 2.312 GHz 20M0W7DEW 140° R NBN CO LIMITED (8129031) 9448619
12277787 2.351 GHz 98M0W7D 123° R NBN CO LIMITED (8129031) 9448619
12277793 2.351 GHz 98M0W7D 123° T NBN CO LIMITED (8129031) 9448619
10787730 2.3867 GHz 15M0W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10787731 2.3696 GHz 19M2W7DEW 140° R NBN CO LIMITED (8129031) 9448619
10787732 2.3696 GHz 19M2W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11043781 2.3318 GHz 19M8W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11043790 2.3714 GHz 19M8W7DEW 80° R NBN CO LIMITED (8129031) 9448619
11043797 2.3877 GHz 14M6W7DEW 80° T NBN CO LIMITED (8129031) 9448619
11044132 2.3714 GHz 19M8W7DEW 70° T NBN CO LIMITED (8129031) 9448619
12277767 2.351 GHz 98M0W7D 153° T NBN CO LIMITED (8129031) 9448619
12277772 2.351 GHz 98M0W7D 138° R NBN CO LIMITED (8129031) 9448619
12277781 2.351 GHz 98M0W7D 138° T NBN CO LIMITED (8129031) 9448619
11043759 2.3877 GHz 14M6W7DEW 140° R NBN CO LIMITED (8129031) 9448619
11043767 2.3516 GHz 19M8W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11043774 2.3318 GHz 19M8W7DEW 140° R NBN CO LIMITED (8129031) 9448619
12277748 2.351 GHz 98M0W7D 153° R NBN CO LIMITED (8129031) 9448619
10906984 2.312 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10906981 2.3867 GHz 15M0W7DEW 80° R NBN CO LIMITED (8129031) 9448619
10906982 2.312 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
10906983 2.312 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
11043737 2.3714 GHz 19M8W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11043745 2.3714 GHz 19M8W7DEW 140° R NBN CO LIMITED (8129031) 9448619
11043751 2.3877 GHz 14M6W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11044083 2.3877 GHz 14M6W7DEW 70° R NBN CO LIMITED (8129031) 9448619
11044091 2.3877 GHz 14M6W7DEW 70° T NBN CO LIMITED (8129031) 9448619
11044097 2.3714 GHz 19M8W7DEW 70° R NBN CO LIMITED (8129031) 9448619
10906959 2.312 GHz 19M9W7DEW 80° R NBN CO LIMITED (8129031) 9448619
10906960 2.3312 GHz 19M9W7DEW 80° T NBN CO LIMITED (8129031) 9448619
10906961 2.3312 GHz 19M9W7DEW 80° R NBN CO LIMITED (8129031) 9448619
10906962 2.3867 GHz 15M0W7DEW 30° T NBN CO LIMITED (8129031) 9448619
10906963 2.3696 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
10906964 2.312 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
10906965 2.3312 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
10906966 2.3312 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
10906967 2.3504 GHz 19M9W7DEW 30° R NBN CO LIMITED (8129031) 9448619
10906968 2.3696 GHz 19M9W7DEW 30° T NBN CO LIMITED (8129031) 9448619
10906969 2.3504 GHz 19M9W7DEW 80° T NBN CO LIMITED (8129031) 9448619
10906970 2.3504 GHz 19M9W7DEW 80° R NBN CO LIMITED (8129031) 9448619
10906971 2.3696 GHz 19M9W7DEW 80° T NBN CO LIMITED (8129031) 9448619
10906972 2.3504 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10906973 2.3504 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10906974 2.3696 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10906975 2.3696 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10906976 2.3867 GHz 15M0W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10906977 2.3312 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10906978 2.3312 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10906979 2.3867 GHz 15M0W7DEW 80° T NBN CO LIMITED (8129031) 9448619

> >>

[ New Site Search ]