Register of Radiocommunications Licences

Site Details

Site ID 10028631
Name 30 m monopole, Metropolitan Ring Road Path
Location Greensborough VIC
Precision Within 10 metres
HCIS Level 2 LX1I
Lat,Long (GDA94) -37.69229°,145.09358°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 144 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11552640 427.0125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328268/2
11552695 468.85 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183735/3
11552672 429.7375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328277/2
11552641 421.5125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328268/2
11552649 422.1125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328270/2
11552652 428.7125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328272/2
11552653 422.7125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328272/2
11552669 425.5875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328276/2
11552657 423.0125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328273/2
11552690 458.175 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183733/3
11552694 458.4375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183734/3
11552683 467.875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183732/3
11552660 429.2875 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328274/2
11552645 421.8125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328269/2
11552637 422.4125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328271/2
11552687 468.175 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183733/3
11552636 428.4125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328271/2
11552677 425.8875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328278/2
11552676 429.8875 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328278/2
11552691 468.4375 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183734/3
11552702 459.15 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183736/3
11552664 429.4375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328275/2
11552699 469.15 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183736/3
11552668 429.5875 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328276/2
11552665 425.4375 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328275/2
11552661 425.2875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328274/2
11552686 457.875 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183732/3
11552698 458.85 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1183735/3
11552673 425.7375 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328277/2
11552656 429.0125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328273/2
11552648 427.6125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328270/2
11552644 427.3125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328269/2
11612384 875 MHz 10M0W7D 80° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11608874 2.155 GHz 10M0W7D 299° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11612626 743 MHz 10M0W7D 80° R TPG Internet Pty Ltd (20009217) 10391286
11612627 798 MHz 10M0W7D 205° T TPG Internet Pty Ltd (20009217) 10391286
11612628 743 MHz 10M0W7D 205° R TPG Internet Pty Ltd (20009217) 10391286
11612629 798 MHz 10M0W7D 305° T TPG Internet Pty Ltd (20009217) 10391286
11612630 743 MHz 10M0W7D 305° R TPG Internet Pty Ltd (20009217) 10391286
11612402 830 MHz 10M0W7D 305° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
12425899 2.625 GHz 10M0W7D 80° T DELTA NETWORKS PTY LTD (20048575) 11345733
11612625 798 MHz 10M0W7D 80° T TPG Internet Pty Ltd (20009217) 10391286
11612396 875 MHz 10M0W7D 305° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11612391 830 MHz 10M0W7D 205° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11612388 875 MHz 10M0W7D 205° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
12425886 2.625 GHz 10M0W7D 219° T DELTA NETWORKS PTY LTD (20048575) 11345733
12425870 2.625 GHz 10M0W7D 299° T DELTA NETWORKS PTY LTD (20048575) 11345733
11608849 1.965 GHz 10M0W7D 80° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608848 2.155 GHz 10M0W7D 80° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12425861 2.505 GHz 10M0W7D 299° R DELTA NETWORKS PTY LTD (20048575) 11345733
12425884 2.505 GHz 10M0W7D 219° R DELTA NETWORKS PTY LTD (20048575) 11345733
12425896 2.505 GHz 10M0W7D 80° R DELTA NETWORKS PTY LTD (20048575) 11345733
11608841 2.155 GHz 10M0W7D 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608839 1.965 GHz 10M0W7D 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608854 1.965 GHz 10M0W7D 299° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11612386 830 MHz 10M0W7D 80° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11612406 1.82625 GHz 12M5W7D 305° T Vodafone Australia Pty Limited (1133304) 9263452
11612409 1.73125 GHz 12M5W7D 305° R Vodafone Australia Pty Limited (1133304) 9263452
11612404 1.73125 GHz 12M5W7D 205° R Vodafone Australia Pty Limited (1133304) 9263452
11612400 1.82625 GHz 12M5W7D 205° T Vodafone Australia Pty Limited (1133304) 9263452
11612398 1.73125 GHz 12M5W7D 80° R Vodafone Australia Pty Limited (1133304) 9263452
11612394 1.82625 GHz 12M5W7D 80° T Vodafone Australia Pty Limited (1133304) 9263452
11612583 2.1175 GHz 14M8W7W 205° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11612581 2.1175 GHz 14M8W7W 80° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11612584 1.9275 GHz 14M8W7W 205° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11612585 2.1175 GHz 14M8W7W 305° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11612586 1.9275 GHz 14M8W7W 305° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11612582 1.9275 GHz 14M8W7W 80° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11608931 1.7175 GHz 15M0W7D 299° R TELSTRA LIMITED (20053843) 10435053
11608938 1.8125 GHz 15M0W7D 299° T TELSTRA LIMITED (20053843) 10435053
11608924 1.8125 GHz 15M0W7D 219° T TELSTRA LIMITED (20053843) 10435053
11608881 1.7175 GHz 15M0W7D 219° R TELSTRA LIMITED (20053843) 10435053
11608878 1.8125 GHz 15M0W7D 80° T TELSTRA LIMITED (20053843) 10435053
11612417 1.7475 GHz 15M0W7D 305° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11612416 1.8425 GHz 15M0W7D 305° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11612415 1.7475 GHz 15M0W7D 205° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11612414 1.8425 GHz 15M0W7D 205° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11612413 1.7475 GHz 15M0W7D 80° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11608859 1.7175 GHz 15M0W7D 80° R TELSTRA LIMITED (20053843) 10435053
11612412 1.8425 GHz 15M0W7D 80° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11608898 778 MHz 20M0W7D 299° T TELSTRA LIMITED (20053843) 9469862
11608895 723 MHz 20M0W7D 299° R TELSTRA LIMITED (20053843) 9469862
11608886 778 MHz 20M0W7D 219° T TELSTRA LIMITED (20053843) 9469862
11608889 723 MHz 20M0W7D 80° R TELSTRA LIMITED (20053843) 9469862
11608890 778 MHz 20M0W7D 80° T TELSTRA LIMITED (20053843) 9469862
11608894 723 MHz 20M0W7D 219° R TELSTRA LIMITED (20053843) 9469862
11552056 22.022 GHz 28M0G7WDT 28.9° T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328080/2
11552052 14.655 GHz 28M0G7WDT 161.64° T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1327728/2
11552051 15.299 GHz 28M0G7WDT 161.64° R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1327728/2
11552055 23.254 GHz 28M0G7WDT 28.9° R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1328080/2
11612405 1.83375 GHz 2M50W7D 305° T Vodafone Australia Pty Limited (1133304) 9367136
11612392 1.73875 GHz 2M50W7D 80° R Vodafone Australia Pty Limited (1133304) 9367136
11612401 1.73875 GHz 2M50W7D 205° R Vodafone Australia Pty Limited (1133304) 9367136
11612395 1.83375 GHz 2M50W7D 205° T Vodafone Australia Pty Limited (1133304) 9367136
11612390 1.83375 GHz 2M50W7D 80° T Vodafone Australia Pty Limited (1133304) 9367136
11612408 1.73875 GHz 2M50W7D 305° R Vodafone Australia Pty Limited (1133304) 9367136
11608909 2.65 GHz 40M0W7D 299° T TELSTRA LIMITED (20053843) 9469871
11608911 2.53 GHz 40M0W7D 299° R TELSTRA LIMITED (20053843) 9469871
11608893 2.65 GHz 40M0W7D 219° T TELSTRA LIMITED (20053843) 9469871
11608917 2.65 GHz 40M0W7D 80° T TELSTRA LIMITED (20053843) 9469871

> >>

[ New Site Search ]