Register of Radiocommunications Licences

Site Details

Site ID 10031260
Name Telstra Street Cell, outside 16 Oakwood Street
Location Sutherland NSW
Precision Within 10 metres
HCIS Level 2 NW1A
Lat,Long (GDA94) -34.025°,151.0543°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 12 of 12 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11790638 2.65 GHz 40M0W7D 200° T 20053843 9469871
11790639 2.53 GHz 40M0W7D 270° R 20053843 9469871
11790640 2.65 GHz 40M0W7D 270° T 20053843 9469871
11790641 2.53 GHz 40M0W7D 200° R 20053843 9469871
11790642 2.65 GHz 40M0W7D T 20053843 9469871
11790643 2.53 GHz 40M0W7D R 20053843 9469871
11800011 26.2 GHz 1G00W7D 200° R 20053843 11268278
11800012 26.2 GHz 1G00W7D 200° T 20053843 11268278
11800013 26.2 GHz 1G00W7D R 20053843 11268278
11800014 26.2 GHz 1G00W7D T 20053843 11268278
11800009 26.2 GHz 1G00W7D 270° R 20053843 11268278
11800010 26.2 GHz 1G00W7D 270° T 20053843 11268278

[ New Site Search ]