Register of Radiocommunications Licences

Site Details

Site ID 101105
Name Port of Dampier, VTS Centre Dampier
Location DAMPIER WA 6715
Precision Within 100 metres
HCIS Level 2 BR5L
Elevation 20 m
Lat,Long (GDA94) -20.617747°,116.751901°  [KML]
Licence Fee Density Remote Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 23 of 23 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1102670 469.35 MHz 10K1F9W   T WESTERN AUSTRALIA POLICE (203860) 1956367/1
1102673 459.35 MHz 10K1F9W   R WESTERN AUSTRALIA POLICE (203860) 1956367/1
2319403 27.725 MHz 1K20F2D 353.7° R PILBARA PORTS AUTHORITY (203912) 10162637/1
848633 450.125 MHz 16K0F1D   T Hamersley Iron Pty. Limited (381999) 1622702/1
653231 162.025 MHz 25K0F2D   R AUSTRALIAN MARITIME SAFETY AUTHORITY (20000768) 1931473/1
1010342 29.925 MHz 1K20F1D 353.42° R PILBARA PORTS AUTHORITY (203912) 1990038/1
653227 161.975 MHz 25K0F2D   R AUSTRALIAN MARITIME SAFETY AUTHORITY (20000768) 1931472/1
2804460 469.625 MHz 10K1F9W T WESTERN AUSTRALIA POLICE (203860) 10272441/1
2804463 459.625 MHz 10K1F9W R WESTERN AUSTRALIA POLICE (203860) 10272441/1
9924110 451.95 MHz 16K0F1D   R PILBARA PORTS AUTHORITY (203912) 11902508/1
848636 450.125 MHz 16K0F1D   R Hamersley Iron Pty. Limited (381999) 1622702/1
1400565 462.79375 MHz 25K0D1D   T PILBARA PORTS AUTHORITY (203912) 9898588/1
1400568 452.79375 MHz 25K0D1D   R PILBARA PORTS AUTHORITY (203912) 9898588/1
653228 162.025 MHz 25K0F2D   T AUSTRALIAN MARITIME SAFETY AUTHORITY (20000768) 1931473/1
9924107 461.45 MHz 16K0F1D   T PILBARA PORTS AUTHORITY (203912) 11902508/1
978386 152.375 MHz 10K1F2D   T Hamersley Iron Pty. Limited (381999) 1622703/1
4466110 18.305 GHz 21M0F7WDT 190.98° R TELSTRA LIMITED (20053835) 10565014/1
1767549 19.3975 GHz 27M5D7W 241.5° T DEPARTMENT OF HOME AFFAIRS (20029058) 1990320/2
653224 161.975 MHz 25K0F2D   T AUSTRALIAN MARITIME SAFETY AUTHORITY (20000768) 1931472/1
8868184 3.635 GHz 10M0D1D   R PILBARA PORTS AUTHORITY (203912) 11596530/1
4466107 19.315 GHz 21M0F7WDT 190.98° T TELSTRA LIMITED (20053835) 10565014/1
1767550 18.3875 GHz 27M5D7W 241.5° R DEPARTMENT OF HOME AFFAIRS (20029058) 1990320/2
8868181 3.635 GHz 10M0D1D   T PILBARA PORTS AUTHORITY (203912) 11596530/1

[ New Site Search ]