Register of Radiocommunications Licences

Site Details

Site ID 101248
Name Telstra/Hutchison Site Henry Lawson Drive
Location WERRINGTON DOWNS NSW 2747
Precision Unknown
HCIS Level 2 MV9K
Elevation 33 m
Lat,Long (GDA94) -33.745413°,150.740756°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 178 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11345954 3.525 GHz 100MW7D 170° R Optus Mobile Pty Limited (1103276) 11286123
11345953 3.525 GHz 100MW7D 290° T Optus Mobile Pty Limited (1103276) 11286123
11345952 3.525 GHz 100MW7D 60° R Optus Mobile Pty Limited (1103276) 11286123
11345951 3.525 GHz 100MW7D 170° T Optus Mobile Pty Limited (1103276) 11286123
11345949 3.525 GHz 100MW7D 60° T Optus Mobile Pty Limited (1103276) 11286123
11345956 3.525 GHz 100MW7D 290° R Optus Mobile Pty Limited (1103276) 11286123
11523462 875 MHz 10M0W7D 310° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10880771 1.965 GHz 10M0W7D 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11267717 708 MHz 10M0W7D 290° R Optus Mobile Pty Limited (1149289) 9469858
10880775 1.965 GHz 10M0W7D 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10880777 2.155 GHz 10M0W7D 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10880779 1.965 GHz 10M0W7D 250° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10881515 2.155 GHz 10M0W7D 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10881517 1.965 GHz 10M0W7D 250° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10881519 2.155 GHz 10M0W7D 250° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10881509 1.965 GHz 10M0W7D 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10881513 1.965 GHz 10M0W7D 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10881511 2.155 GHz 10M0W7D 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11267710 763 MHz 10M0W7D 60° T Optus Mobile Pty Limited (1149289) 9469858
11267712 763 MHz 10M0W7D 170° T Optus Mobile Pty Limited (1149289) 9469858
11267713 708 MHz 10M0W7D 60° R Optus Mobile Pty Limited (1149289) 9469858
11267714 763 MHz 10M0W7D 290° T Optus Mobile Pty Limited (1149289) 9469858
11267715 708 MHz 10M0W7D 170° R Optus Mobile Pty Limited (1149289) 9469858
11523461 830 MHz 10M0W7D 310° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11523460 875 MHz 10M0W7D 200° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11523459 830 MHz 10M0W7D 200° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11523458 875 MHz 10M0W7D 75° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11523457 830 MHz 10M0W7D 75° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10880781 2.155 GHz 10M0W7D 250° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10880773 2.155 GHz 10M0W7D 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11431939 1.975 GHz 10M0W7W 75° R Vodafone Australia Pty Limited (1103274) 10143136
11431941 1.975 GHz 10M0W7W 200° R Vodafone Australia Pty Limited (1103274) 10143136
11431945 1.975 GHz 10M0W7W 310° R Vodafone Australia Pty Limited (1103274) 10143136
11431921 2.165 GHz 10M0W7W 75° T Vodafone Australia Pty Limited (1103274) 10143136
11431924 2.165 GHz 10M0W7W 200° T Vodafone Australia Pty Limited (1103274) 10143136
11431925 2.165 GHz 10M0W7W 310° T Vodafone Australia Pty Limited (1103274) 10143136
9950586 1.9275 GHz 14M8G7W 75° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9950591 1.9275 GHz 14M8G7W 200° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9950596 1.9275 GHz 14M8G7W 310° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9950609 2.1175 GHz 14M8G7W 310° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9950598 2.1175 GHz 14M8G7W 75° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9950604 2.1175 GHz 14M8G7W 200° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9938603 1.7325 GHz 15M0W7D 310° R Vodafone Australia Pty Limited (1133304) 9263452
9938609 1.8275 GHz 15M0W7D 75° T Vodafone Australia Pty Limited (1133304) 9263452
9938613 1.8275 GHz 15M0W7D 200° T Vodafone Australia Pty Limited (1133304) 9263452
9938618 1.8275 GHz 15M0W7D 310° T Vodafone Australia Pty Limited (1133304) 9263452
9938597 1.7325 GHz 15M0W7D 75° R Vodafone Australia Pty Limited (1133304) 9263452
9938600 1.7325 GHz 15M0W7D 200° R Vodafone Australia Pty Limited (1133304) 9263452
11268666 1.8575 GHz 15M0W7D 60° T Optus Mobile Pty Limited (1103276) 9263448
11268669 1.8575 GHz 15M0W7D 170° T Optus Mobile Pty Limited (1103276) 9263448
11268671 1.8575 GHz 15M0W7D 290° T Optus Mobile Pty Limited (1103276) 9263448
11268678 1.7625 GHz 15M0W7D 60° R Optus Mobile Pty Limited (1103276) 9263448
11268680 1.7625 GHz 15M0W7D 170° R Optus Mobile Pty Limited (1103276) 9263448
11268681 1.7625 GHz 15M0W7D 290° R Optus Mobile Pty Limited (1103276) 9263448
9938739 1.8425 GHz 15M0W7D 75° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9938735 1.7475 GHz 15M0W7D 310° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9938730 1.7475 GHz 15M0W7D 200° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9938726 1.7475 GHz 15M0W7D 75° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11433317 795.5 MHz 15M0W7D 310° T TPG Internet Pty Ltd (20009217) 10391286
9938744 1.8425 GHz 15M0W7D 200° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9938749 1.8425 GHz 15M0W7D 310° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11433316 740.5 MHz 15M0W7D 310° R TPG Internet Pty Ltd (20009217) 10391286
11433313 795.5 MHz 15M0W7D 75° T TPG Internet Pty Ltd (20009217) 10391286
11433315 795.5 MHz 15M0W7D 200° T TPG Internet Pty Ltd (20009217) 10391286
11433314 740.5 MHz 15M0W7D 200° R TPG Internet Pty Ltd (20009217) 10391286
11433312 740.5 MHz 15M0W7D 75° R TPG Internet Pty Ltd (20009217) 10391286
11147619 1.8125 GHz 15M0W7D 250° T TELSTRA LIMITED (20053843) 10435053
11147620 1.7175 GHz 15M0W7D 250° R TELSTRA LIMITED (20053843) 10435053
11147621 1.8125 GHz 15M0W7D 140° T TELSTRA LIMITED (20053843) 10435053
11147623 1.7175 GHz 15M0W7D 30° R TELSTRA LIMITED (20053843) 10435053
11147624 1.8125 GHz 15M0W7D 30° T TELSTRA LIMITED (20053843) 10435053
11147625 1.7175 GHz 15M0W7D 140° R TELSTRA LIMITED (20053843) 10435053
11430300 1.9275 GHz 15M0W7W 75° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430302 1.9275 GHz 15M0W7W 200° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430304 1.9275 GHz 15M0W7W 310° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430281 2.1175 GHz 15M0W7W 75° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430282 2.1175 GHz 15M0W7W 200° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430283 2.1175 GHz 15M0W7W 310° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11147739 778 MHz 20M0W7D 30° T TELSTRA LIMITED (20053843) 9469862
11147723 778 MHz 20M0W7D 140° T TELSTRA LIMITED (20053843) 9469862
11268023 2.56 GHz 20M0W7D 290° R Optus Mobile Pty Limited (1149289) 9469864
11268021 2.56 GHz 20M0W7D 170° R Optus Mobile Pty Limited (1149289) 9469864
11268019 2.56 GHz 20M0W7D 60° R Optus Mobile Pty Limited (1149289) 9469864
11268012 2.68 GHz 20M0W7D 290° T Optus Mobile Pty Limited (1149289) 9469864
11268010 2.68 GHz 20M0W7D 170° T Optus Mobile Pty Limited (1149289) 9469864
11147725 723 MHz 20M0W7D 140° R TELSTRA LIMITED (20053843) 9469862
11147738 723 MHz 20M0W7D 30° R TELSTRA LIMITED (20053843) 9469862
11147709 778 MHz 20M0W7D 250° T TELSTRA LIMITED (20053843) 9469862
11147710 723 MHz 20M0W7D 250° R TELSTRA LIMITED (20053843) 9469862
11268008 2.68 GHz 20M0W7D 60° T Optus Mobile Pty Limited (1149289) 9469864
11268514 1.95 GHz 20M0W7W 290° R Optus Mobile Pty Limited (1103276) 10143562
11268512 1.95 GHz 20M0W7W 170° R Optus Mobile Pty Limited (1103276) 10143562
11268510 1.95 GHz 20M0W7W 60° R Optus Mobile Pty Limited (1103276) 10143562
11268503 2.14 GHz 20M0W7W 290° T Optus Mobile Pty Limited (1103276) 10143562
11268501 2.14 GHz 20M0W7W 170° T Optus Mobile Pty Limited (1103276) 10143562
11268499 2.14 GHz 20M0W7W 60° T Optus Mobile Pty Limited (1103276) 10143562
11427185 1.74 GHz 30M0W7D 310° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427179 1.835 GHz 30M0W7D 75° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427183 1.835 GHz 30M0W7D 310° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427181 1.835 GHz 30M0W7D 200° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844

> >>

[ New Site Search ]