Register of Radiocommunications Licences

Site Details

Site ID 10712
Name Transgrid 45.7m Lattice Tower Mount Canobolas Rd
Location CANOBOLAS NSW 2800
Precision Within 10 metres
HCIS Level 2 MV7H
Elevation 1382 m
Lat,Long (GDA94) -33.34557°,148.9811°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 228 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1367905 42.67 MHz 16K0F3E 61.2° R NSW Electricity Networks Operations Pty Limited (20026647) 21568/2
1369129 42.67 MHz 16K0F3E 279.51° R NSW Electricity Networks Operations Pty Limited (20026647) 1948959/2
1367917 42.67 MHz 16K0F3E 43.16° R NSW Electricity Networks Operations Pty Limited (20026647) 21571/2
1368429 42.67 MHz 16K0F3E 6.42° R NSW Electricity Networks Operations Pty Limited (20026647) 1251335/2
1367915 42.67 MHz 16K0F3E 127.61° R NSW Electricity Networks Operations Pty Limited (20026647) 21571/2
1367909 42.67 MHz 16K0F3E 317.34° R NSW Electricity Networks Operations Pty Limited (20026647) 21571/2
1368607 42.67 MHz 16K0F3E 98.87° R NSW Electricity Networks Operations Pty Limited (20026647) 1232685/2
1367904 44.67 MHz 16K0F3E 61.2° T NSW Electricity Networks Operations Pty Limited (20026647) 21568/2
1367908 44.67 MHz 16K0F3E 317.34° T NSW Electricity Networks Operations Pty Limited (20026647) 21571/2
1367916 44.67 MHz 16K0F3E 43.16° T NSW Electricity Networks Operations Pty Limited (20026647) 21571/2
1367914 44.67 MHz 16K0F3E 127.61° T NSW Electricity Networks Operations Pty Limited (20026647) 21571/2
1369128 44.67 MHz 16K0F3E 279.51° T NSW Electricity Networks Operations Pty Limited (20026647) 1948959/2
1368606 44.67 MHz 16K0F3E 98.87° T NSW Electricity Networks Operations Pty Limited (20026647) 1232685/2
1368428 44.67 MHz 16K0F3E 6.42° T NSW Electricity Networks Operations Pty Limited (20026647) 1251335/2
1285453 71.775 MHz 10K1F3E   T Cabonne Shire Council (6067) 15385/1
1285452 74.275 MHz 10K1F3E   R Cabonne Shire Council (6067) 15385/1
1285408 78.2125 MHz 10K1F3E   T NSW RURAL FIRE SERVICE (5832) 15098/1
1368920 78.25 MHz 10K2F3E   T NSW Electricity Networks Operations Pty Limited (20026647) 1204724/2
660971 79.1125 MHz 10K1F3E   T Forestry Corporation of New South Wales (13634) 24255/1
1285407 80.7125 MHz 10K1F3E   R NSW RURAL FIRE SERVICE (5832) 15098/1
1368921 80.75 MHz 10K2F3E   R NSW Electricity Networks Operations Pty Limited (20026647) 1204724/2
660970 81.6125 MHz 10K1F3E   R Forestry Corporation of New South Wales (13634) 24255/1
812648 148.5875 MHz 16K0F2D   T NSW RURAL FIRE SERVICE (5832) 1205025/1
1563732 148.8625 MHz 16K0F2D   T ORANGE CITY COUNCIL (30022) 1430877/2
2863419 150.0625 MHz 10K1F3E 266.89° T WATER NSW (20026547) 1103925/2
2863415 150.0625 MHz 10K1F3E 332.92° T WATER NSW (20026547) 1103924/2
2863420 154.6625 MHz 10K1F3E 266.89° R WATER NSW (20026547) 1103925/2
2863416 154.6625 MHz 10K1F3E 332.92° R WATER NSW (20026547) 1103924/2
676737 158.83 MHz 16K0F3E   R Central Tablelands County Council (90916) 156534/1
676734 165.94 MHz 16K0F3E   T Central Tablelands County Council (90916) 156534/1
766870 404.65 MHz 16K0F2D 310.98° T NSW RURAL FIRE SERVICE (5832) 1207666/1
777009 404.65 MHz 16K0F2D 279.51° T NSW RURAL FIRE SERVICE (5832) 1228860/1
908391 404.65 MHz 16K0F2D 334.94° T NSW RURAL FIRE SERVICE (5832) 1934628/1
771675 404.65 MHz 16K0F3E 288.23° T NSW RURAL FIRE SERVICE (5832) 1218212/1
766856 404.65 MHz 16K0F2D 151.06° T NSW RURAL FIRE SERVICE (5832) 1207663/1
766864 404.65 MHz 16K0F2D 256.14° T NSW RURAL FIRE SERVICE (5832) 1207664/1
981160 404.65 MHz 16K0F2D 27.61° T NSW RURAL FIRE SERVICE (5832) 1975979/1
758072 404.65 MHz 16K0F2D 128.23° T NSW RURAL FIRE SERVICE (5832) 1188015/1
981152 404.65 MHz 16K0F2D 78.76° T NSW RURAL FIRE SERVICE (5832) 1975978/1
803408 404.65 MHz 16K0F2D 206.08° T NSW RURAL FIRE SERVICE (5832) 1417474/1
766878 404.65 MHz 16K0F2D 6.42° T NSW RURAL FIRE SERVICE (5832) 1207668/1
771670 404.65 MHz 16K0F3E 286.56° T NSW RURAL FIRE SERVICE (5832) 1218211/1
803093 404.65 MHz 16K0F2D 225.81° T NSW RURAL FIRE SERVICE (5832) 1416775/1
806814 404.65 MHz 16K0F2D 77.04° T NSW RURAL FIRE SERVICE (5832) 1424933/1
807210 404.65 MHz 16K0F2D 343.49° T NSW RURAL FIRE SERVICE (5832) 1425949/1
766874 404.65 MHz 16K0F2D 332.93° T NSW RURAL FIRE SERVICE (5832) 1207667/1
768408 404.725 MHz 16K0F3E 332.93° T NSW RURAL FIRE SERVICE (5832) 1210139/1
1285272 404.725 MHz 16K0F3E 127.6° T NSW RURAL FIRE SERVICE (5832) 14839/1
1285264 404.725 MHz 16K0F3E 6.4° T NSW RURAL FIRE SERVICE (5832) 14835/1
1285320 404.725 MHz 16K0F3E 255° T NSW RURAL FIRE SERVICE (5832) 14936/1
1285268 404.725 MHz 16K0F3E 211° T NSW RURAL FIRE SERVICE (5832) 14837/1
768402 404.725 MHz 16K0F3E 209.53° T NSW RURAL FIRE SERVICE (5832) 1210138/1
889838 404.825 MHz 16K0F3E 212.55° R ESSENTIAL ENERGY (1214220) 1921855/1
745487 406.8 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474523/1
745495 407.05 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474524/1
745503 407.3 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474525/1
745511 407.55 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474526/1
744326 407.8 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 471470/1
744260 408.05 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 471461/1
981159 414.1 MHz 16K0F2D 27.61° R NSW RURAL FIRE SERVICE (5832) 1975979/1
803407 414.1 MHz 16K0F2D 206.08° R NSW RURAL FIRE SERVICE (5832) 1417474/1
758071 414.1 MHz 16K0F2D 128.23° R NSW RURAL FIRE SERVICE (5832) 1188015/1
807209 414.1 MHz 16K0F2D 343.49° R NSW RURAL FIRE SERVICE (5832) 1425949/1
766855 414.1 MHz 16K0F2D 151.06° R NSW RURAL FIRE SERVICE (5832) 1207663/1
766869 414.1 MHz 16K0F2D 310.98° R NSW RURAL FIRE SERVICE (5832) 1207666/1
766877 414.1 MHz 16K0F2D 6.42° R NSW RURAL FIRE SERVICE (5832) 1207668/1
803092 414.1 MHz 16K0F2D 225.81° R NSW RURAL FIRE SERVICE (5832) 1416775/1
771669 414.1 MHz 16K0F3E 286.56° R NSW RURAL FIRE SERVICE (5832) 1218211/1
777008 414.1 MHz 16K0F2D 279.51° R NSW RURAL FIRE SERVICE (5832) 1228860/1
766863 414.1 MHz 16K0F2D 256.14° R NSW RURAL FIRE SERVICE (5832) 1207664/1
766873 414.1 MHz 16K0F2D 332.93° R NSW RURAL FIRE SERVICE (5832) 1207667/1
981151 414.1 MHz 16K0F2D 78.76° R NSW RURAL FIRE SERVICE (5832) 1975978/1
908390 414.1 MHz 16K0F2D 334.94° R NSW RURAL FIRE SERVICE (5832) 1934628/1
771674 414.1 MHz 16K0F3E 288.23° R NSW RURAL FIRE SERVICE (5832) 1218212/1
806813 414.1 MHz 16K0F2D 77.04° R NSW RURAL FIRE SERVICE (5832) 1424933/1
768407 414.175 MHz 16K0F3E 332.93° R NSW RURAL FIRE SERVICE (5832) 1210139/1
768399 414.175 MHz 16K0F3E 209.53° R NSW RURAL FIRE SERVICE (5832) 1210138/1
1285319 414.175 MHz 16K0F3E 255° R NSW RURAL FIRE SERVICE (5832) 14936/1
1285267 414.175 MHz 16K0F3E 211° R NSW RURAL FIRE SERVICE (5832) 14837/1
1285263 414.175 MHz 16K0F3E 6.4° R NSW RURAL FIRE SERVICE (5832) 14835/1
1285271 414.175 MHz 16K0F3E 127.6° R NSW RURAL FIRE SERVICE (5832) 14839/1
889835 414.275 MHz 16K0F3E 212.55° T ESSENTIAL ENERGY (1214220) 1921855/1
745482 416.25 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474523/1
745492 416.5 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474524/1
745500 416.75 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474525/1
745508 417 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 474526/1
744323 417.25 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 471470/1
744255 417.5 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 471461/1
1095507 420.025 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950338/1
11460903 422.375 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12248719/1
11548161 423.125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10936217/43
11548165 423.375 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10936217/43
11548169 423.625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10936217/43
11460907 423.875 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12248720/1
11460911 424.125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12248721/1
11460915 424.625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12248722/1
11460902 427.575 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 12248719/1
11548160 428.325 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10936217/43
11548164 428.575 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10936217/43
11548168 428.825 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10936217/43

> >>

[ New Site Search ]