Register of Radiocommunications Licences

Site Details

Site ID 10725
Name Tottens Hill TOTTENS HILL
Location ORANGE NSW 2800
Precision Within 10 metres
HCIS Level 2 MV8E
Elevation 1021 m
Lat,Long (GDA94) -33.352866°,149.185857°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 342 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10449094 2.312 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10449095 2.312 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10449096 2.332 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10449097 2.332 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10449098 2.352 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10449099 2.352 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10449100 2.372 GHz 19M9W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10449101 2.372 GHz 19M9W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10449102 2.312 GHz 19M9W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10449103 2.312 GHz 19M9W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10449104 2.332 GHz 19M9W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10449105 2.332 GHz 19M9W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10449106 2.352 GHz 19M9W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10449107 2.352 GHz 19M9W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10449108 2.372 GHz 19M9W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10449109 2.372 GHz 19M9W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10449110 2.312 GHz 19M9W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10449111 2.312 GHz 19M9W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10449112 2.332 GHz 19M9W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10449113 2.332 GHz 19M9W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10449114 2.352 GHz 19M9W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10449115 2.352 GHz 19M9W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10449116 2.372 GHz 19M9W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10449117 2.372 GHz 19M9W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10630736 723 MHz 20M0W7D 60° R TELSTRA LIMITED (20053843) 9469862
10630737 778 MHz 20M0W7D 60° T TELSTRA LIMITED (20053843) 9469862
10630738 723 MHz 20M0W7D 165° R TELSTRA LIMITED (20053843) 9469862
10630739 778 MHz 20M0W7D 165° T TELSTRA LIMITED (20053843) 9469862
10630740 723 MHz 20M0W7D 300° R TELSTRA LIMITED (20053843) 9469862
10630741 778 MHz 20M0W7D 300° T TELSTRA LIMITED (20053843) 9469862
10686145/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10686145/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10837954 2.3867 GHz 15M0W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10837955 2.3867 GHz 15M0W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10837956 2.3696 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10837957 2.3696 GHz 19M2W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10837958 2.3504 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10837959 2.3504 GHz 19M2W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10837960 2.3312 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10837961 2.3312 GHz 19M2W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10837962 2.312 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10837963 2.312 GHz 19M2W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10837964 2.3867 GHz 15M0W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10837965 2.3867 GHz 15M0W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10837966 2.3696 GHz 19M2W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10837967 2.3696 GHz 19M2W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10837968 2.3504 GHz 19M2W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10837969 2.3504 GHz 19M2W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10837970 2.3312 GHz 19M2W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10837971 2.3312 GHz 19M2W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10837972 2.312 GHz 19M2W7DEW 165° R NBN CO LIMITED (8129031) 9448619
10837973 2.312 GHz 19M2W7DEW 165° T NBN CO LIMITED (8129031) 9448619
10837974 2.3867 GHz 15M0W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10837975 2.3867 GHz 15M0W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10837976 2.3696 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10837977 2.3696 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10837978 2.3504 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10837979 2.3504 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10837980 2.3312 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10837981 2.3312 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10837982 2.312 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10837983 2.312 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10872295 11.565 GHz 80M0D7W 208.16° T NBN CO LIMITED (8129031) 11361398/3
10872298 11.075 GHz 80M0D7W 208.16° R NBN CO LIMITED (8129031) 11361398/3
10872300 11.565 GHz 80M0D7W 208.16° T NBN CO LIMITED (8129031) 11782243/2
10872303 11.075 GHz 80M0D7W 208.16° R NBN CO LIMITED (8129031) 11782243/2
10872305 11.645 GHz 80M0D7W 208.16° T NBN CO LIMITED (8129031) 11782244/2
10872308 11.155 GHz 80M0D7W 208.16° R NBN CO LIMITED (8129031) 11782244/2
10872311 11.645 GHz 80M0D7W 208.16° T NBN CO LIMITED (8129031) 10819520/4
10872314 11.155 GHz 80M0D7W 208.16° R NBN CO LIMITED (8129031) 10819520/4
11068700 2.3877 GHz 14M6W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11068706 2.3877 GHz 14M6W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11068712 2.3714 GHz 19M8W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11068719 2.3714 GHz 19M8W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11068724 2.3516 GHz 19M8W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11068729 2.3516 GHz 19M8W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11068734 2.3318 GHz 19M8W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11068738 2.3318 GHz 19M8W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11068741 2.312 GHz 20M0W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11068744 2.312 GHz 20M0W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11068750 2.3877 GHz 14M6W7DEW 165° R NBN CO LIMITED (8129031) 9448619
11068755 2.3877 GHz 14M6W7DEW 165° T NBN CO LIMITED (8129031) 9448619
11068760 2.3714 GHz 19M8W7DEW 165° R NBN CO LIMITED (8129031) 9448619
11068765 2.3714 GHz 19M8W7DEW 165° T NBN CO LIMITED (8129031) 9448619
11068773 2.3516 GHz 19M8W7DEW 165° R NBN CO LIMITED (8129031) 9448619
11068780 2.3516 GHz 19M8W7DEW 165° T NBN CO LIMITED (8129031) 9448619
11068786 2.3318 GHz 19M8W7DEW 165° R NBN CO LIMITED (8129031) 9448619
11068791 2.3318 GHz 19M8W7DEW 165° T NBN CO LIMITED (8129031) 9448619
11068794 2.312 GHz 20M0W7DEW 165° R NBN CO LIMITED (8129031) 9448619
11068798 2.312 GHz 20M0W7DEW 165° T NBN CO LIMITED (8129031) 9448619
11068805 2.3877 GHz 14M6W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11068811 2.3877 GHz 14M6W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11068819 2.3714 GHz 19M8W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11068828 2.3714 GHz 19M8W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11068837 2.3516 GHz 19M8W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11068846 2.3516 GHz 19M8W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11068850 2.3318 GHz 19M8W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11068858 2.3318 GHz 19M8W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11068863 2.312 GHz 20M0W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11068867 2.312 GHz 20M0W7DEW 20° T NBN CO LIMITED (8129031) 9448619

> >>

[ New Site Search ]