Register of Radiocommunications Licences

Site Details

Site ID 11442
Name Telstra Site Andersons Hill
Location LITTLE TOPAR NSW 2880
Precision Within 10 metres
HCIS Level 2 KV1L
Elevation 232 m
Lat,Long (GDA94) -31.58581°,142.79966°  [KML]
Licence Fee Density Remote Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 48 of 48 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11363162 7.456 GHz 7M00D7W 84.95° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11425895/4
808047 460.4 MHz 16K0F3E 226.5° R State Emergency Service (Nsw) (516364) 1427167/1
815768 413.325 MHz 10K1F3E   T 5832 1208856/1
808048 450.9 MHz 16K0F3E 226.5° T State Emergency Service (Nsw) (516364) 1427167/1
824172 418.5 MHz 500KM7D 19.44° R ESSENTIAL ENERGY (1214220) 1506660/1
7126534 804.5 MHz 200KD7W 226.46° R NSW Police Force (31823) 10492660/2
824155 1.499 GHz 500KM7D 86.71° T ESSENTIAL ENERGY (1214220) 1506658/1
808055 460.825 MHz 16K0F3E 87.33° R State Emergency Service (Nsw) (516364) 1427169/1
1095571 420.025 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950354/1
10963644 7.449 GHz 7M00D7W 171.1° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 12149913/1
11363161 7.617 GHz 7M00D7W 84.95° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11425895/4
3261105 165.125 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20020998) 10364751/1
808056 451.325 MHz 16K0F3E 87.33° T State Emergency Service (Nsw) (516364) 1427169/1
1050424 2.1625 GHz 3M84F9W   T TELSTRA LIMITED (20053839) 1927767/1
4019437 458.15 MHz 10K1F1E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 10493035/1
1005090 468.25 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802785/1
8459706 6.19724 GHz 29M6D7W 226.63° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11372956/1
939876 477.2 MHz 16K0F3E   R ESSENTIAL ENERGY (1214220) 1507603/1
1151570 155.35 MHz 10K1F3E   R VRA RESCUE NSW LIMITED (41389) 1990208/1
8459709 5.9452 GHz 29M6D7W 226.63° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11372956/1
7126531 849.5 MHz 200KD7W 226.46° T NSW Police Force (31823) 10492660/2
815771 403.875 MHz 10K1F3E   R 5832 1208856/1
768557 450.575 MHz 16K0F3E 97.34° R 5832 1210267/1
1013753 468.7375 MHz 10K1F1E   T NSW Police Force (31823) 1804826/1
4010655 849.9 MHz 200KD7W 87.33° T NSW Police Force (31823) 10492659/1
808060 451.325 MHz 16K0F3E 97.34° T State Emergency Service (Nsw) (516364) 1427170/1
4010658 804.9 MHz 200KD7W 87.33° R NSW Police Force (31823) 10492659/1
1095570 425.3125 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950354/1
906965 407.1875 MHz 10K1F3E   R State Emergency Service (Nsw) (516364) 1427161/1
824150 1.4345 GHz 500KM7D 226.5° R ESSENTIAL ENERGY (1214220) 1506657/1
10963643 7.61 GHz 7M00D7W 171.1° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 12149913/1
1050431 1.9675 GHz 3M84F9W   R TELSTRA LIMITED (20053839) 1927767/1
3261108 160.525 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20020998) 10364751/1
1151571 150.75 MHz 10K1F3E   T VRA RESCUE NSW LIMITED (41389) 1990208/1
824158 1.4385 GHz 500KM7D 86.71° R ESSENTIAL ENERGY (1214220) 1506658/1
1013756 458.7875 MHz 10K1F1E   R NSW Police Force (31823) 1804826/1
808051 460.825 MHz 16K0F3E 19.44° R State Emergency Service (Nsw) (516364) 1427168/1
768554 460.075 MHz 16K0F3E 97.34° T 5832 1210267/1
1050428 2.1575 GHz 3M84F9W   T TELSTRA LIMITED (20053839) 1927767/1
808059 460.825 MHz 16K0F3E 97.34° R State Emergency Service (Nsw) (516364) 1427170/1
808052 451.325 MHz 16K0F3E 19.44° T State Emergency Service (Nsw) (516364) 1427168/1
1050427 1.9725 GHz 3M84F9W   R TELSTRA LIMITED (20053839) 1927767/1
824173 409.05 MHz 500KM7D 19.44° T ESSENTIAL ENERGY (1214220) 1506660/1
1005093 458.25 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802785/1
824147 1.495 GHz 500KM7D 226.5° T ESSENTIAL ENERGY (1214220) 1506657/1
906962 416.6375 MHz 10K1F3E   T State Emergency Service (Nsw) (516364) 1427161/1
939877 476.45 MHz 16K0F3E   T ESSENTIAL ENERGY (1214220) 1507603/1
4019434 467.7 MHz 10K1F1E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 10493035/1

[ New Site Search ]