Register of Radiocommunications Licences

Site Details

Site ID 11717
Name Telstra Site 12 km SE of Ballarat
Location MT BUNINYONG VIC 3352
Precision Within 10 metres
HCIS Level 2 KX2L
Elevation 724 m
Lat,Long (GDA94) -37.654924°,143.924163°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 201 - 300 of 1211 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11567062 3.4298 GHz 19M8W7DEW 30° T 8129031 11286131
11567405 3.4298 GHz 19M8W7DEW 168° R 8129031 11286131
11567408 3.4298 GHz 19M8W7DEW 330° T 8129031 11286131
11567413 3.4496 GHz 19M8W7DEW 168° T 8129031 11286131
11567417 3.4667 GHz 15M0W7DEW 330° T 8129031 11286131
11567422 3.4496 GHz 19M8W7DEW 168° R 8129031 11286131
12080116 1.78 GHz 10M0W7D 300° R 1136980 10235466
12080096 1.875 GHz 10M0W7D 150° T 1136980 10235466
12080102 1.78 GHz 10M0W7D 150° R 1136980 10235466
12080111 1.875 GHz 10M0W7D 300° T 1136980 10235466
2805910 166.9375 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10273464/1
9936608 872.5 MHz 5M00W7D 300° T 1136980 9263429
10315746 1.765 GHz 20M0W7D 230° R 1103276 10231258
10315747 1.765 GHz 20M0W7D 320° R 1103276 10231258
10771402 2.3867 GHz 14M8W7DEW 330° R 8129031 9448619
10771403 2.3867 GHz 14M8W7DEW 330° T 8129031 9448619
10771404 2.3696 GHz 19M2W7DEW 330° R 8129031 9448619
10771405 2.3696 GHz 19M2W7DEW 330° T 8129031 9448619
10771406 2.3504 GHz 19M2W7DEW 330° R 8129031 9448619
10771407 2.3504 GHz 19M2W7DEW 330° T 8129031 9448619
10771408 2.3312 GHz 19M2W7DEW 330° R 8129031 9448619
10771409 2.3312 GHz 19M2W7DEW 330° T 8129031 9448619
10771410 2.312 GHz 19M2W7DEW 330° R 8129031 9448619
11038048 2.3714 GHz 19M8W7DEW 330° R 8129031 9448619
11552662 3.4694 GHz 19M8W7DEW 240° T 8129031 11286131
11552663 3.4694 GHz 19M8W7DEW 240° T 8129031 11286131
11552667 3.4694 GHz 19M8W7DEW 228° T 8129031 11286131
11552672 3.4694 GHz 19M8W7DEW 243° T 8129031 11286131
11552678 3.4694 GHz 19M8W7DEW 120° T 8129031 11286131
11553030 3.5288 GHz 19M8W7DEW 240° T 8129031 11286129
11557538 3.4496 GHz 19M8W7DEW 10° R 8129031 11286131
11557541 3.4667 GHz 15M0W7DEW 236.7° R 8129031 11286131
11557546 3.4667 GHz 15M0W7DEW 10° T 8129031 11286131
11557553 3.4667 GHz 15M0W7DEW 10° R 8129031 11286131
11557902 3.41 GHz 20M0W7DEW 330° T 8129031 11286131
11557911 3.41 GHz 20M0W7DEW 330° R 8129031 11286131
11558258 3.41 GHz 20M0W7DEW 240° T 8129031 11286131
11558268 3.41 GHz 20M0W7DEW 150° T 8129031 11286131
11558612 3.41 GHz 20M0W7DEW 120° T 8129031 11286131
11558623 3.4667 GHz 15M0W7DEW 120° R 8129031 11286131
11558971 3.5288 GHz 19M8W7DEW 213° T 8129031 11286129
11558987 3.5288 GHz 19M8W7DEW 228° T 8129031 11286129
11565585 3.4667 GHz 15M0W7DEW 198° T 8129031 11286131
11565551 3.4892 GHz 19M8W7DEW 223.3° R 8129031 11286129
11565566 3.509 GHz 19M8W7DEW 223.3° T 8129031 11286129
11565567 3.4496 GHz 19M8W7DEW 213° R 8129031 11286131
11565573 3.4496 GHz 19M8W7DEW 213° T 8129031 11286131
11565930 3.4496 GHz 19M8W7DEW 183° R 8129031 11286131
11565933 3.4667 GHz 15M0W7DEW 153° R 8129031 11286131
11565943 3.4667 GHz 15M0W7DEW 153° T 8129031 11286131
11565946 3.4667 GHz 15M0W7DEW 183° T 8129031 11286131
11566301 3.41 GHz 20M0W7DEW 213° T 8129031 11286131
11567024 3.4496 GHz 19M8W7DEW 285° R 8129031 11286131
11567037 3.4496 GHz 19M8W7DEW 285° T 8129031 11286131
11567041 3.41 GHz 20M0W7DEW 30° T 8129031 11286131
11567026 3.41 GHz 20M0W7DEW 30° R 8129031 11286131
11567381 3.4298 GHz 19M8W7DEW 153° T 8129031 11286131
11567384 3.4667 GHz 15M0W7DEW 90° R 8129031 11286131
11567388 3.4298 GHz 19M8W7DEW 153° R 8129031 11286131
11567393 3.4667 GHz 15M0W7DEW 90° T 8129031 11286131
11567397 3.4496 GHz 19M8W7DEW 153° T 8129031 11286131
11567401 3.41 GHz 20M0W7DEW 330° R 8129031 11286131
11822017 2.351 GHz 19M8DEW 240° T 8129031 9448619
11011568 166.7875 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10272540/3
11105298 6.9 GHz 80M0D7W 263.7° T 8129031 12180426/1
11577713 7.5295 GHz 14M0D7WET 130.35° R TELSTRA LIMITED (20053837) 12269522/1
1051239 1.9325 GHz 3M84F9W   R TELSTRA LIMITED (20053839) 1927801/1
927235 7.6205 GHz 14M0G7W 74.45° R TELSTRA LIMITED (20053837) 1946984/1
9936601 872.5 MHz 5M00W7D 150° T 1136980 9263429
10315745 1.765 GHz 20M0W7D 150° R 1103276 10231258
11038008 2.312 GHz 20M0W7DEW 330° T 8129031 9448619
11038021 2.3877 GHz 14M6W7DEW 330° R 8129031 9448619
11038034 2.3877 GHz 14M6W7DEW 330° T 8129031 9448619
11552647 3.4694 GHz 19M8W7DEW 90° T 8129031 11286131
11552658 3.4694 GHz 19M8W7DEW 243° T 8129031 11286131
11552996 3.5288 GHz 19M8W7DEW 285° T 8129031 11286129
11557518 3.4667 GHz 15M0W7DEW 210° T 8129031 11286131
11557525 3.4496 GHz 19M8W7DEW 263.3° T 8129031 11286131
11557527 3.4667 GHz 15M0W7DEW 210° R 8129031 11286131
11557532 3.4496 GHz 19M8W7DEW 10° T 8129031 11286131
11557872 3.41 GHz 20M0W7DEW 196.7° T 8129031 11286131
11557882 3.41 GHz 20M0W7DEW 196.7° R 8129031 11286131
11557892 3.4694 GHz 19M8W7DEW 210° R 8129031 11286131
11558232 3.4496 GHz 19M8W7DEW 150° R 8129031 11286131
11558239 3.4667 GHz 15M0W7DEW 150° T 8129031 11286131
11558247 3.4667 GHz 15M0W7DEW 150° R 8129031 11286131
11558595 3.41 GHz 20M0W7DEW 330° T 8129031 11286131
11558603 3.4694 GHz 19M8W7DEW 330° R 8129031 11286131
11558953 3.5288 GHz 19M8W7DEW 288° T 8129031 11286129
11563403 3.5288 GHz 19M8W7DEW 213° R 8129031 11286129
11563418 3.4892 GHz 19M8W7DEW 228° T 8129031 11286129
11563782 3.4892 GHz 19M8W7DEW 240° R 8129031 11286129
11564122 3.5288 GHz 19M8W7DEW 240° R 8129031 11286129
11564129 3.4892 GHz 19M8W7DEW 30° T 8129031 11286129
11564136 3.5288 GHz 19M8W7DEW 240° T 8129031 11286129
11564140 3.4892 GHz 19M8W7DEW 263.3° T 8129031 11286129
11560242 3.41 GHz 20M0W7DEW 303° T 8129031 11286131
11560247 3.41 GHz 20M0W7DEW 303° R 8129031 11286131
11560251 3.4667 GHz 15M0W7DEW 288° R 8129031 11286131
11560602 3.4298 GHz 19M8W7DEW 303° T 8129031 11286131

<< < > >>

[ New Site Search ]