Register of Radiocommunications Licences

Site Details

Site ID 11869
Name GPU Power Net Site One Tree Hill BENDIGO
Location BENDIGO VIC 3551
Precision Within 10 metres
HCIS Level 2 KW9N
Elevation 339 m
Lat,Long (GDA94) -36.803136°,144.30012°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 802 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1245682 461.23125 MHz 10K0F1D   T AUSNET GAS SERVICES PTY LTD (1309619) 1910335/1
1245685 451.73125 MHz 10K0F1D   R AUSNET GAS SERVICES PTY LTD (1309619) 1910335/1
3076701 8.251745 GHz 29M6D7W 158° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10329972/1
4484180 12.765 GHz 28M0D7W 303.8° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568265/1
8189673 8.073845 GHz 29M6D7W 52.3° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 11281260/1
3062111 14.5185 GHz 7M00G1W 303° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10327530/1
4484200 7.851475 GHz 29M6D7W 52.3° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568270/1
6537639 7.881125 GHz 28M0D7W 52.32° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10920095/1
4484197 8.162795 GHz 29M6D7W 52.3° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568270/1
4484192 7.732875 GHz 29M6D7W 52.3° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568268/1
3076704 7.940425 GHz 29M6D7W 158° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10329972/1
8189676 7.762525 GHz 29M6D7W 52.3° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 11281260/1
4484184 12.793 GHz 28M0D7W 303.8° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568266/1
4484181 13.059 GHz 28M0D7W 303.8° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568266/1
3062110 15.1625 GHz 7M00G1W 303° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10327530/1
6537636 8.192445 GHz 28M0D7W 52.32° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10920095/1
3062107 14.5115 GHz 7M00G1W 303° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10327529/1
4484177 13.031 GHz 28M0D7W 303.8° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568265/1
3062106 15.1555 GHz 7M00G1W 303° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10327529/1
4484189 8.044195 GHz 29M6D7W 52.3° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10568268/1
3076700 7.851475 GHz 29M6D7W 158° R AUSNET TRANSMISSION GROUP PTY LTD (563565) 10329971/1
3076697 8.162795 GHz 29M6D7W 158° T AUSNET TRANSMISSION GROUP PTY LTD (563565) 10329971/1
827977 6.09345 GHz 29M6D7W 52.35° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512718/1
827985 6.1231 GHz 29M6D7W 52.35° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512719/1
827811 11.265 GHz 40M0D7W 178° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512670/1
827976 6.34549 GHz 29M6D7W 52.35° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512718/1
827831 11.385 GHz 40M0D7W 178° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512673/1
827803 11.225 GHz 40M0D7W 178° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512669/1
827814 10.775 GHz 40M0D7W 178° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512670/1
827961 6.03415 GHz 29M6D7W 52.35° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512716/1
827960 6.28619 GHz 29M6D7W 52.35° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512716/1
827952 6.22689 GHz 29M6D7W 52.35° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512715/1
827806 10.735 GHz 40M0D7W 178° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512669/1
827839 11.425 GHz 40M0D7W 178° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512674/1
827984 6.37514 GHz 29M6D7W 52.35° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512719/1
827955 5.97485 GHz 29M6D7W 52.35° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512715/1
827827 11.345 GHz 40M0D7W 178° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512672/1
827830 10.855 GHz 40M0D7W 178° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512672/1
827949 5.9452 GHz 29M6D7W 52.35° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512714/1
827969 6.0638 GHz 29M6D7W 52.35° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512717/1
827948 6.19724 GHz 29M6D7W 52.35° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512714/1
827968 6.31584 GHz 29M6D7W 52.35° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512717/1
827822 10.815 GHz 40M0D7W 178° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512671/1
827842 10.935 GHz 40M0D7W 178° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512674/1
827819 11.305 GHz 40M0D7W 178° T DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512671/1
827834 10.895 GHz 40M0D7W 178° R DIGITAL DISTRIBUTION AUSTRALIA PTY LIMITED (1104256) 1512673/1
12176126 3.645 GHz 40M0W7D 270° R MOBILE JV PTY LIMITED (20037707) 10917464
12176125 3.645 GHz 40M0W7D 270° T MOBILE JV PTY LIMITED (20037707) 10917464
12176121 3.645 GHz 40M0W7D 10° R MOBILE JV PTY LIMITED (20037707) 10917464
12176123 3.645 GHz 40M0W7D 100° R MOBILE JV PTY LIMITED (20037707) 10917464
12176119 3.645 GHz 40M0W7D 10° T MOBILE JV PTY LIMITED (20037707) 10917464
12176122 3.645 GHz 40M0W7D 100° T MOBILE JV PTY LIMITED (20037707) 10917464
11915654 3.509 GHz 19M8W7DEW 173° R NBN CO LIMITED (8129031) 11286129
11915657 3.509 GHz 19M8W7DEW 188° R NBN CO LIMITED (8129031) 11286129
11915661 3.509 GHz 19M8W7DEW 203° R NBN CO LIMITED (8129031) 11286129
11915664 3.509 GHz 19M8W7DEW 218° R NBN CO LIMITED (8129031) 11286129
11915667 3.509 GHz 19M8W7DEW 270° R NBN CO LIMITED (8129031) 11286129
11915670 3.5288 GHz 19M8W7DEW 320° R NBN CO LIMITED (8129031) 11286129
9690910 6.48 GHz 80M0D7W 16.2° R NBN CO LIMITED (8129031) 11833590/1
9652327 11.645 GHz 80M0D7W 103.26° T NBN CO LIMITED (8129031) 11821406/1
11915631 3.509 GHz 19M8W7DEW 45° R NBN CO LIMITED (8129031) 11286129
11915636 3.509 GHz 19M8W7DEW 113° R NBN CO LIMITED (8129031) 11286129
11915640 3.509 GHz 19M8W7DEW 128° R NBN CO LIMITED (8129031) 11286129
11915645 3.509 GHz 19M8W7DEW 143° R NBN CO LIMITED (8129031) 11286129
11915650 3.509 GHz 19M8W7DEW 158° R NBN CO LIMITED (8129031) 11286129
10364777 11.325 GHz 80M0D7W 110.56° T NBN CO LIMITED (8129031) 11820836/2
9518234 19.48 GHz 55M0D7W 189.92° T NBN CO LIMITED (8129031) 11787802/1
8610154 10.755 GHz 80M0D7W 68.95° R NBN CO LIMITED (8129031) 11436182/1
8610178 71.875 GHz 500MD7W 110.56° R NBN CO LIMITED (8129031) 11436184/1
11915615 3.4892 GHz 19M8W7DEW 218° R NBN CO LIMITED (8129031) 11286129
11915621 3.4892 GHz 19M8W7DEW 270° R NBN CO LIMITED (8129031) 11286129
11915626 3.509 GHz 19M8W7DEW 320° R NBN CO LIMITED (8129031) 11286129
8938094 19.535 GHz 55M0D7W 110.56° T NBN CO LIMITED (8129031) 11616546/1
6452925 11.485 GHz 80M0D7W 103.26° T NBN CO LIMITED (8129031) 10910732/1
8610175 81.875 GHz 500MD7W 110.56° T NBN CO LIMITED (8129031) 11436184/1
9700040 11.485 GHz 80M0D7W 16.2° T NBN CO LIMITED (8129031) 11436180/2
11915595 3.4892 GHz 19M8W7DEW 143° R NBN CO LIMITED (8129031) 11286129
11915600 3.4892 GHz 19M8W7DEW 158° R NBN CO LIMITED (8129031) 11286129
11915603 3.4892 GHz 19M8W7DEW 173° R NBN CO LIMITED (8129031) 11286129
11915606 3.4892 GHz 19M8W7DEW 188° R NBN CO LIMITED (8129031) 11286129
11915611 3.4892 GHz 19M8W7DEW 203° R NBN CO LIMITED (8129031) 11286129
9518237 18.47 GHz 55M0D7W 189.92° R NBN CO LIMITED (8129031) 11787802/1
9700028 11.405 GHz 80M0D7W 16.2° T NBN CO LIMITED (8129031) 11436177/2
11915576 3.4892 GHz 19M8W7DEW 320° R NBN CO LIMITED (8129031) 11286129
11915581 3.4892 GHz 19M8W7DEW 45° R NBN CO LIMITED (8129031) 11286129
11915585 3.4892 GHz 19M8W7DEW 113° R NBN CO LIMITED (8129031) 11286129
11915590 3.4892 GHz 19M8W7DEW 128° R NBN CO LIMITED (8129031) 11286129
3887647 8.23692 GHz 56M0D7W 16.2° T NBN CO LIMITED (8129031) 10473948/1
3887650 7.9256 GHz 56M0D7W 16.2° R NBN CO LIMITED (8129031) 10473948/1
8610151 11.245 GHz 80M0D7W 68.95° T NBN CO LIMITED (8129031) 11436182/1
9652331 11.645 GHz 80M0D7W 103.26° T NBN CO LIMITED (8129031) 11821407/1
3887627 19.59 GHz 55M0D7W 189.9° T NBN CO LIMITED (8129031) 10473944/1
10108693 2.332 GHz 19M9W7DEW 200° T NBN CO LIMITED (8129031) 9448619
10108694 2.332 GHz 19M9W7DEW 200° R NBN CO LIMITED (8129031) 9448619
10108695 2.352 GHz 19M9W7DEW 200° T NBN CO LIMITED (8129031) 9448619
10108696 2.352 GHz 19M9W7DEW 200° R NBN CO LIMITED (8129031) 9448619
10108697 2.372 GHz 19M9W7DEW 200° T NBN CO LIMITED (8129031) 9448619
10108698 2.372 GHz 19M9W7DEW 200° R NBN CO LIMITED (8129031) 9448619
11914859 3.4667 GHz 15M0W7DEW 270° T NBN CO LIMITED (8129031) 11286131
11914860 3.435 GHz 20M0W7DEW 320° T NBN CO LIMITED (8129031) 11286131

> >>

[ New Site Search ]