Register of Radiocommunications Licences

Site Details

Site ID 130591
Name Vodafone Site Lot 2 2670 Bussell Hwy Cowaramup
Location COWARAMUP WA 6284
Precision Within 10 metres
HCIS Level 2 BV7M
Elevation 137 m
Lat,Long (GDA94) -33.84008°,115.11502°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 101 - 200 of 258 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11027655 2.3714 GHz 19M8W7DEW 10° R NBN CO LIMITED (8129031) 9369568
11027657 2.3714 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 9369568
11027619 2.3714 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 9369568
11027620 2.3516 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 9369568
11027627 2.3516 GHz 19M8W7DEW 120° T NBN CO LIMITED (8129031) 9369568
11027622 2.3516 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 9369568
11027624 2.3318 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 9369568
11027626 2.3318 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 9369568
11027630 2.3318 GHz 19M8W7DEW 120° R NBN CO LIMITED (8129031) 9369568
11027632 2.3318 GHz 19M8W7DEW 120° T NBN CO LIMITED (8129031) 9369568
11027633 2.3516 GHz 19M8W7DEW 10° T NBN CO LIMITED (8129031) 9369568
11027635 2.3318 GHz 19M8W7DEW 10° R NBN CO LIMITED (8129031) 9369568
11027638 2.3318 GHz 19M8W7DEW 10° T NBN CO LIMITED (8129031) 9369568
11027610 2.3714 GHz 19M8W7DEW 120° R NBN CO LIMITED (8129031) 9369568
11027612 2.3714 GHz 19M8W7DEW 120° T NBN CO LIMITED (8129031) 9369568
11795620 2.3714 GHz 19M8W7DEW 15° T NBN CO LIMITED (8129031) 9369568
10371662 2.372 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9369568
10371661 2.372 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9369568
10371664 2.312 GHz 19M9W7DEW 240° R NBN CO LIMITED (8129031) 9369568
10371665 2.332 GHz 19M9W7DEW 240° T NBN CO LIMITED (8129031) 9369568
10371666 2.332 GHz 19M9W7DEW 240° R NBN CO LIMITED (8129031) 9369568
10371667 2.352 GHz 19M9W7DEW 240° T NBN CO LIMITED (8129031) 9369568
10371668 2.352 GHz 19M9W7DEW 240° R NBN CO LIMITED (8129031) 9369568
10371669 2.372 GHz 19M9W7DEW 240° T NBN CO LIMITED (8129031) 9369568
10371670 2.372 GHz 19M9W7DEW 240° R NBN CO LIMITED (8129031) 9369568
10371647 2.312 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9369568
10371648 2.312 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9369568
10371649 2.332 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9369568
10371650 2.332 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9369568
10371651 2.352 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9369568
10371652 2.352 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9369568
10371653 2.372 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9369568
10371654 2.372 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9369568
10371655 2.312 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9369568
10371656 2.312 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9369568
10371657 2.332 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9369568
10371658 2.332 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9369568
10371659 2.352 GHz 19M9W7DEW 120° T NBN CO LIMITED (8129031) 9369568
10371660 2.352 GHz 19M9W7DEW 120° R NBN CO LIMITED (8129031) 9369568
10371663 2.312 GHz 19M9W7DEW 240° T NBN CO LIMITED (8129031) 9369568
9490038 778 MHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 9469862
9490035 723 MHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 9469862
9490036 778 MHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 9469862
9490037 723 MHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 9469862
9490039 723 MHz 20M0W7D 290° R TELSTRA LIMITED (20053843) 9469862
9490040 778 MHz 20M0W7D 290° T TELSTRA LIMITED (20053843) 9469862
9953475 2.68 GHz 20M0W7D 100° T Optus Mobile Pty Limited (1149289) 9469870
9953477 2.56 GHz 20M0W7D 100° R Optus Mobile Pty Limited (1149289) 9469870
9953478 2.68 GHz 20M0W7D 220° T Optus Mobile Pty Limited (1149289) 9469870
9953480 2.56 GHz 20M0W7D 220° R Optus Mobile Pty Limited (1149289) 9469870
9953482 2.68 GHz 20M0W7D 340° T Optus Mobile Pty Limited (1149289) 9469870
9953484 2.56 GHz 20M0W7D 340° R Optus Mobile Pty Limited (1149289) 9469870
10248099 1.72 GHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 10435053
10248100 1.815 GHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 10435053
10248101 1.72 GHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 10435053
10248103 1.815 GHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 10435053
10248104 1.72 GHz 20M0W7D 290° R TELSTRA LIMITED (20053843) 10435053
10248105 1.815 GHz 20M0W7D 290° T TELSTRA LIMITED (20053843) 10435053
11795706 3.41 GHz 20M0W7DEW 240° R NBN CO LIMITED (8129031) 11286131
11795707 3.41 GHz 20M0W7DEW 240° T NBN CO LIMITED (8129031) 11286131
11795595 2.312 GHz 20M0W7DEW 240° R NBN CO LIMITED (8129031) 9369568
11795714 3.41 GHz 20M0W7DEW 120° R NBN CO LIMITED (8129031) 11286131
11795715 3.41 GHz 20M0W7DEW 120° T NBN CO LIMITED (8129031) 11286131
11795722 3.41 GHz 20M0W7DEW 15° R NBN CO LIMITED (8129031) 11286131
11795724 3.41 GHz 20M0W7DEW 15° T NBN CO LIMITED (8129031) 11286131
11027647 2.312 GHz 20M0W7DEW 120° R NBN CO LIMITED (8129031) 9369568
11027650 2.312 GHz 20M0W7DEW 120° T NBN CO LIMITED (8129031) 9369568
11027639 2.312 GHz 20M0W7DEW 10° R NBN CO LIMITED (8129031) 9369568
11027640 2.312 GHz 20M0W7DEW 10° T NBN CO LIMITED (8129031) 9369568
11027616 2.312 GHz 20M0W7DEW 240° T NBN CO LIMITED (8129031) 9369568
11027617 2.312 GHz 20M0W7DEW 240° R NBN CO LIMITED (8129031) 9369568
11795628 2.312 GHz 20M0W7DEW 15° R NBN CO LIMITED (8129031) 9369568
11795630 2.312 GHz 20M0W7DEW 15° T NBN CO LIMITED (8129031) 9369568
11795597 2.312 GHz 20M0W7DEW 240° T NBN CO LIMITED (8129031) 9369568
11795613 2.312 GHz 20M0W7DEW 120° R NBN CO LIMITED (8129031) 9369568
11795614 2.312 GHz 20M0W7DEW 120° T NBN CO LIMITED (8129031) 9369568
2858917 15.299 GHz 28M0D7W 29.6° R Vodafone Australia Pty Limited (536353) 10284098/1
2858918 14.655 GHz 28M0D7W 29.6° T Vodafone Australia Pty Limited (536353) 10284098/1
8828109 11.265 GHz 40M0D7W 324.9° R NBN CO LIMITED (8129031) 11576471/1
3061875 10.735 GHz 40M0D7W 324.9° T NBN CO LIMITED (8129031) 10326664/1
8828110 10.775 GHz 40M0D7W 324.9° T NBN CO LIMITED (8129031) 11576471/1
3061883 10.815 GHz 40M0D7W 324.9° T NBN CO LIMITED (8129031) 10326666/1
3061874 11.225 GHz 40M0D7W 324.9° R NBN CO LIMITED (8129031) 10326664/1
3061882 11.305 GHz 40M0D7W 324.9° R NBN CO LIMITED (8129031) 10326666/1
12154029 2.53 GHz 40M0W7D 190° R TELSTRA LIMITED (20053843) 9469878
12154025 2.65 GHz 40M0W7D 20° T TELSTRA LIMITED (20053843) 9469878
12154023 2.65 GHz 40M0W7D 290° T TELSTRA LIMITED (20053843) 9469878
12154038 2.53 GHz 40M0W7D 20° R TELSTRA LIMITED (20053843) 9469878
12154032 2.65 GHz 40M0W7D 190° T TELSTRA LIMITED (20053843) 9469878
12154035 2.53 GHz 40M0W7D 290° R TELSTRA LIMITED (20053843) 9469878
11932755 2.1475 GHz 4M68G7W   T OPTUS MOBILE PTY LIMITED (512112) 10094267/143
11932751 2.1425 GHz 4M68G7W   T OPTUS MOBILE PTY LIMITED (512112) 10094267/143
11932752 1.9525 GHz 4M68G7W   R OPTUS MOBILE PTY LIMITED (512112) 10094267/143
11932756 1.9575 GHz 4M68G7W   R OPTUS MOBILE PTY LIMITED (512112) 10094267/143
10288177 1.9775 GHz 4M80G7W 120° R Vodafone Australia Pty Limited (1103274) 10143136
10288176 1.9775 GHz 4M80G7W R Vodafone Australia Pty Limited (1103274) 10143136
10361002 2.1675 GHz 4M80G7W 120° T Vodafone Australia Pty Limited (1103274) 10143136
10361000 2.1675 GHz 4M80G7W 240° T Vodafone Australia Pty Limited (1103274) 10143136
10361001 2.1675 GHz 4M80G7W T Vodafone Australia Pty Limited (1103274) 10143136
10288178 1.9775 GHz 4M80G7W 240° R Vodafone Australia Pty Limited (1103274) 10143136

<< < > >>

[ New Site Search ]