Register of Radiocommunications Licences

Site Details

Site ID 130704
Name Optus/Hutchison Site 41-43 Stewart St
Location RICHMOND VIC 3121
Precision Unknown
HCIS Level 2 KX3P
Lat,Long (GDA94) -37.8237°,144.991081°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 94 of 94 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11263769 2.56 GHz 20M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469864
11263770 2.56 GHz 20M0W7D 290° R Optus Mobile Pty Limited (1149289) 9469864
11598822 778 MHz 20M0W7D 290° T TELSTRA LIMITED (20053843) 9469862
11598825 723 MHz 20M0W7D 290° R TELSTRA LIMITED (20053843) 9469862
11598830 778 MHz 20M0W7D 80° T TELSTRA LIMITED (20053843) 9469862
11263742 708 MHz 10M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469858
11263743 708 MHz 10M0W7D 290° R Optus Mobile Pty Limited (1149289) 9469858
11263745/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11263745/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11263746 1.8575 GHz 15M0W7D 120° T Optus Mobile Pty Limited (1103276) 9263448
11263747 1.7625 GHz 15M0W7D 120° R Optus Mobile Pty Limited (1103276) 9263448
11263748 1.7625 GHz 15M0W7D 210° R Optus Mobile Pty Limited (1103276) 9263448
11263749 1.8575 GHz 15M0W7D 210° T Optus Mobile Pty Limited (1103276) 9263448
11263750 1.7625 GHz 15M0W7D 290° R Optus Mobile Pty Limited (1103276) 9263448
11263751 1.8575 GHz 15M0W7D 290° T Optus Mobile Pty Limited (1103276) 9263448
11263762 1.95 GHz 20M0W7W 120° R Optus Mobile Pty Limited (1103276) 10143562
11263759 2.14 GHz 20M0W7W 120° T Optus Mobile Pty Limited (1103276) 10143562
11263760 2.14 GHz 20M0W7W 210° T Optus Mobile Pty Limited (1103276) 10143562
11263761 2.14 GHz 20M0W7W 290° T Optus Mobile Pty Limited (1103276) 10143562
11263763 1.95 GHz 20M0W7W 210° R Optus Mobile Pty Limited (1103276) 10143562
11263764 1.95 GHz 20M0W7W 290° R Optus Mobile Pty Limited (1103276) 10143562
11263765 2.68 GHz 20M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469864
11263766 2.68 GHz 20M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469864
11263767 2.68 GHz 20M0W7D 290° T Optus Mobile Pty Limited (1149289) 9469864
11263768 2.56 GHz 20M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469864
11598788 1.8125 GHz 15M0W7D 80° T TELSTRA LIMITED (20053843) 10435053
11598789 1.7175 GHz 15M0W7D 80° R TELSTRA LIMITED (20053843) 10435053
11598790 1.8125 GHz 15M0W7D 290° T TELSTRA LIMITED (20053843) 10435053
11598793 840 MHz 9M90G7W 80° R TELSTRA LIMITED (20053843) 9263433
11598795 885 MHz 9M90G7W 80° T TELSTRA LIMITED (20053843) 9263433
11598796 840 MHz 9M90G7W 290° R TELSTRA LIMITED (20053843) 9263433
11598797 885 MHz 9M90G7W 290° T TELSTRA LIMITED (20053843) 9263433
11769058 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11858398/16
9069446 2.1275 GHz 4M90G7WEC 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11263738 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
11263739 763 MHz 10M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469858
11263740 763 MHz 10M0W7D 290° T Optus Mobile Pty Limited (1149289) 9469858
11263741 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
11598785 1.7175 GHz 15M0W7D 290° R TELSTRA LIMITED (20053843) 10435053
11598786 1.8125 GHz 15M0W7D 190° T TELSTRA LIMITED (20053843) 10435053
11598787 1.7175 GHz 15M0W7D 190° R TELSTRA LIMITED (20053843) 10435053
9121125 1.9375 GHz 4M90G7WEC 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10943979 3.605 GHz 60M0W7D 95° R TELSTRA LIMITED (20053843) 10914942
10943980 3.605 GHz 60M0W7D 95° T TELSTRA LIMITED (20053843) 10914942
10943981 3.605 GHz 60M0W7D 190° R TELSTRA LIMITED (20053843) 10914942
10943982 3.605 GHz 60M0W7D 190° T TELSTRA LIMITED (20053843) 10914942
10943983 3.605 GHz 60M0W7D 290° R TELSTRA LIMITED (20053843) 10914942
10943984 3.605 GHz 60M0W7D 290° T TELSTRA LIMITED (20053843) 10914942
11263112 2.351 GHz 98M0W7D 120° T Optus Mobile Pty Limited (1103276) 9460722
11263113 2.351 GHz 98M0W7D 210° T Optus Mobile Pty Limited (1103276) 9460722
11263114 2.351 GHz 98M0W7D 290° T Optus Mobile Pty Limited (1103276) 9460722
11263115 2.351 GHz 98M0W7D 120° T Optus Mobile Pty Limited (1103276) 9460722
11263116 2.351 GHz 98M0W7D 210° T Optus Mobile Pty Limited (1103276) 9460722
11263117 2.351 GHz 98M0W7D 290° T Optus Mobile Pty Limited (1103276) 9460722
11263118 2.351 GHz 98M0W7D 120° R Optus Mobile Pty Limited (1103276) 9460722
11263119 2.351 GHz 98M0W7D 210° R Optus Mobile Pty Limited (1103276) 9460722
11263120 2.351 GHz 98M0W7D 290° R Optus Mobile Pty Limited (1103276) 9460722
11263121 2.351 GHz 98M0W7D 120° R Optus Mobile Pty Limited (1103276) 9460722
11263122 2.351 GHz 98M0W7D 210° R Optus Mobile Pty Limited (1103276) 9460722
11263123 2.351 GHz 98M0W7D 290° R Optus Mobile Pty Limited (1103276) 9460722
11769057 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11858398/16
11396255 3.615 GHz 80M0W7D 95° T TELSTRA LIMITED (20053843) 10914942
9094605 1.9375 GHz 4M90G7WEC 80° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11396246 3.615 GHz 80M0W7D 290° T TELSTRA LIMITED (20053843) 10914942
11396250 3.615 GHz 80M0W7D 190° T TELSTRA LIMITED (20053843) 10914942
11393724 3.615 GHz 80M0W7D 290° R TELSTRA LIMITED (20053843) 10914942
11393725 3.615 GHz 80M0W7D 190° R TELSTRA LIMITED (20053843) 10914942
11393727 3.615 GHz 80M0W7D 95° R TELSTRA LIMITED (20053843) 10914942
9040868 2.155 GHz 9M90G7WEC 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9011570 2.1275 GHz 4M90G7WEC 335° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9086391 1.965 GHz 9M90G7WEC 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9086394 1.965 GHz 9M90G7WEC 80° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9605265 2.53 GHz 40M0W7D 190° R TELSTRA LIMITED (20053843) 9469871
9605266 2.65 GHz 40M0W7D 190° T TELSTRA LIMITED (20053843) 9469871
10213205 840 MHz 9M90G7W 190° R TELSTRA LIMITED (20053843) 9263433
10213206 885 MHz 9M90G7W 190° T TELSTRA LIMITED (20053843) 9263433
9030465 2.1275 GHz 4M90G7WEC 80° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9057387 1.9375 GHz 4M90G7WEC 335° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9103142 1.965 GHz 9M90G7WEC 335° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9079381 2.155 GHz 9M90G7WEC 80° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11360035 3.525 GHz 100MW7D 290° R Optus Mobile Pty Limited (1103276) 11286123
11598878 2.53 GHz 40M0W7D 80° R TELSTRA LIMITED (20053843) 9469871
11360023 3.525 GHz 100MW7D 120° T Optus Mobile Pty Limited (1103276) 11286123
11360024 3.525 GHz 100MW7D 210° T Optus Mobile Pty Limited (1103276) 11286123
11360025 3.525 GHz 100MW7D 290° T Optus Mobile Pty Limited (1103276) 11286123
11360031 3.525 GHz 100MW7D 120° R Optus Mobile Pty Limited (1103276) 11286123
11360033 3.525 GHz 100MW7D 210° R Optus Mobile Pty Limited (1103276) 11286123
11598859 2.65 GHz 40M0W7D 290° T TELSTRA LIMITED (20053843) 9469871
11598868 2.65 GHz 40M0W7D 80° T TELSTRA LIMITED (20053843) 9469871
11598872 2.53 GHz 40M0W7D 290° R TELSTRA LIMITED (20053843) 9469871
9021813 2.155 GHz 9M90G7WEC 335° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10912038 723 MHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 9469862
10912039 778 MHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 9469862
11598836 723 MHz 20M0W7D 80° R TELSTRA LIMITED (20053843) 9469862

[ New Site Search ]