Register of Radiocommunications Licences

Site Details

Site ID 130970
Name CMTS Site Water Reservoir off Old Windsor Rd
Location SEVEN HILLS NSW 2153
Precision Unknown
HCIS Level 2 MV9P
Elevation 80 m
Lat,Long (GDA94) -33.761229°,150.95758°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 101 - 142 of 142 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11016480 3.605 GHz 60M0W7D 60° R TELSTRA LIMITED (20053843) 10914942
11016483 3.605 GHz 60M0W7D 60° T TELSTRA LIMITED (20053843) 10914942
11153787 1.965 GHz 10M0W7D 330° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153788 1.9375 GHz 5M00W7D 330° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153789 2.155 GHz 10M0W7D 330° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153790 2.1275 GHz 5M00W7D 330° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153792 1.9375 GHz 5M00W7D 60° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153843 1.7175 GHz 15M0W7D 330° R TELSTRA LIMITED (20053843) 10435053
11153844 1.8125 GHz 15M0W7D 240° T TELSTRA LIMITED (20053843) 10435053
11153845 1.7175 GHz 15M0W7D 240° R TELSTRA LIMITED (20053843) 10435053
11153846 1.8125 GHz 15M0W7D 60° T TELSTRA LIMITED (20053843) 10435053
11153847 1.7175 GHz 15M0W7D 60° R TELSTRA LIMITED (20053843) 10435053
11944253 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11782300/15
11016462 3.605 GHz 60M0W7D 330° R TELSTRA LIMITED (20053843) 10914942
11016466 3.605 GHz 60M0W7D 330° T TELSTRA LIMITED (20053843) 10914942
11016472 3.605 GHz 60M0W7D 240° R TELSTRA LIMITED (20053843) 10914942
11016475 3.605 GHz 60M0W7D 240° T TELSTRA LIMITED (20053843) 10914942
11152120 2.351 GHz 98M0W7D 65° T Optus Mobile Pty Limited (1103276) 9460720
11152122 2.351 GHz 98M0W7D 180° T Optus Mobile Pty Limited (1103276) 9460720
11152123 2.351 GHz 98M0W7D 65° R Optus Mobile Pty Limited (1103276) 9460720
11152124 2.351 GHz 98M0W7D 275° T Optus Mobile Pty Limited (1103276) 9460720
11152125 2.351 GHz 98M0W7D 180° R Optus Mobile Pty Limited (1103276) 9460720
11152127 2.351 GHz 98M0W7D 275° R Optus Mobile Pty Limited (1103276) 9460720
11153764 1.965 GHz 10M0W7D 240° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153769 2.1275 GHz 5M00W7D 60° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153770 2.155 GHz 10M0W7D 60° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153775 1.9375 GHz 5M00W7D 240° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153776 2.155 GHz 10M0W7D 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11153777 2.1275 GHz 5M00W7D 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11427552 1.74 GHz 30M0W7D 80° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427546 1.835 GHz 30M0W7D 80° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427548 1.835 GHz 30M0W7D 180° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427551 1.835 GHz 30M0W7D 315° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427554 1.74 GHz 30M0W7D 180° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11427556 1.74 GHz 30M0W7D 315° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11153744 1.965 GHz 10M0W7D 60° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11157736 1.7625 GHz 15M0W7D 65° R Optus Mobile Pty Limited (1103276) 9263448
11157738 1.7625 GHz 15M0W7D 180° R Optus Mobile Pty Limited (1103276) 9263448
11157740 1.7625 GHz 15M0W7D 275° R Optus Mobile Pty Limited (1103276) 9263448
11157719 1.8575 GHz 15M0W7D 65° T Optus Mobile Pty Limited (1103276) 9263448
11157721 1.8575 GHz 15M0W7D 180° T Optus Mobile Pty Limited (1103276) 9263448
11157723 1.8575 GHz 15M0W7D 275° T Optus Mobile Pty Limited (1103276) 9263448

<< <

[ New Site Search ]