Register of Radiocommunications Licences

Site Details

Site ID 133083
Name Telstra Site Plantation Drive
Location BINGIL BAY QLD 4852
Precision Within 10 metres
HCIS Level 2 LQ5M
Elevation 73 m
Lat,Long (GDA94) -17.825622°,146.099871°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 38 of 38 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9311031 837.5 MHz 14M9G7W R TELSTRA LIMITED (20053843) 9263433
919300 15.327 GHz 28M0D7WET 349.43° R Optus Mobile Pty Limited (20007562) 1941582/1
9887921 2.68 GHz 20M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469864
9887923 2.56 GHz 20M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469864
9887925 2.68 GHz 20M0W7D 180° T Optus Mobile Pty Limited (1149289) 9469864
9887927 2.56 GHz 20M0W7D 180° R Optus Mobile Pty Limited (1149289) 9469864
9887868 763 MHz 10M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469858
9887870 708 MHz 10M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469858
9887872 763 MHz 10M0W7D 180° T Optus Mobile Pty Limited (1149289) 9469858
9887874 708 MHz 10M0W7D 180° R Optus Mobile Pty Limited (1149289) 9469858
9887876 763 MHz 10M0W7D 285° T Optus Mobile Pty Limited (1149289) 9469858
9887878 708 MHz 10M0W7D 285° R Optus Mobile Pty Limited (1149289) 9469858
919301 14.683 GHz 28M0D7WET 349.43° T Optus Mobile Pty Limited (20007562) 1941582/1
9297795 882.5 MHz 14M9G7W T TELSTRA LIMITED (20053843) 9263433
11486367 11.075 GHz 80M0G7W 350.21° R Optus Mobile Pty Limited (20017363) 12252195/1
11486360 11.565 GHz 80M0G7W 350.21° T Optus Mobile Pty Limited (20017363) 12252194/1
11486364 11.565 GHz 80M0G7W 350.21° T Optus Mobile Pty Limited (20017363) 12252195/1
10071771 837.5 MHz 14M9G7W 70° R TELSTRA LIMITED (20053843) 9263433
10071772 882.5 MHz 14M9G7W 70° T TELSTRA LIMITED (20053843) 9263433
10071773 837.5 MHz 14M9G7W 190° R TELSTRA LIMITED (20053843) 9263433
10071774 882.5 MHz 14M9G7W 190° T TELSTRA LIMITED (20053843) 9263433
10071775 837.5 MHz 14M9G7W 310° R TELSTRA LIMITED (20053843) 9263433
10071776 882.5 MHz 14M9G7W 310° T TELSTRA LIMITED (20053843) 9263433
10071750 778 MHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 9469862
10071747 723 MHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 9469862
10071748 778 MHz 20M0W7D 70° T TELSTRA LIMITED (20053843) 9469862
10071749 723 MHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 9469862
10071751 723 MHz 20M0W7D 310° R TELSTRA LIMITED (20053843) 9469862
10071752 778 MHz 20M0W7D 310° T TELSTRA LIMITED (20053843) 9469862
10250837 1.815 GHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 10435053
10250832 1.72 GHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 10435053
10250834 1.815 GHz 20M0W7D 70° T TELSTRA LIMITED (20053843) 10435053
10250836 1.72 GHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 10435053
10250838 1.72 GHz 20M0W7D 310° R TELSTRA LIMITED (20053843) 10435053
10250839 1.815 GHz 20M0W7D 310° T TELSTRA LIMITED (20053843) 10435053
10700816/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10700816/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11486363 11.075 GHz 80M0G7W 350.21° R Optus Mobile Pty Limited (20017363) 12252194/1

[ New Site Search ]