Register of Radiocommunications Licences

Site Details

Site ID 133088
Name Telstra/Hutchison Site Macleod Sports Ground Carwarp St
Location MACLEOD VIC 3085
Precision Within 10 metres
HCIS Level 2 LX1I
Lat,Long (GDA94) -37.72956°,145.06859°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 136 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10189615 830 MHz 10M0W7D 10° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10189625 830 MHz 10M0W7D 110° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10189635 830 MHz 10M0W7D 210° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10271865 1.9375 GHz 4M90G7W 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271866 1.9375 GHz 4M90G7W 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271867 1.9375 GHz 4M90G7W 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271874 2.1275 GHz 4M90G7W 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271876 2.1275 GHz 4M90G7W 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271877 2.1275 GHz 4M90G7W 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271882 1.965 GHz 9M90G7W 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271883 1.965 GHz 9M90G7W 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271884 1.965 GHz 9M90G7W 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271893 2.155 GHz 9M90G7W 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271894 2.155 GHz 9M90G7W 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10271896 2.155 GHz 9M90G7W 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10290834 1.7625 GHz 15M0W7D 10° R Optus Mobile Pty Limited (1103276) 9263448
10290835 1.7625 GHz 15M0W7D 110° R Optus Mobile Pty Limited (1103276) 9263448
10290836 1.7625 GHz 15M0W7D 210° R Optus Mobile Pty Limited (1103276) 9263448
10290906 1.8575 GHz 15M0W7D 10° T Optus Mobile Pty Limited (1103276) 9263448
10290908 1.8575 GHz 15M0W7D 110° T Optus Mobile Pty Limited (1103276) 9263448
10290911 1.8575 GHz 15M0W7D 210° T Optus Mobile Pty Limited (1103276) 9263448
10291516 2.56 GHz 20M0W7D 10° R Optus Mobile Pty Limited (1149289) 9469864
10291517 2.56 GHz 20M0W7D 110° R Optus Mobile Pty Limited (1149289) 9469864
10291518 2.56 GHz 20M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469864
10291574 2.68 GHz 20M0W7D 10° T Optus Mobile Pty Limited (1149289) 9469864
10291577 2.68 GHz 20M0W7D 110° T Optus Mobile Pty Limited (1149289) 9469864
10291579 2.68 GHz 20M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469864
10292047 708 MHz 10M0W7D 10° R Optus Mobile Pty Limited (1149289) 9469858
10292049 708 MHz 10M0W7D 110° R Optus Mobile Pty Limited (1149289) 9469858
10292050 708 MHz 10M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469858
10292129 763 MHz 10M0W7D 10° T Optus Mobile Pty Limited (1149289) 9469858
10292131 763 MHz 10M0W7D 110° T Optus Mobile Pty Limited (1149289) 9469858
10292133 763 MHz 10M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469858
10305941 2.342 GHz 80M0W7D 10° R Optus Mobile Pty Limited (1103276) 9460722
10305942 2.342 GHz 80M0W7D 110° R Optus Mobile Pty Limited (1103276) 9460722
10305943 2.342 GHz 80M0W7D 210° R Optus Mobile Pty Limited (1103276) 9460722
10305987 2.342 GHz 80M0W7D 10° T Optus Mobile Pty Limited (1103276) 9460722
10305988 2.342 GHz 80M0W7D 110° T Optus Mobile Pty Limited (1103276) 9460722
10305989 2.342 GHz 80M0W7D 210° T Optus Mobile Pty Limited (1103276) 9460722
10323942 1.95 GHz 20M0W7W 10° R Optus Mobile Pty Limited (1103276) 10143562
10323945 1.95 GHz 20M0W7W 110° R Optus Mobile Pty Limited (1103276) 10143562
10323948 1.95 GHz 20M0W7W 210° R Optus Mobile Pty Limited (1103276) 10143562
10324035 2.14 GHz 20M0W7W 10° T Optus Mobile Pty Limited (1103276) 10143562
10324038 2.14 GHz 20M0W7W 110° T Optus Mobile Pty Limited (1103276) 10143562
10324040 2.14 GHz 20M0W7W 210° T Optus Mobile Pty Limited (1103276) 10143562
10700819/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10700819/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10974261 3.605 GHz 60M0W7D 30° R TELSTRA LIMITED (20053843) 10914942
10974263 3.605 GHz 60M0W7D 30° T TELSTRA LIMITED (20053843) 10914942
10974265 3.605 GHz 60M0W7D 150° R TELSTRA LIMITED (20053843) 10914942
10974268 3.605 GHz 60M0W7D 150° T TELSTRA LIMITED (20053843) 10914942
10974270 3.605 GHz 60M0W7D 270° R TELSTRA LIMITED (20053843) 10914942
10974273 3.605 GHz 60M0W7D 270° T TELSTRA LIMITED (20053843) 10914942
11836216 2.155 GHz 10M0W7D 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836217 2.1275 GHz 5M00W7D 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836218 1.9375 GHz 5M00W7D 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836219 1.965 GHz 10M0W7D 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836220 2.1275 GHz 5M00W7D 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836221 1.9375 GHz 5M00W7D 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836222 1.965 GHz 10M0W7D 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836223 2.155 GHz 10M0W7D 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836224 1.965 GHz 10M0W7D 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836225 2.1275 GHz 5M00W7D 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836226 2.155 GHz 10M0W7D 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836242 1.9375 GHz 5M00W7D 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11836243 1.7175 GHz 15M0W7D 270° R TELSTRA LIMITED (20053843) 10435053
11836244 1.8125 GHz 15M0W7D 150° T TELSTRA LIMITED (20053843) 10435053
11836245 1.7175 GHz 15M0W7D 150° R TELSTRA LIMITED (20053843) 10435053
11836246 1.8125 GHz 15M0W7D 30° T TELSTRA LIMITED (20053843) 10435053
11836247 1.8125 GHz 15M0W7D 270° T TELSTRA LIMITED (20053843) 10435053
11836288 1.7175 GHz 15M0W7D 30° R TELSTRA LIMITED (20053843) 10435053
11836303 885 MHz 9M90G7W 270° T TELSTRA LIMITED (20053843) 9263433
11836317 840 MHz 9M90G7W 30° R TELSTRA LIMITED (20053843) 9263433
11836322 885 MHz 9M90G7W 30° T TELSTRA LIMITED (20053843) 9263433
11836323 840 MHz 9M90G7W 150° R TELSTRA LIMITED (20053843) 9263433
11836326 840 MHz 9M90G7W 270° R TELSTRA LIMITED (20053843) 9263433
11836328 885 MHz 9M90G7W 150° T TELSTRA LIMITED (20053843) 9263433
11836401 2.53 GHz 40M0W7D 150° R TELSTRA LIMITED (20053843) 9469871
11836404 2.65 GHz 40M0W7D 150° T TELSTRA LIMITED (20053843) 9469871
11836406 2.53 GHz 40M0W7D 270° R TELSTRA LIMITED (20053843) 9469871
11836408 2.65 GHz 40M0W7D 270° T TELSTRA LIMITED (20053843) 9469871
11836410 2.65 GHz 40M0W7D 30° T TELSTRA LIMITED (20053843) 9469871
11836412 2.53 GHz 40M0W7D 30° R TELSTRA LIMITED (20053843) 9469871
11836417 778 MHz 20M0W7D 270° T TELSTRA LIMITED (20053843) 9469862
11836419 723 MHz 20M0W7D 270° R TELSTRA LIMITED (20053843) 9469862
11836428 778 MHz 20M0W7D 150° T TELSTRA LIMITED (20053843) 9469862
11836429 723 MHz 20M0W7D 150° R TELSTRA LIMITED (20053843) 9469862
11836430 778 MHz 20M0W7D 30° T TELSTRA LIMITED (20053843) 9469862
11836431 723 MHz 20M0W7D 30° R TELSTRA LIMITED (20053843) 9469862
12267311 26.2 GHz 1G00W7D 270° R TELSTRA LIMITED (20053843) 11268278
12267312 26.2 GHz 1G00W7D 150° T TELSTRA LIMITED (20053843) 11268278
12267313 26.2 GHz 1G00W7D 150° R TELSTRA LIMITED (20053843) 11268278
12267314 26.2 GHz 1G00W7D 30° T TELSTRA LIMITED (20053843) 11268278
12267315 26.2 GHz 1G00W7D 30° R TELSTRA LIMITED (20053843) 11268278
12267323 26.2 GHz 1G00W7D 270° T TELSTRA LIMITED (20053843) 11268278
9014222 1.9275 GHz 14M9G7WEC 330° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9029908 1.965 GHz 9M90G7WEC 30° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9030203 2.1275 GHz 4M90G7WEC 330° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9039426 1.9375 GHz 4M90G7WEC 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9057405 1.9375 GHz 4M90G7WEC 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466

> >>

[ New Site Search ]