Register of Radiocommunications Licences

Site Details

Site ID 135379
Name Optus Site Research Reynolds Rd MELBOURNE
Location RESEARCH VIC 3095
Precision Within 10 metres
HCIS Level 2 LX1I
Elevation 116 m
Lat,Long (GDA94) -37.715053°,145.175602°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 218 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11251783/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11251783/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
884212 13.031 GHz 7M00G7WDT 163.81° T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1918077/1
884215 12.765 GHz 7M00G7WDT 163.81° R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1918077/1
884233 7.68 GHz 7M00G7WDT 132.1° R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1918080/1
884234 7.519 GHz 7M00G7WDT 132.1° T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1918080/1
1070596 418.5 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927465/1
1070599 409.05 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927465/1
1070603 409.3625 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927466/1
1070600 418.8125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927466/1
1070607 409.9375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927467/1
1070604 419.3875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927467/1
1070608 419.7 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927468/1
1070611 410.25 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927468/1
1070615 410.475 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927469/1
1070612 419.925 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927469/1
1070618 420.2125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927470/1
1070617 426.2125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927470/1
1070621 427.475 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927471/1
1070622 421.975 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927471/1
1070625 428.275 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927472/1
1070626 422.275 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927472/1
1070629 428.325 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927473/1
1070630 422.325 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927473/1
1070634 420.2875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927474/1
1070633 426.2875 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927474/1
1990612 467.95 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927475/2
1990615 457.95 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927475/2
1990616 468.075 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927476/2
1990619 458.075 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927476/2
1990623 458.1625 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927477/2
1990620 468.1625 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927477/2
1070651 458.9 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927478/1
1070648 468.9 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1927478/1
1084499 409.5375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1942034/1
1084496 418.9875 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1942034/1
10189085 830 MHz 10M0W7D 200° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10189092 830 MHz 10M0W7D 300° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627891 875 MHz 10M0W7D 300° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9914642 875 MHz 10M0W7D 301° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9914635 875 MHz 10M0W7D 190° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10344612 875 MHz 10M0W7D 45° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10344610 875 MHz 10M0W7D 200° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627892 830 MHz 10M0W7D 300° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627890 830 MHz 10M0W7D 200° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627889 875 MHz 10M0W7D 200° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627888 830 MHz 10M0W7D 40° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627887 875 MHz 10M0W7D 40° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10344615 875 MHz 10M0W7D 300° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10189077 830 MHz 10M0W7D 45° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11129116 840 MHz 9M90G7W 91° R TELSTRA LIMITED (20053843) 9263433
11328504 840 MHz 9M90G7W 190° R TELSTRA LIMITED (20053843) 9263433
11129113 885 MHz 9M90G7W 190° T TELSTRA LIMITED (20053843) 9263433
11328505 885 MHz 9M90G7W 91° T TELSTRA LIMITED (20053843) 9263433
11129112 840 MHz 9M90G7W 310° R TELSTRA LIMITED (20053843) 9263433
11129136 885 MHz 9M90G7W 310° T TELSTRA LIMITED (20053843) 9263433
11328507 840 MHz 9M90G7W 310° R TELSTRA LIMITED (20053843) 9263433
11328510 885 MHz 9M90G7W 310° T TELSTRA LIMITED (20053843) 9263433
11328485 840 MHz 9M90G7W 91° R TELSTRA LIMITED (20053843) 9263433
11129114 840 MHz 9M90G7W 190° R TELSTRA LIMITED (20053843) 9263433
11129115 885 MHz 9M90G7W 91° T TELSTRA LIMITED (20053843) 9263433
11328506 885 MHz 9M90G7W 190° T TELSTRA LIMITED (20053843) 9263433
11251200 1.8575 GHz 15M0W7D T Optus Mobile Pty Limited (1103276) 9263448
11251202 1.8575 GHz 15M0W7D 120° T Optus Mobile Pty Limited (1103276) 9263448
11251204 1.8575 GHz 15M0W7D 235° T Optus Mobile Pty Limited (1103276) 9263448
11251207 1.7625 GHz 15M0W7D R Optus Mobile Pty Limited (1103276) 9263448
11251209 1.7625 GHz 15M0W7D 120° R Optus Mobile Pty Limited (1103276) 9263448
11251211 1.7625 GHz 15M0W7D 235° R Optus Mobile Pty Limited (1103276) 9263448
10074437 1.73125 GHz 12M5W7D 45° R Vodafone Australia Pty Limited (1133304) 9263452
10347964 1.82625 GHz 12M5W7D 45° T Vodafone Australia Pty Limited (1133304) 9263452
10347965 1.82625 GHz 12M5W7D 200° T Vodafone Australia Pty Limited (1133304) 9263452
10347962 1.82625 GHz 12M5W7D 300° T Vodafone Australia Pty Limited (1133304) 9263452
10074439 1.73125 GHz 12M5W7D 200° R Vodafone Australia Pty Limited (1133304) 9263452
10074441 1.73125 GHz 12M5W7D 300° R Vodafone Australia Pty Limited (1133304) 9263452
10350622 1.83375 GHz 2M50W7D 200° T Vodafone Australia Pty Limited (1133304) 9367136
10350623 1.83375 GHz 2M50W7D 45° T Vodafone Australia Pty Limited (1133304) 9367136
10350621 1.83375 GHz 2M50W7D 300° T Vodafone Australia Pty Limited (1133304) 9367136
10074448 1.73875 GHz 2M50W7D 45° R Vodafone Australia Pty Limited (1133304) 9367136
10074451 1.73875 GHz 2M50W7D 200° R Vodafone Australia Pty Limited (1133304) 9367136
10074453 1.73875 GHz 2M50W7D 300° R Vodafone Australia Pty Limited (1133304) 9367136
11251887 2.351 GHz 98M0W7D 235° T Optus Mobile Pty Limited (1103276) 9460722
11251801 2.351 GHz 98M0W7D 235° T Optus Mobile Pty Limited (1103276) 9460722
11251800 2.351 GHz 98M0W7D 120° T Optus Mobile Pty Limited (1103276) 9460722
11251799 2.351 GHz 98M0W7D T Optus Mobile Pty Limited (1103276) 9460722
11251820 2.351 GHz 98M0W7D 120° R Optus Mobile Pty Limited (1103276) 9460722
11251818 2.351 GHz 98M0W7D R Optus Mobile Pty Limited (1103276) 9460722
11251906 2.351 GHz 98M0W7D 235° R Optus Mobile Pty Limited (1103276) 9460722
11251904 2.351 GHz 98M0W7D 120° R Optus Mobile Pty Limited (1103276) 9460722
11251902 2.351 GHz 98M0W7D R Optus Mobile Pty Limited (1103276) 9460722
11251822 2.351 GHz 98M0W7D 235° R Optus Mobile Pty Limited (1103276) 9460722
11251886 2.351 GHz 98M0W7D 120° T Optus Mobile Pty Limited (1103276) 9460722
11251885 2.351 GHz 98M0W7D T Optus Mobile Pty Limited (1103276) 9460722
10636651 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
10636650 708 MHz 10M0W7D R Optus Mobile Pty Limited (1149289) 9469858
10636788 763 MHz 10M0W7D 235° T Optus Mobile Pty Limited (1149289) 9469858
10636786 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
10636784 763 MHz 10M0W7D T Optus Mobile Pty Limited (1149289) 9469858
10636652 708 MHz 10M0W7D 235° R Optus Mobile Pty Limited (1149289) 9469858
11192383 723 MHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 9469862
11192384 778 MHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 9469862

> >>

[ New Site Search ]