Register of Radiocommunications Licences

Site Details

Site ID 135636
Name 83 Game Street
Location MERBEIN VIC 3505
Precision Unknown
HCIS Level 2 KW1A
Elevation 61 m
Lat,Long (GDA94) -34.169885°,142.062362°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 502 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
12170643 708 MHz 10M0W7D R Optus Mobile Pty Limited (1149289) 9469858
12170645 708 MHz 10M0W7D 115° R Optus Mobile Pty Limited (1149289) 9469858
12170646 708 MHz 10M0W7D 245° R Optus Mobile Pty Limited (1149289) 9469858
12170647 763 MHz 10M0W7D 115° T Optus Mobile Pty Limited (1149289) 9469858
12170649 763 MHz 10M0W7D 245° T Optus Mobile Pty Limited (1149289) 9469858
12170644 763 MHz 10M0W7D T Optus Mobile Pty Limited (1149289) 9469858
11926434 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11870552/16
12170692/1 902.6 MHz 8M40W7W 115° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12170693/1 902.6 MHz 8M40W7W 245° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12170691/1 902.6 MHz 8M40W7W R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11926433 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11870552/16
12170692/1 947.6 MHz 8M40W7W 115° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12170693/1 947.6 MHz 8M40W7W 245° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12170691/1 947.6 MHz 8M40W7W T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11789901 1.7475 GHz 15M0W7D R OPTUS MOBILE PTY LIMITED (512112) 10278519/49
11789909 1.7475 GHz 15M0W7D 245° R OPTUS MOBILE PTY LIMITED (512112) 10278519/49
11789905 1.7475 GHz 15M0W7D 115° R OPTUS MOBILE PTY LIMITED (512112) 10278519/49
11789900 1.8425 GHz 15M0W7D T OPTUS MOBILE PTY LIMITED (512112) 10278519/49
11789904 1.8425 GHz 15M0W7D 115° T OPTUS MOBILE PTY LIMITED (512112) 10278519/49
11789908 1.8425 GHz 15M0W7D 245° T OPTUS MOBILE PTY LIMITED (512112) 10278519/49
11894006 1.9525 GHz 5M00W7W 245° R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11893998 1.9525 GHz 5M00W7W R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11894002 1.9525 GHz 5M00W7W 115° R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11896162 1.9575 GHz 5M00W7W 245° R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11896150 1.9575 GHz 5M00W7W R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11896154 1.9575 GHz 5M00W7W 115° R OPTUS MOBILE PTY LIMITED (512112) 10094269/144
12170599 1.9625 GHz 5M00W7D 115° R Optus Mobile Pty Limited (1103276) 10143562
12170608 1.9625 GHz 5M00W7D 245° R Optus Mobile Pty Limited (1103276) 10143562
12170596 1.9625 GHz 5M00W7D R Optus Mobile Pty Limited (1103276) 10143562
11893997 2.1425 GHz 5M00W7W T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11894001 2.1425 GHz 5M00W7W 115° T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11894005 2.1425 GHz 5M00W7W 245° T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11896161 2.1475 GHz 5M00W7W 245° T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11896149 2.1475 GHz 5M00W7W T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
11896153 2.1475 GHz 5M00W7W 115° T OPTUS MOBILE PTY LIMITED (512112) 10094269/144
12170605 2.1525 GHz 5M00W7D 245° T Optus Mobile Pty Limited (1103276) 10143562
12170602 2.1525 GHz 5M00W7D T Optus Mobile Pty Limited (1103276) 10143562
12170604 2.1525 GHz 5M00W7D 115° T Optus Mobile Pty Limited (1103276) 10143562
10803815 2.312 GHz 19M2W7DEW 310° T NBN CO LIMITED (8129031) 9448619
10803814 2.312 GHz 19M2W7DEW 310° R NBN CO LIMITED (8129031) 9448619
10803824 2.312 GHz 19M2W7DEW 260° R NBN CO LIMITED (8129031) 9448619
10803825 2.312 GHz 19M2W7DEW 260° T NBN CO LIMITED (8129031) 9448619
10803784 2.312 GHz 19M2W7DEW 270° R NBN CO LIMITED (8129031) 9448619
10803785 2.312 GHz 19M2W7DEW 270° T NBN CO LIMITED (8129031) 9448619
10803794 2.312 GHz 19M2W7DEW 110° R NBN CO LIMITED (8129031) 9448619
10803795 2.312 GHz 19M2W7DEW 110° T NBN CO LIMITED (8129031) 9448619
10803804 2.312 GHz 19M2W7DEW 330° R NBN CO LIMITED (8129031) 9448619
10803805 2.312 GHz 19M2W7DEW 330° T NBN CO LIMITED (8129031) 9448619
10803610 2.312 GHz 19M2W7DEW 305° R NBN CO LIMITED (8129031) 9448619
10803611 2.312 GHz 19M2W7DEW 305° T NBN CO LIMITED (8129031) 9448619
10803620 2.312 GHz 19M2W7DEW 270° R NBN CO LIMITED (8129031) 9448619
10803621 2.312 GHz 19M2W7DEW 270° T NBN CO LIMITED (8129031) 9448619
9878521 2.312 GHz 19M9W7DEW 330° T NBN CO LIMITED (8129031) 9448619
9878523 2.312 GHz 19M9W7DEW 330° R NBN CO LIMITED (8129031) 9448619
11073803 2.312 GHz 20M0W7DEW 310° R NBN CO LIMITED (8129031) 9448619
11073805 2.312 GHz 20M0W7DEW 310° T NBN CO LIMITED (8129031) 9448619
11073782 2.312 GHz 20M0W7DEW 330° R NBN CO LIMITED (8129031) 9448619
11073784 2.312 GHz 20M0W7DEW 330° T NBN CO LIMITED (8129031) 9448619
11074104 2.312 GHz 20M0W7DEW 140° R NBN CO LIMITED (8129031) 9448619
11074107 2.312 GHz 20M0W7DEW 140° T NBN CO LIMITED (8129031) 9448619
11074073 2.312 GHz 20M0W7DEW 260° R NBN CO LIMITED (8129031) 9448619
11074075 2.312 GHz 20M0W7DEW 260° T NBN CO LIMITED (8129031) 9448619
10327784 2.312 GHz 19M9W7DEW 140° T NBN CO LIMITED (8129031) 9448619
10327785 2.312 GHz 19M9W7DEW 140° R NBN CO LIMITED (8129031) 9448619
11074032 2.312 GHz 20M0W7DEW 270° R NBN CO LIMITED (8129031) 9448619
11074035 2.312 GHz 20M0W7DEW 270° T NBN CO LIMITED (8129031) 9448619
10327751 2.312 GHz 19M9W7DEW 270° T NBN CO LIMITED (8129031) 9448619
10327753 2.312 GHz 19M9W7DEW 270° R NBN CO LIMITED (8129031) 9448619
10327767 2.312 GHz 19M9W7DEW 305° T NBN CO LIMITED (8129031) 9448619
10327769 2.312 GHz 19M9W7DEW 305° R NBN CO LIMITED (8129031) 9448619
11074002 2.312 GHz 20M0W7DEW 70° R NBN CO LIMITED (8129031) 9448619
11074005 2.312 GHz 20M0W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10327735 2.312 GHz 19M9W7DEW 200° T NBN CO LIMITED (8129031) 9448619
10327737 2.312 GHz 19M9W7DEW 200° R NBN CO LIMITED (8129031) 9448619
10590161 2.312 GHz 19M9W7DEW 70° T NBN CO LIMITED (8129031) 9448619
10590163 2.312 GHz 19M9W7DEW 70° R NBN CO LIMITED (8129031) 9448619
11073911 2.312 GHz 20M0W7DEW 190° R NBN CO LIMITED (8129031) 9448619
11073914 2.312 GHz 20M0W7DEW 190° T NBN CO LIMITED (8129031) 9448619
11073883 2.312 GHz 20M0W7DEW 200° T NBN CO LIMITED (8129031) 9448619
11073881 2.312 GHz 20M0W7DEW 200° R NBN CO LIMITED (8129031) 9448619
9878568 2.312 GHz 19M9W7DEW 270° T NBN CO LIMITED (8129031) 9448619
9878569 2.312 GHz 19M9W7DEW 270° R NBN CO LIMITED (8129031) 9448619
10803630 2.312 GHz 19M2W7DEW 200° R NBN CO LIMITED (8129031) 9448619
10803631 2.312 GHz 19M2W7DEW 200° T NBN CO LIMITED (8129031) 9448619
10803640 2.312 GHz 19M2W7DEW 85° R NBN CO LIMITED (8129031) 9448619
10803641 2.312 GHz 19M2W7DEW 85° T NBN CO LIMITED (8129031) 9448619
10803650 2.312 GHz 19M2W7DEW 350° R NBN CO LIMITED (8129031) 9448619
10803651 2.312 GHz 19M2W7DEW 350° T NBN CO LIMITED (8129031) 9448619
11073850 2.312 GHz 20M0W7DEW 270° R NBN CO LIMITED (8129031) 9448619
11073852 2.312 GHz 20M0W7DEW 270° T NBN CO LIMITED (8129031) 9448619
9878537 2.312 GHz 19M9W7DEW 110° T NBN CO LIMITED (8129031) 9448619
9878538 2.312 GHz 19M9W7DEW 110° R NBN CO LIMITED (8129031) 9448619
9878552 2.312 GHz 19M9W7DEW 190° T NBN CO LIMITED (8129031) 9448619
9878554 2.312 GHz 19M9W7DEW 190° R NBN CO LIMITED (8129031) 9448619
11073823 2.312 GHz 20M0W7DEW 305° R NBN CO LIMITED (8129031) 9448619
11073825 2.312 GHz 20M0W7DEW 305° T NBN CO LIMITED (8129031) 9448619
10327708 2.312 GHz 19M9W7DEW 350° T NBN CO LIMITED (8129031) 9448619
10327709 2.312 GHz 19M9W7DEW 350° R NBN CO LIMITED (8129031) 9448619
10327719 2.312 GHz 19M9W7DEW 85° T NBN CO LIMITED (8129031) 9448619
10327721 2.312 GHz 19M9W7DEW 85° R NBN CO LIMITED (8129031) 9448619

> >>

[ New Site Search ]