Register of Radiocommunications Licences

Site Details

Site ID 140407
Name FLAGSTAFF STATION Under La Trobe St - Access via Williams St CBD
Location MELBOURNE VIC 3000
Precision Unknown
HCIS Level 2 KX3P
Lat,Long (GDA94) -37.812092°,144.955967°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 12 of 12 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10613707 1.9375 GHz 4M90G7W 90° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613708 1.965 GHz 9M90G7W 90° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613709 2.1275 GHz 4M90G7W 90° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613710 2.155 GHz 9M90G7W 90° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613711 1.9375 GHz 4M90G7W 310° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613712 1.965 GHz 9M90G7W 310° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613713 2.1275 GHz 4M90G7W 310° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613714 2.155 GHz 9M90G7W 310° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613706 2.155 GHz 9M90G7W 10° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613702 1.9375 GHz 4M90G7W 10° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613703 1.965 GHz 9M90G7W 10° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10613704 2.1275 GHz 4M90G7W 10° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466

[ New Site Search ]