Register of Radiocommunications Licences

Site Details

Site ID 142296
Name Allianz Stadium
Location SYDNEY NSW 2021
Precision Within 10 metres
HCIS Level 2 NV7M
Lat,Long (GDA94) -33.889065°,151.225385°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 56 of 56 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11709629 708 MHz 10M0W7D R 1149289 9469858
11709630 708 MHz 10M0W7D R 1149289 9469858
11709639 1.7625 GHz 15M0W7W R 1103276 9263448
11709648 1.95 GHz 20M0W7W R 1103276 10143562
11709654 2.351 GHz 98M0W7W R 1103276 9460720
11709659 2.56 GHz 20M0W7D R 1149289 9469864
11709664 3.525 GHz 100MW7W R 1103276 11286123
11709674 763 MHz 10M0W7D T 1149289 9469858
11709675 763 MHz 10M0W7D T 1149289 9469858
11709688 1.8575 GHz 15M0W7W T 1103276 9263448
11709693 2.14 GHz 20M0W7W T 1103276 10143562
11709699 2.351 GHz 98M0W7W T 1103276 9460720
11709704 2.68 GHz 20M0W7D T 1149289 9469864
11709709 3.525 GHz 100MW7W T 1103276 11286123
11709737/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11709737/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11949286 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11782299/23
11949287 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11782299/23
12031585 27.1 GHz 800MW7W T 1103276 11275967
12031881 27.1 GHz 800MW7W R 1103276 11275967
12213455 1.9275 GHz 14M8W7W   R 1136980 10143110
12213456 1.9275 GHz 14M8W7W   R 1136980 10143110
12213457 2.1175 GHz 14M8W7W   T 1136980 10143110
12213458 1.9275 GHz 14M8W7W   R 1136980 10143110
12213459 2.1175 GHz 14M8W7W   T 1136980 10143110
12213462 2.1175 GHz 14M8W7W   T 1136980 10143110
12213490 1.975 GHz 9M80W7W   R 1103274 10143136
12213496 1.975 GHz 9M80W7W   R 1103274 10143136
12213498 2.165 GHz 9M80W7W   T 1103274 10143136
12213508 1.975 GHz 9M80W7W   R 1103274 10143136
12213515 2.165 GHz 9M80W7W   T 1103274 10143136
12213530 2.165 GHz 9M80W7W   T 1103274 10143136
12213772 3.6675 GHz 65M0W7D   R MOBILE JV PTY LIMITED (20037707) 10917464
12213780 3.6675 GHz 65M0W7D   R MOBILE JV PTY LIMITED (20037707) 10917464
12213781 3.6675 GHz 65M0W7D   T MOBILE JV PTY LIMITED (20037707) 10917464
12213791 3.6675 GHz 65M0W7D   R MOBILE JV PTY LIMITED (20037707) 10917464
12213799 3.6675 GHz 65M0W7D   T MOBILE JV PTY LIMITED (20037707) 10917464
12213819 3.6675 GHz 65M0W7D   T MOBILE JV PTY LIMITED (20037707) 10917464
12214071 1.8275 GHz 15M0W7D   T Vodafone Australia Pty Limited (1133304) 9263452
12214079 1.7325 GHz 15M0W7D   R Vodafone Australia Pty Limited (1133304) 9263452
12214083 1.8275 GHz 15M0W7D   T Vodafone Australia Pty Limited (1133304) 9263452
12214084 1.7325 GHz 15M0W7D   R Vodafone Australia Pty Limited (1133304) 9263452
12214097 1.8275 GHz 15M0W7D   T Vodafone Australia Pty Limited (1133304) 9263452
12214100 1.7325 GHz 15M0W7D   R Vodafone Australia Pty Limited (1133304) 9263452
12214275 1.7475 GHz 15M0W7D   R 1136980 9619844
12214287 1.7475 GHz 15M0W7D   R 1136980 9619844
12214288 1.8425 GHz 15M0W7D   T 1136980 9619844
12214301 1.7475 GHz 15M0W7D   R 1136980 9619844
12214302 1.8425 GHz 15M0W7D   T 1136980 9619844
12214306 1.8425 GHz 15M0W7D   T 1136980 9619844
2616816 510.5 MHz 10K1F9E   R RIEDEL Communications Australia Pty Ltd (1148629) 10235494/1
2616817 500.5 MHz 10K1F9E   T RIEDEL Communications Australia Pty Ltd (1148629) 10235494/1
2616820 510.9375 MHz 10K1F9E   R RIEDEL Communications Australia Pty Ltd (1148629) 10235495/1
2616821 500.9375 MHz 10K1F9E   T RIEDEL Communications Australia Pty Ltd (1148629) 10235495/1
7221126 466.075 MHz 10K1F3E   T B.T.W. Communications Pty. Limited (485948) 1431392/2
7221129 456.075 MHz 10K1F3E   R B.T.W. Communications Pty. Limited (485948) 1431392/2

[ New Site Search ]