Register of Radiocommunications Licences

Site Details

Site ID 150294
Name Telstra Site Falls Hill Abercrombie Road OBERON
Location OBERON NSW 2787
Precision Within 10 metres
HCIS Level 2 MV8L
Elevation 1165 m
Lat,Long (GDA94) -33.70276°,149.83937°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 123 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
959456 413.49375 MHz 10K1F1D 177.44° T NSW RURAL FIRE SERVICE (5832) 1965308/1
959459 404.04375 MHz 10K1F1D 177.44° R NSW RURAL FIRE SERVICE (5832) 1965308/1
2645366 469.025 MHz 10K1F1E   T NSW Police Force (31823) 10241517/1
1549715 469.175 MHz 10K1F1E   T NSW Police Force (31823) 10000209/1
6493668 459.1375 MHz 10K1F1E   R NSW Police Force (31823) 10914679/1
6493665 469.025 MHz 10K1F1E   T NSW Police Force (31823) 10914679/1
2645369 458.925 MHz 10K1F1E   R NSW Police Force (31823) 10241517/1
1549718 458.3875 MHz 10K1F1E   R NSW Police Force (31823) 10000209/1
820985 417.4625 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1213854/1
820988 408.0125 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1213854/1
1002957 457.7625 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802518/1
822952 406.7625 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1217860/1
1002954 467.7625 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802518/1
820980 407.5125 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1213853/1
822957 416.7125 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1217861/1
822960 407.2625 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1217861/1
822949 416.2125 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1217860/1
820977 416.9625 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1213853/1
11966525 410.2125 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11964877 409.2125 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965482 419.9125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965474 419.1625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965477 409.7125 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965481 409.9625 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965478 419.4125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11964874 418.6625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965470 418.9125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965485 410.4625 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11965473 409.4625 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
11966522 419.6625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/191
1063349 417.2125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1919825/1
1063353 416.4625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1919826/1
1063352 407.7625 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1919825/1
1094490 429.3875 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950084/1
1094491 420.125 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950084/1
1063356 407.0125 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 1919826/1
11187082 840 MHz 10M0G7W 95° R TELSTRA LIMITED (20053843) 9263433
11187087 885 MHz 10M0G7W 95° T TELSTRA LIMITED (20053843) 9263433
11188435 1.97 GHz 10M0W7D 335° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10412355 763 MHz 10M0W7D 143° T Optus Mobile Pty Limited (1149289) 9469858
10412356 763 MHz 10M0W7D 244° T Optus Mobile Pty Limited (1149289) 9469858
11188436 2.16 GHz 10M0W7D 215° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11188437 1.97 GHz 10M0W7D 215° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10412354 763 MHz 10M0W7D 38° T Optus Mobile Pty Limited (1149289) 9469858
11188438 2.16 GHz 10M0W7D 95° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10412300 708 MHz 10M0W7D 244° R Optus Mobile Pty Limited (1149289) 9469858
10412296 708 MHz 10M0W7D 38° R Optus Mobile Pty Limited (1149289) 9469858
10412297 708 MHz 10M0W7D 143° R Optus Mobile Pty Limited (1149289) 9469858
11188439 1.97 GHz 10M0W7D 95° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11188440 2.16 GHz 10M0W7D 335° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11187085 882.5 MHz 14M9G7W 215° T TELSTRA LIMITED (20053843) 9263433
11187084 837.5 MHz 14M9G7W 335° R TELSTRA LIMITED (20053843) 9263433
11187086 837.5 MHz 14M9G7W 215° R TELSTRA LIMITED (20053843) 9263433
11187083 882.5 MHz 14M9G7W 335° T TELSTRA LIMITED (20053843) 9263433
896465 148.5875 MHz 16K0F2D   T NSW RURAL FIRE SERVICE (5832) 1416026/1
802561 450.625 MHz 16K0F2D 74.99° T NSW RURAL FIRE SERVICE (5832) 1416025/1
802560 460.125 MHz 16K0F2D 74.99° R NSW RURAL FIRE SERVICE (5832) 1416025/1
5293390 460.775 MHz 16K0F3E 315° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 10682116/1
5293393 451.275 MHz 16K0F3E 315° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 10682116/1
686378 450.55 MHz 16K0F3E 177.44° T ESSENTIAL ENERGY (1214220) 58547/1
686377 460.05 MHz 16K0F3E 177.44° R ESSENTIAL ENERGY (1214220) 58547/1
767772 460.2 MHz 16K0F3E 177.44° R NSW RURAL FIRE SERVICE (5832) 1209141/1
767773 450.7 MHz 16K0F3E 177.44° T NSW RURAL FIRE SERVICE (5832) 1209141/1
3779683 849.5 MHz 200KD7W 287.06° R NSW Police Force (31823) 10444710/1
3779684 804.5 MHz 200KD7W 287.06° T NSW Police Force (31823) 10444710/1
926580 847.4 MHz 200KF8EHF 354.14° R Bathurst Broadcasters Pty Ltd (494612) 1946734/1
1600872 105.5 MHz 200KF8EHF   T Bathurst Broadcasters Pty Ltd (494612) 1929437/1
1599557 107.1 MHz 200KF8EHF   T The Oberon Council (29800) 1181792/1
11187119 723 MHz 20M0W7D 335° R TELSTRA LIMITED (20053843) 9469862
11187110 778 MHz 20M0W7D 335° T TELSTRA LIMITED (20053843) 9469862
11187121 723 MHz 20M0W7D 215° R TELSTRA LIMITED (20053843) 9469862
11187120 778 MHz 20M0W7D 215° T TELSTRA LIMITED (20053843) 9469862
11187117 723 MHz 20M0W7D 95° R TELSTRA LIMITED (20053843) 9469862
11187118 778 MHz 20M0W7D 95° T TELSTRA LIMITED (20053843) 9469862
10412106 1.8575 GHz 25M0W7D 143° T Optus Mobile Pty Limited (1103276) 10231258
10412055 1.7625 GHz 25M0W7D 38° R Optus Mobile Pty Limited (1103276) 10231258
10412058 1.7625 GHz 25M0W7D 143° R Optus Mobile Pty Limited (1103276) 10231258
10412061 1.7625 GHz 25M0W7D 244° R Optus Mobile Pty Limited (1103276) 10231258
10412109 1.8575 GHz 25M0W7D 244° T Optus Mobile Pty Limited (1103276) 10231258
10412103 1.8575 GHz 25M0W7D 38° T Optus Mobile Pty Limited (1103276) 10231258
926883 5.97485 GHz 28M0D7W 357.88° R Vodafone Australia Pty Limited (536353) 1946870/1
926880 6.22689 GHz 28M0D7W 357.88° T Vodafone Australia Pty Limited (536353) 1946870/1
5227404 6.37514 GHz 29M6D7W 315.9° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677958/1
5227407 6.1231 GHz 29M6D7W 315.9° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677958/1
5227380 6.40479 GHz 29M6D7W 275.8° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677952/1
5227383 6.15275 GHz 29M6D7W 275.8° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677952/1
5227377 11.385 GHz 40M0D7W 28.25° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677951/1
5227378 10.895 GHz 40M0D7W 28.25° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677951/1
5227373 11.225 GHz 40M0D7W 79.89° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677950/1
5227374 10.735 GHz 40M0D7W 79.89° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10677950/1
11187024 1.825 GHz 40M0W7D 95° T TELSTRA LIMITED (20053843) 10435053
11187019 1.73 GHz 40M0W7D 95° R TELSTRA LIMITED (20053843) 10435053
11187018 1.73 GHz 40M0W7D 215° R TELSTRA LIMITED (20053843) 10435053
11187017 1.825 GHz 40M0W7D 335° T TELSTRA LIMITED (20053843) 10435053
11187016 1.73 GHz 40M0W7D 335° R TELSTRA LIMITED (20053843) 10435053
11187015 1.825 GHz 40M0W7D 215° T TELSTRA LIMITED (20053843) 10435053
2427030 19.37 GHz 55M0D7W 340° T Optus Mobile Pty Limited (20017373) 10195926/1
2427033 18.36 GHz 55M0D7W 340° R Optus Mobile Pty Limited (20017373) 10195926/1
2732586 7.8663 GHz 56M0D7W 28.13° R Optus Mobile Pty Limited (20017363) 10263376/1
2732583 8.17762 GHz 56M0D7W 28.13° T Optus Mobile Pty Limited (20017363) 10263376/1

> >>

[ New Site Search ]