Register of Radiocommunications Licences

Site Details

Site ID 16710
Name Council Reservoir Churchill & Ernest Sts MARYBOROUGH
Location CHILDERS QLD 4660
Precision Within 10 metres
HCIS Level 2 NT2B
Elevation 96 m
Lat,Long (GDA94) -25.235469°,152.280469°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 78 of 78 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
5853938 8.11832 GHz 56M0D7W 284.07° R Optus Mobile Pty Limited (20017363) 10758014/1
2457068 469.925 MHz 10K1F3E   T Queensland Police Service (58050) 10200561/1
11953535 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094272/117
889633 460.6 MHz 16K0F3E 218.19° R Queensland Police Service (58050) 1921723/1
1517322 2.115 GHz 10M0W7D 120° T 1136980 9996196/1
723257 471.225 MHz 16K0F1D 340.2° R SunWater Limited (1464188) 398572/1
1860110 413.3875 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (521072) 10086747/1
1517323 1.925 GHz 10M0W7D 120° R 1136980 9996196/1
723273 471.4 MHz 16K0F1D 340.2° T SunWater Limited (1464188) 398579/1
5853939 7.807 GHz 56M0D7W 284.07° T Optus Mobile Pty Limited (20017363) 10758014/1
11953534 2.1475 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094272/117
1517326 2.115 GHz 10M0W7D 240° T 1136980 9996196/1
1480211 497.45625 MHz 16K0F2D   R Bundaberg Regional Council (20027215) 1967739/2
929236 159.525 MHz 10K1F3E   R Bundaberg Regional Council (1144665) 1464078/1
929233 164.125 MHz 10K1F3E   T Bundaberg Regional Council (1144665) 1464078/1
9498207 872.5 MHz 5M00G7W 120° T 1136980 9263429
9498208 872.5 MHz 5M00G7W 210° T 1136980 9263429
9498209 872.5 MHz 5M00G7W 290° T 1136980 9263429
9498457 827.5 MHz 5M00G7W 120° R 1136980 9263429
9498459 827.5 MHz 5M00G7W 210° R 1136980 9263429
9498461 827.5 MHz 5M00G7W 290° R 1136980 9263429
723260 471.225 MHz 16K0F1D 340.2° T SunWater Limited (1464188) 398572/1
1068633 456.475 MHz 16K0F2D   R Bundaberg Regional Council (1144665) 1925396/1
960027 10.815 GHz 40M0D7W 283.99° T Vodafone Australia Pty Limited (536353) 1965606/1
4266509 413.8 MHz 16K0F3E R Department Of Health (Queensland Ambulance Service) (79601) 1461780/2
1338140 79.7375 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (79601) 135399/1
4266510 404.35 MHz 16K0F3E T Department Of Health (Queensland Ambulance Service) (79601) 1461780/2
983508 11.265 GHz 40M0G7W 18.71° R Bundaberg Regional Council (1144665) 1977181/1
10686400/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10686400/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11953533 1.9525 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094272/117
1338143 460.4 MHz 16K0F3E 103.5° R Department Of Health (Queensland Ambulance Service) (79601) 135401/1
1517319 1.925 GHz 10M0W7D R 1136980 9996196/1
1441537 461.825 MHz 16K0F2D   T Bundaberg Regional Council (20027215) 1430852/3
1441525 461.225 MHz 16K0F2D   T Bundaberg Regional Council (20027215) 1967741/3
5853934 8.11832 GHz 56M0D7W 284.07° R Optus Mobile Pty Limited (20017363) 10758013/1
1517327 1.925 GHz 10M0W7D 240° R 1136980 9996196/1
2457071 459.925 MHz 10K1F3E   R Queensland Police Service (58050) 10200561/1
960026 11.305 GHz 40M0D7W 283.99° R Vodafone Australia Pty Limited (536353) 1965606/1
1441526 451.725 MHz 16K0F2D   R Bundaberg Regional Council (20027215) 1967741/3
1338144 450.9 MHz 16K0F3E 103.5° T Department Of Health (Queensland Ambulance Service) (79601) 135401/1
905643 11.225 GHz 40M0D7W 346.62° R Vodafone Australia Pty Limited (536353) 1932552/1
1480210 492.25625 MHz 16K0F2D   T Bundaberg Regional Council (20027215) 1967739/2
889634 451.1 MHz 16K0F3E 218.19° T Queensland Police Service (58050) 1921723/1
1517318 2.115 GHz 10M0W7D T 1136980 9996196/1
1441538 452.325 MHz 16K0F2D   R Bundaberg Regional Council (20027215) 1430852/3
1338139 82.2375 MHz 10K1F3E   R Department Of Health (Queensland Ambulance Service) (79601) 135399/1
983509 10.775 GHz 40M0G7W 18.71° T Bundaberg Regional Council (1144665) 1977181/1
10598363 2.68 GHz 20M0W7D 30° T 1149289 9469864
10598364 708 MHz 10M0W7D 120° R 1149289 9469858
10598365 2.68 GHz 20M0W7D 120° T 1149289 9469864
10598366 708 MHz 10M0W7D 210° R 1149289 9469858
10598367 2.68 GHz 20M0W7D 210° T 1149289 9469864
10598368 708 MHz 10M0W7D 300° R 1149289 9469858
10598369 2.68 GHz 20M0W7D 300° T 1149289 9469864
10598383 763 MHz 10M0W7D 30° T 1149289 9469858
10598384 763 MHz 10M0W7D 120° T 1149289 9469858
10598385 763 MHz 10M0W7D 210° T 1149289 9469858
10598386 763 MHz 10M0W7D 300° T 1149289 9469858
5853935 7.807 GHz 56M0D7W 284.07° T Optus Mobile Pty Limited (20017363) 10758013/1
1068630 466.475 MHz 16K0F2D   T Bundaberg Regional Council (1144665) 1925396/1
10598334 2.1525 GHz 5M00W7W 30° T 1103276 10143562
10598335 2.1525 GHz 5M00W7W 120° T 1103276 10143562
10598336 2.1525 GHz 5M00W7W 210° T 1103276 10143562
10598337 2.1525 GHz 5M00W7W 300° T 1103276 10143562
10598348 2.56 GHz 20M0W7D 120° R 1149289 9469864
10598324 1.9625 GHz 5M00W7W 300° R 1103276 10143562
10598347 2.56 GHz 20M0W7D 30° R 1149289 9469864
10598349 2.56 GHz 20M0W7D 210° R 1149289 9469864
10598350 2.56 GHz 20M0W7D 300° R 1149289 9469864
10598362 708 MHz 10M0W7D 30° R 1149289 9469858
10598321 1.9625 GHz 5M00W7W 30° R 1103276 10143562
10598322 1.9625 GHz 5M00W7W 120° R 1103276 10143562
10598323 1.9625 GHz 5M00W7W 210° R 1103276 10143562
11953532 2.1425 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094272/117
1860113 403.9375 MHz 10K1F3E   R Department Of Health (Queensland Ambulance Service) (521072) 10086747/1
905644 10.735 GHz 40M0D7W 346.62° T Vodafone Australia Pty Limited (536353) 1932552/1
723272 471.4 MHz 16K0F1D 340.2° R SunWater Limited (1464188) 398579/1

[ New Site Search ]