Register of Radiocommunications Licences

Site Details

Site ID 16820
Name QR Site 43 km WNW of Bundaberg
Location MT WATALGAN QLD 4674
Precision Within 100 metres
HCIS Level 2 NS7L
Elevation 290 m
Lat,Long (GDA94) -24.702091°,151.96254°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 67 of 67 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
801040 77.7875 MHz 10K1F3E   T Department of Community Safety (Queensland Fire and Rescue Service) (270141) 1190299/1
3737623 79.2875 MHz 10K1F3E   T Department of Environment and Science (20036497) 120353/2
1338064 79.775 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (79601) 135245/1
801039 80.2875 MHz 10K1F3E   R Department of Community Safety (Queensland Fire and Rescue Service) (270141) 1190299/1
3737624 81.7875 MHz 10K1F3E   R Department of Environment and Science (20036497) 120353/2
1338063 82.275 MHz 10K1F3E   R Department Of Health (Queensland Ambulance Service) (79601) 135245/1
1037193 124.1 MHz 6K00A3E   R Airservices Australia (401054) 1227866/1
1037190 124.1 MHz 6K00A3E   T Airservices Australia (401054) 1227866/1
10552600 157.05 MHz 16K0F3E   R VOLUNTEER MARINE RESCUE BUNDABERG INCORPORATED (52485) 1427023/2
643538 157.075 MHz 16K0F3E   R VOLUNTEER MARINE RESCUE BUNDABERG INCORPORATED (52485) 105769/1
10552597 161.65 MHz 16K0F3E   T VOLUNTEER MARINE RESCUE BUNDABERG INCORPORATED (52485) 1427023/2
643535 161.675 MHz 16K0F3E   T VOLUNTEER MARINE RESCUE BUNDABERG INCORPORATED (52485) 105769/1
3712448 404.2 MHz 16K0F3E 340° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9970691/2
709031 404.775 MHz 16K0F3E 319.12° T Queensland Police Service (58050) 111427/1
1338977 405 MHz 16K0F3E 109° T Department Of Health (Queensland Ambulance Service) (79601) 1982127/1
674079 408.725 MHz 16K0F3E   R Queensland Rail Limited (1149151) 142415/1
674167 409.35 MHz 16K0F3E   R QUEENSLAND RAIL LTD (20036656) 142843/1
3712447 413.65 MHz 16K0F3E 340° R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9970691/2
709030 414.225 MHz 16K0F3E 319.12° R Queensland Police Service (58050) 111427/1
1338976 414.45 MHz 16K0F3E 109° R Department Of Health (Queensland Ambulance Service) (79601) 1982127/1
674076 418.175 MHz 16K0F3E   T Queensland Rail Limited (1149151) 142415/1
674164 418.8 MHz 16K0F3E   T QUEENSLAND RAIL LTD (20036656) 142843/1
709068 450.6 MHz 16K0F3E 115.81° R Queensland Police Service (58050) 111456/1
9620984 450.6 MHz 16K0F3E 92° R Queensland Police Service (58050) 11802217/1
709464 450.6 MHz 16K0F3E 181.07° R Queensland Police Service (58050) 113188/1
4266507 450.7 MHz 16K0F3E 117° R Department Of Health (Queensland Ambulance Service) (79601) 135243/2
889627 450.725 MHz 16K0F3E 115.81° R Queensland Police Service (58050) 1921722/1
5547364 450.76875 MHz 10K1F3E 119° R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10729609/1
7651630 450.76875 MHz 10K1F3E 261° R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9946487/2
3339729 450.84375 MHz 10K1F3E 119° R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9946143/2
2600581 451.175 MHz 16K0F3E 261° R Queensland Police Service (58050) 10231249/1
6741532 458.75 MHz 10K1F3E   R Queensland Police Service (58050) 10951297/1
2457259 459.075 MHz 10K1F3E   R Queensland Police Service (58050) 10200608/1
2659755 459.7125 MHz 10K1F3E   R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10247224/1
3711176 459.7625 MHz 10K1F3E   R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10435585/1
2456645 459.8375 MHz 10K1F3E   R QUEENSLAND FIRE AND EMERGENCY SERVICES (20025830) 10200467/1
3624675 459.9 MHz 10K1F3E   R Queensland Police Service (58050) 10200610/2
709461 460.1 MHz 16K0F3E 181.07° T Queensland Police Service (58050) 113188/1
9620981 460.1 MHz 16K0F3E 92° T Queensland Police Service (58050) 11802217/1
709065 460.1 MHz 16K0F3E 115.81° T Queensland Police Service (58050) 111456/1
4266504 460.2 MHz 16K0F3E 117° T Department Of Health (Queensland Ambulance Service) (79601) 135243/2
889624 460.225 MHz 16K0F3E 115.81° T Queensland Police Service (58050) 1921722/1
5547361 460.26875 MHz 10K1F3E 119° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10729609/1
7651627 460.26875 MHz 10K1F3E 261° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9946487/2
3339726 460.34375 MHz 10K1F3E 119° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9946143/2
2600578 460.675 MHz 16K0F3E 261° T Queensland Police Service (58050) 10231249/1
6741529 468.75 MHz 10K1F3E   T Queensland Police Service (58050) 10951297/1
2457256 469.075 MHz 10K1F3E   T Queensland Police Service (58050) 10200608/1
2659752 469.7125 MHz 10K1F3E   T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10247224/1
3711173 469.7625 MHz 10K1F3E   T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10435585/1
2456642 469.8375 MHz 10K1F3E   T QUEENSLAND FIRE AND EMERGENCY SERVICES (20025830) 10200467/1
3624672 469.9 MHz 10K1F3E   T Queensland Police Service (58050) 10200610/2
809658 855.7 MHz 200KF7D 122.15° R Airservices Australia (401054) 1428820/1
809655 931.7 MHz 200KF7D 122.15° T Airservices Australia (401054) 1428820/1
12201275 1.09 GHz 3M75P0N   R Airservices Australia (401054) 1149964/2
1694702 6.46 GHz 38M0G7W 321.53° R Queensland Rail Limited (1149151) 1106778/2
1694710 6.46 GHz 38M0G7W 108.5° R Queensland Rail Limited (1149151) 1106784/2
1694714 6.54 GHz 38M0G7W 108.5° R Queensland Rail Limited (1149151) 1106786/2
1694706 6.62 GHz 38M0G7W 321.53° R Queensland Rail Limited (1149151) 1106780/2
1694709 6.8 GHz 38M0G7W 108.5° T Queensland Rail Limited (1149151) 1106784/2
1694701 6.8 GHz 38M0G7W 321.53° T Queensland Rail Limited (1149151) 1106778/2
1694713 6.88 GHz 38M0G7W 108.5° T Queensland Rail Limited (1149151) 1106786/2
1694705 6.96 GHz 38M0G7W 321.53° T Queensland Rail Limited (1149151) 1106780/2
10918146 10.995 GHz 80M0D7W 14.32° R Optus Mobile Pty Limited (20017363) 12142401/1
10918142 10.995 GHz 80M0D7W 14.32° R Optus Mobile Pty Limited (20017363) 12142400/1
10918143 11.485 GHz 80M0D7W 14.32° T Optus Mobile Pty Limited (20017363) 12142401/1
10918139 11.485 GHz 80M0D7W 14.32° T Optus Mobile Pty Limited (20017363) 12142400/1

[ New Site Search ]