Register of Radiocommunications Licences

Site Details

Site ID 17093
Name Ergon Energy Site ROCKHAMPTON
Location MAURICE HILL QLD 4680
Precision Within 10 metres
HCIS Level 2 NS4M
Elevation 194 m
Lat,Long (GDA94) -23.935977°,151.242554°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 101 - 200 of 211 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
885280 404.625 MHz 16K0F3E 6.61° R Queensland Police Service (58050) 1918747/1
1694681 5.9452 GHz 29M0G7W 297.63° T Queensland Rail Limited (1149151) 1106766/2
1081420 166.4125 MHz 10K1F9W   T Ergon Energy Corporation Limited (85149) 1938968/1
4233446 11.325 GHz 80M0D7WET 341° R DREAMTILT PTY LTD (20025842) 10058333/3
755630 451.5 MHz 16K0F3E 6.61° T Queensland Police Service (58050) 1185678/1
1081407 170.5625 MHz 10K1F9W   R Ergon Energy Corporation Limited (85149) 1938965/1
864262 6.7 GHz 40M0G7W 239.2° R AURIZON NETWORK PTY LTD (79946) 1902175/1
1338259 460.525 MHz 16K0F3E 155.2° R Department Of Health (Queensland Ambulance Service) (79601) 135789/1
928494 408.725 MHz 16K0F3E   R AURIZON NETWORK PTY LTD (79946) 1463041/1
797310 404.05 MHz 25K0F9W 226.46° R AURIZON NETWORK PTY LTD (79946) 1403775/1
1477377 15.215 GHz 28M0D7W 7.1° R Optus Mobile Pty Limited (20017373) 9967370/1
3712414 413.7 MHz 16K0F3E 304° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9943225/2
709032 404.775 MHz 16K0F3E 139.41° R Queensland Police Service (58050) 111427/1
898740 7.821825 GHz 29M6D7W 104.67° R Ergon Energy Corporation Limited (85149) 1926828/1
884523 418.1 MHz 16K0F3E   T AURIZON NETWORK PTY LTD (79946) 1400193/1
4881294 413.3 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (79601) 10628448/1
810172 404.725 MHz 16K0F2D 297.63° R Ergon Energy Corporation Limited (85149) 1429505/1
2426013 459.1875 MHz 10K1F3E   R QUEENSLAND FIRE AND EMERGENCY SERVICES (20025830) 10195619/1
4848294 15.194 GHz 14M0G7W 226.46° R AURIZON NETWORK PTY LTD (1409360) 10618643/1
1022460 155.725 MHz 10K1F3E   R ST. JOHN AMBULANCE AUSTRALIA INCORPORATED (1144303) 1905032/1
928491 418.175 MHz 16K0F3E   T AURIZON NETWORK PTY LTD (79946) 1463041/1
813009 414.225 MHz 16K0F3E 172.94° T Queensland Police Service (58050) 1432573/1
1338184 451.1 MHz 16K0F3E 155.2° T Department Of Health (Queensland Ambulance Service) (79601) 135755/1
901139 7.732875 GHz 29M6D1W 297.63° R Queensland Police Service (58050) 1929059/1
1338932 460.525 MHz 16K0F3E 96.1° R Department Of Health (Queensland Ambulance Service) (79601) 1912347/1
673517 409.25 MHz 16K0F3E   R QUEENSLAND RAIL LTD (20036656) 140977/1
7370110 7.8663 GHz 56M0D7W 155.91° R Ergon Energy Telecommunications Pty Ltd (1314973) 11137189/1
11401357 11.305 GHz 40M0D1W 229.81° R AURIZON NETWORK PTY LTD (79946) 9850920/2
755623 404.9 MHz 16K0F3E 209.26° R Queensland Police Service (58050) 1185677/1
8431808 18.415 GHz 55M0D7W 95.6° R DREAMTILT PTY LTD (20025842) 11364190/1
709460 404.775 MHz 16K0F3E 287.39° R Queensland Police Service (58050) 113186/1
1081408 165.9625 MHz 10K1F9W   T Ergon Energy Corporation Limited (85149) 1938965/1
898729 8.162795 GHz 29M6D7W 155.91° T Ergon Energy Corporation Limited (85149) 1926827/1
4266488 413.7 MHz 16K0F3E 155° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10535365/1
797318 404.225 MHz 25K0F9W 243.92° R AURIZON NETWORK PTY LTD (79946) 1403776/1
709029 414.225 MHz 16K0F3E 139.41° T Queensland Police Service (58050) 111427/1
1177578 146.025 MHz 16K0F3E   R Gladstone Amateur Radio Club Incorporated (62687) 352302/1
819331 404.1 MHz 25K0F9W 226.46° R AURIZON NETWORK PTY LTD (79946) 1461583/1
3711180 468.5625 MHz 10K1F3E   T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10435586/1
1081403 170.4125 MHz 10K1F9W   R Ergon Energy Corporation Limited (85149) 1938964/1
2613614 464.71875 MHz 25K0D7W   T AURIZON NETWORK PTY LTD (1409360) 10233898/1
798355 404.775 MHz 16K0F3E 308.6° R Queensland Police Service (58050) 1405954/1
762886 11.225 GHz 28M0D7W 354.45° R AURIZON NETWORK PTY LTD (79946) 1192877/1
3514955 11.155 GHz 80M0D7WET 96° R DREAMTILT PTY LTD (20025842) 10076304/3
755620 414.35 MHz 16K0F3E 209.26° T Queensland Police Service (58050) 1185677/1
9183480 7.940425 GHz 28M0D7W 326.08° R Ergon Energy Corporation Limited (85149) 10530848/2
1081411 170.7125 MHz 10K1F9W   R Ergon Energy Corporation Limited (85149) 1938966/1
10392447 763 MHz 10M0W7D 50° T Optus Mobile Pty Limited (1149289) 9469858
10392449 763 MHz 10M0W7D 180° T Optus Mobile Pty Limited (1149289) 9469858
10392451 763 MHz 10M0W7D 280° T Optus Mobile Pty Limited (1149289) 9469858
813012 404.775 MHz 16K0F3E 172.94° R Queensland Police Service (58050) 1432573/1
1022484 158.0125 MHz 10K1F3E   R ST. JOHN AMBULANCE AUSTRALIA INCORPORATED (1144303) 1905034/1
5935906 11.405 GHz 80M0D7WET 216° T DREAMTILT PTY LTD (20025842) 10764780/1
864254 6.54 GHz 40M0G7W 239.2° R AURIZON NETWORK PTY LTD (79946) 1902174/1
3712417 404.25 MHz 16K0F3E 304° R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9943225/2
7070320 23.156 GHz 56M0D7WET 16° T DREAMTILT PTY LTD (20025842) 10999044/1
8452839 74.39 GHz 2G00D7WET 95.6° R DREAMTILT PTY LTD (20025842) 11367389/1
810169 414.175 MHz 16K0F2D 297.63° T Ergon Energy Corporation Limited (85149) 1429505/1
7107182 73.99 GHz 2G00D7WET 16° R DREAMTILT PTY LTD (20025842) 11004208/1
9371203 409.025 MHz 16K0F3E   R Queensland Rail Limited (1149151) 1463175/2
8795844 460.525 MHz 16K0F3E 123° R Department Of Health (Queensland Ambulance Service) (79601) 11569034/1
2426005 457.5375 MHz 10K1F3E   R Queensland Police Service (58050) 10195617/1
9371202 418.475 MHz 16K0F3E   T Queensland Rail Limited (1149151) 1463175/2
901136 8.044195 GHz 29M6D1W 297.63° T Queensland Police Service (58050) 1929059/1
2425998 469.65 MHz 10K1F3E   T Queensland Police Service (58050) 10195616/1
898786 6.28619 GHz 29M6D7W 137.07° R Ergon Energy Corporation Limited (85149) 1926834/1
1081423 171.1625 MHz 10K1F9W   R Ergon Energy Corporation Limited (85149) 1938969/1
1081416 166.2625 MHz 10K1F9W   T Ergon Energy Corporation Limited (85149) 1938967/1
1694689 6.0638 GHz 29M0G7W 297.63° T Queensland Rail Limited (1149151) 1106770/2
673747 408.975 MHz 16K0F3E   R AURIZON NETWORK PTY LTD (79946) 141091/1
11401384 15.271 GHz 28M0D1W 341.95° R AURIZON NETWORK PTY LTD (79946) 12227489/1
4861325 451.025 MHz 16K0F3E 333° T Department Of Health (Queensland Ambulance Service) (79601) 10622229/1
807077 13.031 GHz 28M0D7WET 326.08° T Ergon Energy Corporation Limited (85149) 1425591/1
1338260 451.025 MHz 16K0F3E 155.2° T Department Of Health (Queensland Ambulance Service) (79601) 135789/1
3712425 404.25 MHz 16K0F3E 137° R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9943025/2
3712422 413.7 MHz 16K0F3E 137° T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9943025/2
1022471 162.7375 MHz 10K1F3E   T ST. JOHN AMBULANCE AUSTRALIA INCORPORATED (1144303) 1905033/1
1338840 460.525 MHz 16K0F3E 115.2° R Department Of Health (Queensland Ambulance Service) (79601) 1465710/1
797315 413.675 MHz 25K0F9W 243.92° T AURIZON NETWORK PTY LTD (79946) 1403776/1
7370106 7.8663 GHz 56M0D7W 155.91° R Ergon Energy Telecommunications Pty Ltd (1314973) 11137188/1
1081415 170.8625 MHz 10K1F9W   R Ergon Energy Corporation Limited (85149) 1938967/1
1290113 14.655 GHz 28M0D7W 7.1° T Optus Mobile Pty Limited (510769) 1569684/1
1694699 6.96 GHz 38M0G7W 137.07° T Queensland Rail Limited (1149151) 1106774/2
1338216 79.7 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (79601) 135777/1
4861324 460.525 MHz 16K0F3E 333° R Department Of Health (Queensland Ambulance Service) (79601) 10622229/1
1694686 6.25654 GHz 29M0G7W 297.63° R Queensland Rail Limited (1149151) 1106768/2
4848295 14.55 GHz 14M0G7W 226.46° T AURIZON NETWORK PTY LTD (1409360) 10618643/1
7370107 8.17762 GHz 56M0D7W 155.91° T Ergon Energy Telecommunications Pty Ltd (1314973) 11137189/1
1694700 6.62 GHz 38M0G7W 137.07° R Queensland Rail Limited (1149151) 1106774/2
8795848 460.525 MHz 16K0F3E 209° R Department Of Health (Queensland Ambulance Service) (79601) 11569035/1
8795849 451.025 MHz 16K0F3E 209° T Department Of Health (Queensland Ambulance Service) (79601) 11569035/1
6920421 456.09375 MHz 25K0D7W   R AURIZON NETWORK PTY LTD (1409360) 10233897/2
885277 414.075 MHz 16K0F3E 6.61° T Queensland Police Service (58050) 1918747/1
10083546 1.9626 GHz 3M84G7W 50° R Optus Mobile Pty Limited (1103276) 10143562
10083548 1.9626 GHz 3M84G7W 180° R Optus Mobile Pty Limited (1103276) 10143562
10083550 1.9626 GHz 3M84G7W 280° R Optus Mobile Pty Limited (1103276) 10143562
10083555 2.1526 GHz 3M84G7W 50° T Optus Mobile Pty Limited (1103276) 10143562
10083557 2.1526 GHz 3M84G7W 180° T Optus Mobile Pty Limited (1103276) 10143562
10083559 2.1526 GHz 3M84G7W 280° T Optus Mobile Pty Limited (1103276) 10143562
3712437 404.25 MHz 16K0F3E R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 9943027/2

<< < > >>

[ New Site Search ]