Register of Radiocommunications Licences

Site Details

Site ID 201081
Name Telstra Exchange 25 Bong Bong Rd
Location DAPTO NSW 2530
Precision Within 10 metres
HCIS Level 2 MW3H
Elevation 11 m
Lat,Long (GDA94) -34.49423°,150.79231°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 144 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11653668 830 MHz 10M0W7D 275° R 1136980 9263429
11653664 875 MHz 10M0W7D 275° T 1136980 9263429
11653660 830 MHz 10M0W7D 170° R 1136980 9263429
11654210 743 MHz 10M0W7D 15° R TPG Internet Pty Ltd (20009217) 10391286
11654201 798 MHz 10M0W7D 15° T TPG Internet Pty Ltd (20009217) 10391286
10750190 2.155 GHz 10M0W7D 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750188 1.965 GHz 10M0W7D 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11653648 875 MHz 10M0W7D 15° T 1136980 9263429
11653652 830 MHz 10M0W7D 15° R 1136980 9263429
11653656 875 MHz 10M0W7D 170° T 1136980 9263429
11654213 798 MHz 10M0W7D 170° T TPG Internet Pty Ltd (20009217) 10391286
11654221 743 MHz 10M0W7D 170° R TPG Internet Pty Ltd (20009217) 10391286
11654226 798 MHz 10M0W7D 275° T TPG Internet Pty Ltd (20009217) 10391286
11654231 743 MHz 10M0W7D 275° R TPG Internet Pty Ltd (20009217) 10391286
10750192 1.965 GHz 10M0W7D 290° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750194 2.155 GHz 10M0W7D 290° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750184 1.965 GHz 10M0W7D 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750186 2.155 GHz 10M0W7D 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9865219 1.81125 GHz 12M5W7D 150° T 20053843 10435053
9865218 1.71625 GHz 12M5W7D 150° R 20053843 10435053
9865217 1.81125 GHz 12M5W7D 50° T 20053843 10435053
9865216 1.71625 GHz 12M5W7D 50° R 20053843 10435053
9865221 1.71625 GHz 12M5W7D 290° R 20053843 10435053
9865223 1.81125 GHz 12M5W7D 290° T 20053843 10435053
10356808 2.1175 GHz 14M8G7W 170° T 1136980 10143110
10356807 2.1175 GHz 14M8G7W 30° T 1136980 10143110
10311198 1.9275 GHz 14M8G7W 290° R 1136980 10143110
10311197 1.9275 GHz 14M8G7W 170° R 1136980 10143110
10311196 1.9275 GHz 14M8G7W 30° R 1136980 10143110
10356809 2.1175 GHz 14M8G7W 290° T 1136980 10143110
11654041 1.9275 GHz 14M8W7W 275° R 1136980 10143110
11654036 2.1175 GHz 14M8W7W 275° T 1136980 10143110
11654032 1.9275 GHz 14M8W7W 170° R 1136980 10143110
11654014 1.9275 GHz 14M8W7W 15° R 1136980 10143110
11654009 2.1175 GHz 14M8W7W 15° T 1136980 10143110
11654023 2.1175 GHz 14M8W7W 170° T 1136980 10143110
11653953 1.8425 GHz 15M0W7D 15° T 1136980 9619844
11653773 1.7325 GHz 15M0W7D 275° R Vodafone Australia Pty Limited (1133304) 9263452
11653759 1.8275 GHz 15M0W7D 170° T Vodafone Australia Pty Limited (1133304) 9263452
11653765 1.7325 GHz 15M0W7D 170° R Vodafone Australia Pty Limited (1133304) 9263452
11653769 1.8275 GHz 15M0W7D 275° T Vodafone Australia Pty Limited (1133304) 9263452
11653740 1.8275 GHz 15M0W7D 15° T Vodafone Australia Pty Limited (1133304) 9263452
11653747 1.7325 GHz 15M0W7D 15° R Vodafone Australia Pty Limited (1133304) 9263452
11653984 1.7475 GHz 15M0W7D 170° R 1136980 9619844
11653988 1.8425 GHz 15M0W7D 275° T 1136980 9619844
11653995 1.7475 GHz 15M0W7D 275° R 1136980 9619844
11653961 1.7475 GHz 15M0W7D 15° R 1136980 9619844
11653965 1.8425 GHz 15M0W7D 170° T 1136980 9619844
9865233 723 MHz 20M0W7D 290° R 20053843 9469862
9865232 778 MHz 20M0W7D 150° T 20053843 9469862
9865230 778 MHz 20M0W7D 50° T 20053843 9469862
9865229 723 MHz 20M0W7D 50° R 20053843 9469862
9865234 778 MHz 20M0W7D 290° T 20053843 9469862
9865231 723 MHz 20M0W7D 150° R 20053843 9469862
926500 13.087 GHz 25M9D7WET 313.95° T TELSTRA LIMITED (20053835) 1946702/1
926503 12.821 GHz 25M9D7WET 313.95° R TELSTRA LIMITED (20053835) 1946702/1
9865227 1.81875 GHz 2M50W7D 290° T 20053843 10435053
9865224 1.72375 GHz 2M50W7D 150° R 20053843 10435053
9865222 1.81875 GHz 2M50W7D 50° T 20053843 10435053
9865220 1.72375 GHz 2M50W7D 50° R 20053843 10435053
9865225 1.81875 GHz 2M50W7D 150° T 20053843 10435053
9865226 1.72375 GHz 2M50W7D 290° R 20053843 10435053
11654920 3.655 GHz 30M0W7D 15° T MOBILE JV PTY LIMITED (20037707) 10917464
11654922 3.655 GHz 30M0W7D 15° R MOBILE JV PTY LIMITED (20037707) 10917464
11654931 3.655 GHz 30M0W7D 275° R MOBILE JV PTY LIMITED (20037707) 10917464
11654926 3.655 GHz 30M0W7D 170° R MOBILE JV PTY LIMITED (20037707) 10917464
11654928 3.655 GHz 30M0W7D 275° T MOBILE JV PTY LIMITED (20037707) 10917464
11654924 3.655 GHz 30M0W7D 170° T MOBILE JV PTY LIMITED (20037707) 10917464
10749112 2.53 GHz 40M0W7D 50° R 20053843 9469871
10749113 2.65 GHz 40M0W7D 50° T 20053843 9469871
10749114 2.53 GHz 40M0W7D 150° R 20053843 9469871
10749115 2.65 GHz 40M0W7D 150° T 20053843 9469871
10749116 2.53 GHz 40M0W7D 290° R 20053843 9469871
10749117 2.65 GHz 40M0W7D 290° T 20053843 9469871
10750195 1.9375 GHz 4M90G7W 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750197 2.1275 GHz 4M90G7W 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750199 1.9375 GHz 4M90G7W 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750201 2.1275 GHz 4M90G7W 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750203 1.9375 GHz 4M90G7W 290° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750205 2.1275 GHz 4M90G7W 290° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9573167 827.5 MHz 5M00W7D 290° R 1136980 9263429
10750187 1.9375 GHz 5M00W7D 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9573166 827.5 MHz 5M00W7D 170° R 1136980 9263429
9573177 872.5 MHz 5M00W7D 170° T 1136980 9263429
9573179 832.5 MHz 5M00W7D 30° R 1136980 9263429
9573180 832.5 MHz 5M00W7D 170° R 1136980 9263429
9573181 872.5 MHz 5M00W7D 290° T 1136980 9263429
9573182 832.5 MHz 5M00W7D 290° R 1136980 9263429
9573195 877.5 MHz 5M00W7D 30° T 1136980 9263429
9573196 877.5 MHz 5M00W7D 170° T 1136980 9263429
9573197 877.5 MHz 5M00W7D 290° T 1136980 9263429
9573173 872.5 MHz 5M00W7D 30° T 1136980 9263429
11654192 735.5 MHz 5M00W7D 170° R 1136980 10391280
11654195 790.5 MHz 5M00W7D 275° T 1136980 10391280
11654200 735.5 MHz 5M00W7D 275° R 1136980 10391280
11654173 790.5 MHz 5M00W7D 15° T 1136980 10391280
11654180 735.5 MHz 5M00W7D 15° R 1136980 10391280
11654185 790.5 MHz 5M00W7D 170° T 1136980 10391280
10750191 1.9375 GHz 5M00W7D 290° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10750193 2.1275 GHz 5M00W7D 290° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466

> >>

[ New Site Search ]