Register of Radiocommunications Licences

Site Details

Site ID 201174
Name Telstra Exchange Dalley St SYDNEY
Location SYDNEY NSW 2000
Precision Unknown
HCIS Level 2 NV7M
Lat,Long (GDA94) -33.862862°,151.208102°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 246 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11357305 1.9275 GHz 14M8W7W 170° R 1136980 10143110
11357306 2.1175 GHz 14M8W7W 270° T 1136980 10143110
11357309 1.9275 GHz 14M8W7W 270° R 1136980 10143110
11378822 1.8575 GHz 15M0W7D 75° T 1103276 9263448
11378823 1.7625 GHz 15M0W7D 75° R 1103276 9263448
11378826 1.8575 GHz 15M0W7D 165° T 1103276 9263448
11378830 1.7625 GHz 15M0W7D 165° R 1103276 9263448
11378835 1.8575 GHz 15M0W7D 270° T 1103276 9263448
11378837 1.7625 GHz 15M0W7D 270° R 1103276 9263448
11437932 3.6675 GHz 65M0W7D 70° T MOBILE JV PTY LIMITED (20037707) 10917464
11437933 3.6675 GHz 65M0W7D 70° R MOBILE JV PTY LIMITED (20037707) 10917464
11437934 3.6675 GHz 65M0W7D 170° T MOBILE JV PTY LIMITED (20037707) 10917464
11437935 3.6675 GHz 65M0W7D 170° R MOBILE JV PTY LIMITED (20037707) 10917464
11437936 3.6675 GHz 65M0W7D 270° T MOBILE JV PTY LIMITED (20037707) 10917464
11437937 3.6675 GHz 65M0W7D 270° R MOBILE JV PTY LIMITED (20037707) 10917464
9522213 827.5 MHz 5M00W7D 10° R 1136980 9263429
9522214 827.5 MHz 5M00W7D 110° R 1136980 9263429
9522215 827.5 MHz 5M00W7D 270° R 1136980 9263429
11357303 2.1175 GHz 14M8W7W 170° T 1136980 10143110
11357299 2.1175 GHz 14M8W7W 70° T 1136980 10143110
11357300 1.9275 GHz 14M8W7W 70° R 1136980 10143110
11378798 2.14 GHz 20M0W7W 75° T 1103276 10143562
11378799 1.95 GHz 20M0W7W 75° R 1103276 10143562
11378800 2.14 GHz 20M0W7W 165° T 1103276 10143562
11378801 1.95 GHz 20M0W7W 165° R 1103276 10143562
11378802 2.14 GHz 20M0W7W 270° T 1103276 10143562
11378803 1.95 GHz 20M0W7W 270° R 1103276 10143562
11949139 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11782299/23
9522496 832.5 MHz 5M00W7D 10° R 1136980 9263429
9522505 832.5 MHz 5M00W7D 110° R 1136980 9263429
9522511 832.5 MHz 5M00W7D 270° R 1136980 9263429
10311329 1.9275 GHz 14M8G7W 10° R 1136980 10143110
10311330 1.9275 GHz 14M8G7W 110° R 1136980 10143110
10311331 1.9275 GHz 14M8G7W 270° R 1136980 10143110
10356979 2.1175 GHz 14M8G7W 110° T 1136980 10143110
10356980 2.1175 GHz 14M8G7W 270° T 1136980 10143110
11357264 1.8425 GHz 15M0W7D 170° T 1136980 9619844
11357269 1.7475 GHz 15M0W7D 170° R 1136980 9619844
11357273 1.8425 GHz 15M0W7D 270° T 1136980 9619844
11357277 1.7475 GHz 15M0W7D 270° R 1136980 9619844
11378763 708 MHz 10M0W7D 165° R 1149289 9469858
11378764 763 MHz 10M0W7D 270° T 1149289 9469858
11378765 708 MHz 10M0W7D 270° R 1149289 9469858
11422804 3.615 GHz 80M0W7D 295° T 20053843 10914942
12179220 3.605 GHz 60M0W7D 350° R 20053843 10914942
12179221 3.605 GHz 60M0W7D 350° T 20053843 10914942
12179222 3.605 GHz 60M0W7D 260° R 20053843 10914942
12179224 3.605 GHz 60M0W7D 260° T 20053843 10914942
12179228 3.605 GHz 60M0W7D 110° R 20053843 10914942
12179230 3.605 GHz 60M0W7D 110° T 20053843 10914942
9017769 2.1276 GHz 4M00W7WEC 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9017823 2.1275 GHz 4M90G7WEC 84° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10356968 2.1175 GHz 14M8G7W 10° T 1136980 10143110
11357258 1.8425 GHz 15M0W7D 70° T 1136980 9619844
11357260 1.7475 GHz 15M0W7D 70° R 1136980 9619844
11357586 790.5 MHz 5M00W7D 270° T 1136980 10391280
11357587 735.5 MHz 5M00W7D 270° R 1136980 10391280
11378747/1 902.6 MHz 8M40W7W 165° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11378748/1 947.6 MHz 8M40W7W 270° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11378748/1 902.6 MHz 8M40W7W 270° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11378760 763 MHz 10M0W7D 75° T 1149289 9469858
11378761 708 MHz 10M0W7D 75° R 1149289 9469858
11378762 763 MHz 10M0W7D 165° T 1149289 9469858
9017727 2.1275 GHz 4M90G7WEC 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11357581 790.5 MHz 5M00W7D 70° T 1136980 10391280
11357583 735.5 MHz 5M00W7D 70° R 1136980 10391280
11357584 790.5 MHz 5M00W7D 170° T 1136980 10391280
11357585 735.5 MHz 5M00W7D 170° R 1136980 10391280
11378746/1 947.6 MHz 8M40W7W 75° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11378746/1 902.6 MHz 8M40W7W 75° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11378747/1 947.6 MHz 8M40W7W 165° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11423069 3.615 GHz 80M0W7D 295° R 20053843 10914942
11423072 3.615 GHz 80M0W7D 110° R 20053843 10914942
11423076 3.615 GHz 80M0W7D 45° R 20053843 10914942
9022132 2.1551 GHz 9M00W7WEC 30° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9521828 877.5 MHz 5M00W7D 10° T 1136980 9263429
9521829 877.5 MHz 5M00W7D 110° T 1136980 9263429
9521830 877.5 MHz 5M00W7D 270° T 1136980 9263429
9094095 1.9375 GHz 4M90G7WEC 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9094096 1.9375 GHz 4M90G7WEC 84° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11357867 3.6675 GHz 60M0W7D 170° T MOBILE JV PTY LIMITED (20037707) 10917464
11357868 3.6675 GHz 60M0W7D 170° R MOBILE JV PTY LIMITED (20037707) 10917464
11357869 3.6675 GHz 60M0W7D 270° T MOBILE JV PTY LIMITED (20037707) 10917464
12172414 1.9375 GHz 5M00W7D 110° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12172419 1.965 GHz 10M0W7D 110° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9041164 2.1551 GHz 9M00W7WEC 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9121449 2.1276 GHz 4M00W7WEC 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9521445 872.5 MHz 5M00W7D 10° T 1136980 9263429
9521446 872.5 MHz 5M00W7D 110° T 1136980 9263429
9521447 872.5 MHz 5M00W7D 270° T 1136980 9263429
11357865 3.6675 GHz 60M0W7D 70° T MOBILE JV PTY LIMITED (20037707) 10917464
11357866 3.6675 GHz 60M0W7D 70° R MOBILE JV PTY LIMITED (20037707) 10917464
11357870 3.6675 GHz 60M0W7D 270° R MOBILE JV PTY LIMITED (20037707) 10917464
12172384 2.1275 GHz 5M00W7D 350° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12172385 2.155 GHz 10M0W7D 350° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12172386 1.8125 GHz 15M0W7D 260° T 20053843 10435053
12172388 2.1275 GHz 5M00W7D 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12172389 2.155 GHz 10M0W7D 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12172392 1.7175 GHz 15M0W7D 260° R 20053843 10435053
12172397 1.8125 GHz 15M0W7D 110° T 20053843 10435053

> >>

[ New Site Search ]