Register of Radiocommunications Licences

Site Details

Site ID 202691
Name CMTS Site Mars Rd 100 m W of Sirius St
Location LANE COVE NSW 2066
Precision Unknown
HCIS Level 2 NV7M
Lat,Long (GDA94) -33.810462°,151.144769°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 118 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10337147 2.65 GHz 40M0W7D 300° T TELSTRA LIMITED (20053843) 9469871
10337138 2.65 GHz 40M0W7D 70° T TELSTRA LIMITED (20053843) 9469871
10337136 2.53 GHz 40M0W7D 70° R TELSTRA LIMITED (20053843) 9469871
10337140 2.53 GHz 40M0W7D 210° R TELSTRA LIMITED (20053843) 9469871
10337142 2.65 GHz 40M0W7D 210° T TELSTRA LIMITED (20053843) 9469871
10337144 2.53 GHz 40M0W7D 300° R TELSTRA LIMITED (20053843) 9469871
11233615 2.155 GHz 10M0W7D 70° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233611 1.965 GHz 10M0W7D 70° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233612 1.9375 GHz 5M00W7D 210° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233614 1.965 GHz 10M0W7D 210° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233616 2.1275 GHz 5M00W7D 70° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233598 1.965 GHz 10M0W7D 300° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233600 2.1275 GHz 5M00W7D 210° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233601 2.155 GHz 10M0W7D 210° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233610 1.9375 GHz 5M00W7D 70° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11421152 3.615 GHz 80M0W7D 300° R TELSTRA LIMITED (20053843) 10914942
11421153 3.615 GHz 80M0W7D 210° R TELSTRA LIMITED (20053843) 10914942
11421154 3.615 GHz 80M0W7D 70° R TELSTRA LIMITED (20053843) 10914942
11157752 1.8575 GHz 15M0W7D 270° T Optus Mobile Pty Limited (1103276) 9263448
11157766 1.7625 GHz 15M0W7D R Optus Mobile Pty Limited (1103276) 9263448
11157767 1.7625 GHz 15M0W7D 100° R Optus Mobile Pty Limited (1103276) 9263448
11157768 1.7625 GHz 15M0W7D 270° R Optus Mobile Pty Limited (1103276) 9263448
11233581 840 MHz 9M90G7W 210° R TELSTRA LIMITED (20053843) 9263433
11233569 885 MHz 9M90G7W 300° T TELSTRA LIMITED (20053843) 9263433
11233574 840 MHz 9M90G7W 300° R TELSTRA LIMITED (20053843) 9263433
11233578 885 MHz 9M90G7W 210° T TELSTRA LIMITED (20053843) 9263433
11233583 2.1275 GHz 5M00W7D 300° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233585 2.155 GHz 10M0W7D 300° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11233586 885 MHz 9M90G7W 70° T TELSTRA LIMITED (20053843) 9263433
11233587 1.9375 GHz 5M00W7D 300° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11949065 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11782299/23
11233551 1.7175 GHz 15M0W7D 70° R TELSTRA LIMITED (20053843) 10435053
11233563 840 MHz 9M90G7W 70° R TELSTRA LIMITED (20053843) 9263433
11233492 2.53 GHz 40M0W7D 210° R TELSTRA LIMITED (20053843) 9469871
11233493 2.65 GHz 40M0W7D 210° T TELSTRA LIMITED (20053843) 9469871
11233495 2.53 GHz 40M0W7D 300° R TELSTRA LIMITED (20053843) 9469871
10122836 1.81875 GHz 2M50W7D 70° T TELSTRA LIMITED (20053843) 10435053
10122838 1.72375 GHz 2M50W7D 210° R TELSTRA LIMITED (20053843) 10435053
10122840 1.71625 GHz 12M5W7D 70° R TELSTRA LIMITED (20053843) 10435053
10122841 1.81875 GHz 2M50W7D 210° T TELSTRA LIMITED (20053843) 10435053
10122847 1.71625 GHz 12M5W7D 300° R TELSTRA LIMITED (20053843) 10435053
10122848 1.81125 GHz 12M5W7D 300° T TELSTRA LIMITED (20053843) 10435053
10122842 1.81125 GHz 12M5W7D 70° T TELSTRA LIMITED (20053843) 10435053
10122843 1.72375 GHz 2M50W7D 300° R TELSTRA LIMITED (20053843) 10435053
10122844 1.71625 GHz 12M5W7D 210° R TELSTRA LIMITED (20053843) 10435053
10122845 1.81875 GHz 2M50W7D 300° T TELSTRA LIMITED (20053843) 10435053
10122846 1.81125 GHz 12M5W7D 210° T TELSTRA LIMITED (20053843) 10435053
11342688 3.525 GHz 100MW7D R Optus Mobile Pty Limited (1103276) 11286123
11423943 3.615 GHz 80M0W7D 70° T TELSTRA LIMITED (20053843) 10914942
10122834 1.72375 GHz 2M50W7D 70° R TELSTRA LIMITED (20053843) 10435053
11152145 2.351 GHz 98M0W7D T Optus Mobile Pty Limited (1103276) 9460720
11152146 2.351 GHz 98M0W7D R Optus Mobile Pty Limited (1103276) 9460720
11152147 2.351 GHz 98M0W7D 100° T Optus Mobile Pty Limited (1103276) 9460720
11152148 2.351 GHz 98M0W7D 100° R Optus Mobile Pty Limited (1103276) 9460720
11152149 2.351 GHz 98M0W7D 270° T Optus Mobile Pty Limited (1103276) 9460720
11152150 2.351 GHz 98M0W7D 270° R Optus Mobile Pty Limited (1103276) 9460720
11342674 3.525 GHz 100MW7D 270° T Optus Mobile Pty Limited (1103276) 11286123
11342677 3.525 GHz 100MW7D 270° R Optus Mobile Pty Limited (1103276) 11286123
11342680 3.525 GHz 100MW7D 100° T Optus Mobile Pty Limited (1103276) 11286123
11342683 3.525 GHz 100MW7D 100° R Optus Mobile Pty Limited (1103276) 11286123
11342685 3.525 GHz 100MW7D T Optus Mobile Pty Limited (1103276) 11286123
11423937 3.615 GHz 80M0W7D 300° T TELSTRA LIMITED (20053843) 10914942
11423939 3.615 GHz 80M0W7D 210° T TELSTRA LIMITED (20053843) 10914942
11157748 1.8575 GHz 15M0W7D T Optus Mobile Pty Limited (1103276) 9263448
11157750 1.8575 GHz 15M0W7D 100° T Optus Mobile Pty Limited (1103276) 9263448
11156907 763 MHz 10M0W7D T Optus Mobile Pty Limited (1149289) 9469858
11156909 763 MHz 10M0W7D 100° T Optus Mobile Pty Limited (1149289) 9469858
11156911 763 MHz 10M0W7D 270° T Optus Mobile Pty Limited (1149289) 9469858
11156922 708 MHz 10M0W7D R Optus Mobile Pty Limited (1149289) 9469858
11156925 708 MHz 10M0W7D 270° R Optus Mobile Pty Limited (1149289) 9469858
11156924 708 MHz 10M0W7D 100° R Optus Mobile Pty Limited (1149289) 9469858
11157288/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11157288/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11233477 2.53 GHz 40M0W7D 70° R TELSTRA LIMITED (20053843) 9469871
11233488 2.65 GHz 40M0W7D 300° T TELSTRA LIMITED (20053843) 9469871
11233491 2.65 GHz 40M0W7D 70° T TELSTRA LIMITED (20053843) 9469871
10117223 840 MHz 9M90G7W 70° R TELSTRA LIMITED (20053843) 9263433
10117224 885 MHz 9M90G7W 70° T TELSTRA LIMITED (20053843) 9263433
10117225 840 MHz 9M90G7W 210° R TELSTRA LIMITED (20053843) 9263433
10117226 885 MHz 9M90G7W 210° T TELSTRA LIMITED (20053843) 9263433
10117227 840 MHz 9M90G7W 300° R TELSTRA LIMITED (20053843) 9263433
10117228 885 MHz 9M90G7W 300° T TELSTRA LIMITED (20053843) 9263433
11016689 3.605 GHz 60M0W7D 210° R TELSTRA LIMITED (20053843) 10914942
11016692 3.605 GHz 60M0W7D 210° T TELSTRA LIMITED (20053843) 10914942
11016695 3.605 GHz 60M0W7D 70° R TELSTRA LIMITED (20053843) 10914942
11016698 3.605 GHz 60M0W7D 70° T TELSTRA LIMITED (20053843) 10914942
11233447 723 MHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 9469862
11233455 1.8125 GHz 15M0W7D 210° T TELSTRA LIMITED (20053843) 10435053
11233466 1.7175 GHz 15M0W7D 300° R TELSTRA LIMITED (20053843) 10435053
11016681 3.605 GHz 60M0W7D 300° R TELSTRA LIMITED (20053843) 10914942
11016685 3.605 GHz 60M0W7D 300° T TELSTRA LIMITED (20053843) 10914942
11158498 1.95 GHz 20M0W7W R Optus Mobile Pty Limited (1103276) 10143562
11158499 1.95 GHz 20M0W7W 100° R Optus Mobile Pty Limited (1103276) 10143562
11158500 1.95 GHz 20M0W7W 270° R Optus Mobile Pty Limited (1103276) 10143562
11160457 2.351 GHz 98M0W7D 100° T Optus Mobile Pty Limited (1103276) 9460720
11160465 2.351 GHz 98M0W7D 100° R Optus Mobile Pty Limited (1103276) 9460720
11233434 723 MHz 20M0W7D 210° R TELSTRA LIMITED (20053843) 9469862
11233436 778 MHz 20M0W7D 210° T TELSTRA LIMITED (20053843) 9469862
11233419 1.8125 GHz 15M0W7D 300° T TELSTRA LIMITED (20053843) 10435053
11233432 1.7175 GHz 15M0W7D 210° R TELSTRA LIMITED (20053843) 10435053

> >>

[ New Site Search ]