Register of Radiocommunications Licences

Site Details

Site ID 203374
Name CMTS Site 161-165 Bunnerong Rd Kingsford
Location KINGSFORD NSW 2032
Precision Unknown
HCIS Level 2 NV7M
Lat,Long (GDA94) -33.933491°,151.230933°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 62 of 62 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
12085115 2.65 GHz 40M0W7D 235° T TELSTRA LIMITED (20053843) 9469871
12085085 1.7175 GHz 15M0W7D 15° R TELSTRA LIMITED (20053843) 10435053
12085090 1.965 GHz 10M0W7D 235° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085091 1.8125 GHz 15M0W7D 235° T TELSTRA LIMITED (20053843) 10435053
12085097 1.7175 GHz 15M0W7D 235° R TELSTRA LIMITED (20053843) 10435053
12085099 1.8125 GHz 15M0W7D 130° T TELSTRA LIMITED (20053843) 10435053
12085101 1.7175 GHz 15M0W7D 130° R TELSTRA LIMITED (20053843) 10435053
12085103 1.8125 GHz 15M0W7D 15° T TELSTRA LIMITED (20053843) 10435053
12085070 1.9375 GHz 5M00W7D 130° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085067 1.965 GHz 10M0W7D 15° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085068 2.155 GHz 10M0W7D 130° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085069 2.1275 GHz 5M00W7D 130° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085071 1.965 GHz 10M0W7D 130° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085072 2.1275 GHz 5M00W7D 15° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085073 1.9375 GHz 5M00W7D 15° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085074 2.155 GHz 10M0W7D 15° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085076 1.9375 GHz 5M00W7D 235° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085079 2.1275 GHz 5M00W7D 235° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12085081 2.155 GHz 10M0W7D 235° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10192035 1.975 GHz 9M80G7W 70° R Vodafone Australia Pty Limited (1103274) 10143136
10192037 1.975 GHz 9M80G7W 170° R Vodafone Australia Pty Limited (1103274) 10143136
10192038 1.975 GHz 9M80G7W 320° R Vodafone Australia Pty Limited (1103274) 10143136
10192041 1.9275 GHz 14M8G7W 70° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10192043 1.9275 GHz 14M8G7W 170° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10192044 1.9275 GHz 14M8G7W 320° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12183775 3.605 GHz 60M0W7D 235° T TELSTRA LIMITED (20053843) 10914942
12183780 3.605 GHz 60M0W7D 130° R TELSTRA LIMITED (20053843) 10914942
12183783 3.605 GHz 60M0W7D 130° T TELSTRA LIMITED (20053843) 10914942
12183787 3.605 GHz 60M0W7D 15° R TELSTRA LIMITED (20053843) 10914942
12183791 3.605 GHz 60M0W7D 15° T TELSTRA LIMITED (20053843) 10914942
10716035/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10716035/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12183771 3.605 GHz 60M0W7D 235° R TELSTRA LIMITED (20053843) 10914942
12085248 885 MHz 9M90G7W 235° T TELSTRA LIMITED (20053843) 9263433
12085251 840 MHz 9M90G7W 235° R TELSTRA LIMITED (20053843) 9263433
12085252 885 MHz 9M90G7W 130° T TELSTRA LIMITED (20053843) 9263433
12085253 840 MHz 9M90G7W 15° R TELSTRA LIMITED (20053843) 9263433
12085254 885 MHz 9M90G7W 15° T TELSTRA LIMITED (20053843) 9263433
12085255 840 MHz 9M90G7W 130° R TELSTRA LIMITED (20053843) 9263433
12085214 778 MHz 20M0W7D 130° T TELSTRA LIMITED (20053843) 9469862
12085215 723 MHz 20M0W7D 130° R TELSTRA LIMITED (20053843) 9469862
12085217 778 MHz 20M0W7D 15° T TELSTRA LIMITED (20053843) 9469862
12085218 778 MHz 20M0W7D 235° T TELSTRA LIMITED (20053843) 9469862
10357199 2.1175 GHz 14M8G7W 70° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10357200 2.1175 GHz 14M8G7W 170° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10357201 2.1175 GHz 14M8G7W 320° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12085212 723 MHz 20M0W7D 235° R TELSTRA LIMITED (20053843) 9469862
12085632 3.615 GHz 80M0W7D 235° T TELSTRA LIMITED (20053843) 10914942
12085634 3.615 GHz 80M0W7D 130° T TELSTRA LIMITED (20053843) 10914942
12085635 3.615 GHz 80M0W7D 15° T TELSTRA LIMITED (20053843) 10914942
12085648 3.615 GHz 80M0W7D 235° R TELSTRA LIMITED (20053843) 10914942
12085649 3.615 GHz 80M0W7D 130° R TELSTRA LIMITED (20053843) 10914942
12085650 3.615 GHz 80M0W7D 15° R TELSTRA LIMITED (20053843) 10914942
12085184 723 MHz 20M0W7D 15° R TELSTRA LIMITED (20053843) 9469862
12085153 2.65 GHz 40M0W7D 130° T TELSTRA LIMITED (20053843) 9469871
12085158 2.53 GHz 40M0W7D 235° R TELSTRA LIMITED (20053843) 9469871
12085161 2.65 GHz 40M0W7D 15° T TELSTRA LIMITED (20053843) 9469871
12085166 2.53 GHz 40M0W7D 15° R TELSTRA LIMITED (20053843) 9469871
10361708 2.165 GHz 9M80G7W 70° T Vodafone Australia Pty Limited (1103274) 10143136
10361709 2.165 GHz 9M80G7W 170° T Vodafone Australia Pty Limited (1103274) 10143136
10361710 2.165 GHz 9M80G7W 320° T Vodafone Australia Pty Limited (1103274) 10143136
12085149 2.53 GHz 40M0W7D 130° R TELSTRA LIMITED (20053843) 9469871

[ New Site Search ]