Register of Radiocommunications Licences

Site Details

Site ID 204262
Name Holden Dealership 301 - 313 Princes Hwy
Location BOMADERRY NSW 2540
Precision Unknown
HCIS Level 2 MW3O
Elevation 32 m
Lat,Long (GDA94) -34.842013°,150.591884°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 82 of 82 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11017432 840 MHz 9M90G7W 50° R TELSTRA LIMITED (20053843) 9263433
11017433 840 MHz 9M90G7W 260° R TELSTRA LIMITED (20053843) 9263433
11017434 885 MHz 9M90G7W 150° T TELSTRA LIMITED (20053843) 9263433
11017436 840 MHz 9M90G7W 150° R TELSTRA LIMITED (20053843) 9263433
11017439 2.65 GHz 40M0W7D 150° T TELSTRA LIMITED (20053843) 9469871
11017435 2.65 GHz 40M0W7D 260° T TELSTRA LIMITED (20053843) 9469871
11017437 2.65 GHz 40M0W7D 50° T TELSTRA LIMITED (20053843) 9469871
11017438 2.53 GHz 40M0W7D 150° R TELSTRA LIMITED (20053843) 9469871
11017440 2.53 GHz 40M0W7D 260° R TELSTRA LIMITED (20053843) 9469871
11017441 2.53 GHz 40M0W7D 50° R TELSTRA LIMITED (20053843) 9469871
11017442 885 MHz 9M90G7W 50° T TELSTRA LIMITED (20053843) 9263433
11017443 885 MHz 9M90G7W 260° T TELSTRA LIMITED (20053843) 9263433
3610371 11.155 GHz 56M0D7W 68.43° R Optus Mobile Pty Limited (20017363) 10423378/1
9310912 840 MHz 9M90G7W 50° R TELSTRA LIMITED (20053843) 9263433
9310914 840 MHz 9M90G7W 260° R TELSTRA LIMITED (20053843) 9263433
3610364 11.565 GHz 56M0D7W 68.43° T Optus Mobile Pty Limited (20017363) 10423377/1
11017458 1.9375 GHz 5M00W7D 260° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017456 2.1275 GHz 5M00W7D 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017457 2.155 GHz 10M0W7D 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017459 1.965 GHz 10M0W7D 260° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017460 2.155 GHz 10M0W7D 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017461 2.1275 GHz 5M00W7D 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017462 1.965 GHz 10M0W7D 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017463 1.9375 GHz 5M00W7D 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017464 2.1275 GHz 5M00W7D 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017465 2.155 GHz 10M0W7D 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017466 1.9375 GHz 5M00W7D 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11017467 1.965 GHz 10M0W7D 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10171993 778 MHz 20M0W7D 150° T TELSTRA LIMITED (20053843) 9469862
10171990 723 MHz 20M0W7D 50° R TELSTRA LIMITED (20053843) 9469862
10171991 778 MHz 20M0W7D 50° T TELSTRA LIMITED (20053843) 9469862
10171992 723 MHz 20M0W7D 150° R TELSTRA LIMITED (20053843) 9469862
10171994 723 MHz 20M0W7D 260° R TELSTRA LIMITED (20053843) 9469862
10171995 778 MHz 20M0W7D 260° T TELSTRA LIMITED (20053843) 9469862
11296736 1.8125 GHz 15M0W7D 260° T TELSTRA LIMITED (20053843) 10435053
11296739 1.7175 GHz 15M0W7D 260° R TELSTRA LIMITED (20053843) 10435053
11296742 1.815 GHz 20M0W7D 150° T TELSTRA LIMITED (20053843) 10435053
11296745 1.72 GHz 20M0W7D 150° R TELSTRA LIMITED (20053843) 10435053
11296747 1.8125 GHz 15M0W7D 50° T TELSTRA LIMITED (20053843) 10435053
11296750 1.7175 GHz 15M0W7D 50° R TELSTRA LIMITED (20053843) 10435053
9297270 885 MHz 9M90G7W 50° T TELSTRA LIMITED (20053843) 9263433
9297272 885 MHz 9M90G7W 260° T TELSTRA LIMITED (20053843) 9263433
10359022 2.14 GHz 20M0W7W 50° T Optus Mobile Pty Limited (1103276) 10143562
10359023 2.14 GHz 20M0W7W 140° T Optus Mobile Pty Limited (1103276) 10143562
10359024 2.14 GHz 20M0W7W 230° T Optus Mobile Pty Limited (1103276) 10143562
10359036 763 MHz 10M0W7D 230° T Optus Mobile Pty Limited (1149289) 9469858
10359027 708 MHz 10M0W7D 50° R Optus Mobile Pty Limited (1149289) 9469858
10359028 708 MHz 10M0W7D 140° R Optus Mobile Pty Limited (1149289) 9469858
10359029 708 MHz 10M0W7D 230° R Optus Mobile Pty Limited (1149289) 9469858
10359034 763 MHz 10M0W7D 50° T Optus Mobile Pty Limited (1149289) 9469858
10359035 763 MHz 10M0W7D 140° T Optus Mobile Pty Limited (1149289) 9469858
10716287/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10716287/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10675757 1.9375 GHz 4M90G7W 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675758 1.965 GHz 9M90G7W 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675759 2.1275 GHz 4M90G7W 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675760 2.155 GHz 9M90G7W 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675761 1.9375 GHz 4M90G7W 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675762 1.965 GHz 9M90G7W 150° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675763 2.1275 GHz 4M90G7W 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675764 2.155 GHz 9M90G7W 150° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675765 1.9375 GHz 4M90G7W 260° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675766 1.965 GHz 9M90G7W 260° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675767 2.1275 GHz 4M90G7W 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10675768 2.155 GHz 9M90G7W 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
3610368 11.645 GHz 56M0D7W 68.43° T Optus Mobile Pty Limited (20017363) 10423378/1
10359013 1.765 GHz 10M0W7D 50° R Optus Mobile Pty Limited (1103276) 10231258
10359014 1.77 GHz 20M0W7D 140° R Optus Mobile Pty Limited (1103276) 10231258
10359015 1.77 GHz 20M0W7D 230° R Optus Mobile Pty Limited (1103276) 10231258
10359016 1.86 GHz 10M0W7D 50° T Optus Mobile Pty Limited (1103276) 10231258
10359017 1.865 GHz 20M0W7D 140° T Optus Mobile Pty Limited (1103276) 10231258
10359018 1.865 GHz 20M0W7D 230° T Optus Mobile Pty Limited (1103276) 10231258
10359019 1.95 GHz 20M0W7W 50° R Optus Mobile Pty Limited (1103276) 10143562
10359020 1.95 GHz 20M0W7W 140° R Optus Mobile Pty Limited (1103276) 10143562
10359021 1.95 GHz 20M0W7W 230° R Optus Mobile Pty Limited (1103276) 10143562
10945502 3.6075 GHz 65M0W7D 50° R TELSTRA LIMITED (20053843) 10914942
10945503 3.6075 GHz 65M0W7D 50° T TELSTRA LIMITED (20053843) 10914942
10945504 3.6075 GHz 65M0W7D 150° R TELSTRA LIMITED (20053843) 10914942
10945505 3.6075 GHz 65M0W7D 150° T TELSTRA LIMITED (20053843) 10914942
10945506 3.6075 GHz 65M0W7D 260° R TELSTRA LIMITED (20053843) 10914942
10945507 3.6075 GHz 65M0W7D 260° T TELSTRA LIMITED (20053843) 10914942
3610367 11.075 GHz 56M0D7W 68.43° R Optus Mobile Pty Limited (20017363) 10423377/1

[ New Site Search ]