Register of Radiocommunications Licences

Site Details

Site ID 205738
Name Hutchison Site Torrens Valley Rifle Club James St Campbelltown
Location CAMPBELLTOWN SA 5074
Precision Unknown
HCIS Level 2 IW3O
Elevation 42 m
Lat,Long (GDA94) -34.88084°,138.648749°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 213 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10716597/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10716597/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11860471 1.75 GHz 10M0W7D R 1136980 9619844
11860474 1.75 GHz 10M0W7D 90° R 1136980 9619844
11860476 1.75 GHz 10M0W7D 190° R 1136980 9619844
9850845 830 MHz 10M0W7D R 1136980 9263429
9850846 830 MHz 10M0W7D 90° R 1136980 9263429
9850847 830 MHz 10M0W7D 190° R 1136980 9263429
11302014 2.12 GHz 20M0W7D 110° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11302015 2.12 GHz 20M0W7D 215° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11302016 2.12 GHz 20M0W7D T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11860459 1.845 GHz 10M0W7D T 1136980 9619844
11860462 1.845 GHz 10M0W7D 90° T 1136980 9619844
11860466 1.845 GHz 10M0W7D 190° T 1136980 9619844
9550087 708 MHz 10M0W7D R 1149289 9469858
9550088 708 MHz 10M0W7D 90° R 1149289 9469858
9550089 708 MHz 10M0W7D 190° R 1149289 9469858
9550239 763 MHz 10M0W7D T 1149289 9469858
9550240 763 MHz 10M0W7D 90° T 1149289 9469858
9550241 763 MHz 10M0W7D 190° T 1149289 9469858
9850642 875 MHz 10M0W7D T 1136980 9263429
9850643 875 MHz 10M0W7D 90° T 1136980 9263429
9850644 875 MHz 10M0W7D 190° T 1136980 9263429
10968546 723 MHz 20M0W7D 110° R 20053843 9469862
11860392 1.965 GHz 9M80W7W 190° R 1136980 10143110
9266959 1.7275 GHz 5M00W7D 110° R 20053843 10435053
9266960 1.7275 GHz 5M00W7D 215° R 20053843 10435053
9266961 1.7275 GHz 5M00W7D R 20053843 10435053
10937236 2.53 GHz 40M0W7D R 20053843 9469871
10937243 2.65 GHz 40M0W7D 215° T 20053843 9469871
10937244 2.53 GHz 40M0W7D 215° R 20053843 9469871
10937252 2.53 GHz 40M0W7D 110° R 20053843 9469871
10937251 2.65 GHz 40M0W7D 110° T 20053843 9469871
11860373 2.155 GHz 9M80W7W T 1136980 10143110
11860376 2.155 GHz 9M80W7W 90° T 1136980 10143110
11860380 2.155 GHz 9M80W7W 190° T 1136980 10143110
11860388 1.965 GHz 9M80W7W R 1136980 10143110
11860391 1.965 GHz 9M80W7W 90° R 1136980 10143110
9267586 1.7175 GHz 15M0W7D 110° R 20053843 10435053
9267587 1.7175 GHz 15M0W7D 215° R 20053843 10435053
9267588 1.7175 GHz 15M0W7D R 20053843 10435053
10755488 1.975 GHz 9M80G7W 90° R 1103274 10143136
10755492 2.115 GHz 9M80G7W 90° T 1136980 10143110
10755495 2.115 GHz 9M80G7W 190° T 1136980 10143110
10755501 1.925 GHz 9M80G7W 90° R 1136980 10143110
10755502 1.925 GHz 9M80G7W 190° R 1136980 10143110
10937235 2.65 GHz 40M0W7D T 20053843 9469871
11918190 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11692269/18
10755484 2.165 GHz 9M80G7W T 1103274 10143136
10755487 2.165 GHz 9M80G7W 90° T 1103274 10143136
10755489 2.115 GHz 9M80G7W T 1136980 10143110
10755490 2.165 GHz 9M80G7W 190° T 1103274 10143136
10755491 1.975 GHz 9M80G7W 190° R 1103274 10143136
10755486 1.975 GHz 9M80G7W R 1103274 10143136
10968465 778 MHz 20M0W7D T 20053843 9469862
10968466 723 MHz 20M0W7D R 20053843 9469862
10968467 778 MHz 20M0W7D 215° T 20053843 9469862
10968468 778 MHz 20M0W7D 110° T 20053843 9469862
10968469 723 MHz 20M0W7D 215° R 20053843 9469862
11860330 1.8675 GHz 5M00W7D T TPG Internet Pty Ltd (20009217) 10232073
11860333 1.8675 GHz 5M00W7D 90° T TPG Internet Pty Ltd (20009217) 10232073
11860342 1.975 GHz 9M80W7W 90° R 1103274 10143136
11860345 1.8675 GHz 5M00W7D 190° T TPG Internet Pty Ltd (20009217) 10232073
11860352 1.975 GHz 9M80W7W 190° R 1103274 10143136
10908340 3.561 GHz 28M0W7D 215° T 20053843 10498938
10908343 3.561 GHz 28M0W7D R 20053843 10498938
10908347 3.561 GHz 28M0W7D T 20053843 10498938
10968451 840 MHz 9M90G7W 110° R 20053843 9263433
11414772 3.6 GHz 100MW7D T 20053843 10914942
11414777 3.6 GHz 100MW7D 215° T 20053843 10914942
11414782 3.6 GHz 100MW7D 110° T 20053843 10914942
11860320 2.165 GHz 9M80W7W T 1103274 10143136
11860328 2.165 GHz 9M80W7W 90° T 1103274 10143136
11860331 1.975 GHz 9M80W7W R 1103274 10143136
11860339 2.165 GHz 9M80W7W 190° T 1103274 10143136
11860325 735.5 MHz 5M00W7D R 1136980 10391280
11860332 735.5 MHz 5M00W7D 90° R 1136980 10391280
11860337 735.5 MHz 5M00W7D 190° R 1136980 10391280
9279602 1.8125 GHz 15M0W7D 110° T 20053843 10435053
9279603 1.8125 GHz 15M0W7D 215° T 20053843 10435053
9279604 1.8125 GHz 15M0W7D T 20053843 10435053
10382259 2.342 GHz 80M0W7D T 1103276 9460720
10382261 2.342 GHz 80M0W7D 90° T 1103276 9460720
10382262 2.342 GHz 80M0W7D 190° T 1103276 9460720
10908330 3.561 GHz 28M0W7D 110° R 20053843 10498938
10908333 3.561 GHz 28M0W7D 110° T 20053843 10498938
10908336 3.561 GHz 28M0W7D 215° R 20053843 10498938
11860289 1.7725 GHz 5M00W7D R TPG Internet Pty Ltd (20009217) 10232073
11860298 1.7725 GHz 5M00W7D 90° R TPG Internet Pty Ltd (20009217) 10232073
11860302 1.7725 GHz 5M00W7D 190° R TPG Internet Pty Ltd (20009217) 10232073
10968400 1.72 GHz 20M0W7D 110° R 20053843 10435053
10968404 840 MHz 9M90G7W R 20053843 9263433
10968406 885 MHz 9M90G7W 215° T 20053843 9263433
10968407 885 MHz 9M90G7W 110° T 20053843 9263433
10968408 840 MHz 9M90G7W 215° R 20053843 9263433
10968410 885 MHz 9M90G7W T 20053843 9263433
11307793 1.93 GHz 20M0W7D R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11307798 1.93 GHz 20M0W7D 215° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11307801 1.93 GHz 20M0W7D 110° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11860278 790.5 MHz 5M00W7D T 1136980 10391280

> >>

[ New Site Search ]