Register of Radiocommunications Licences

Site Details

Site ID 21695
Name Met Bureau Hut Saddle Mountain Road 3 km E of Kuranda
Location SADDLE MOUNTAIN QLD 4871
Precision Within 10 metres
HCIS Level 2 LQ1O
Elevation 618 m
Lat,Long (GDA94) -16.818195°,145.663041°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 118 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10253486 1.72 GHz 20M0W7D 254° R TELSTRA LIMITED (20053843) 10435053
670483 159.5875 MHz 10K1F3E   R Department of Transport and Main Roads (1142834) 127579/1
6821661 804.9 MHz 200KG7W 116° T Queensland Rail Limited (1149151) 1450660/2
1306778 151.5 MHz 7K50F2D   T BUREAU OF METEOROLOGY (435100) 1441014/1
2462071 459.65 MHz 10K1F3E   R Queensland Police Service (58050) 10204786/1
4564477 10.855 GHz 40M0D7W 132° T Department Of Health (Queensland Ambulance Service) (1401916) 10580189/1
4564491 6.34549 GHz 29M6D7W 158° T Department Of Health (Queensland Ambulance Service) (1401916) 10580193/1
1209883 404.375 MHz 16K0F3E 138.1° R Department Of Health (Queensland Ambulance Service) (1401916) 1967072/1
4937189 8.162795 GHz 29M6D7W 210° T Department Of Health (Queensland Ambulance Service) (1401916) 10632316/1
6869107 403.625 MHz 10K1F3E   R Department Of Health (Queensland Ambulance Service) (1401916) 10969506/1
7611070 469.1875 MHz 10K1F3E   T QUEENSLAND FIRE AND EMERGENCY SERVICES (20025830) 11194947/1
925695 409 MHz 16K0F3E   R Queensland Rail Limited (1149151) 1450705/1
1208388 404.275 MHz 16K0F3E 138.1° R Department Of Health (Queensland Ambulance Service) (1401916) 1440466/1
919574 460.95 MHz 16K0F3E 142.12° R Department of Transport and Main Roads (1142834) 1941758/1
1306809 151.95 MHz 7K50F2D   T BUREAU OF METEOROLOGY (435100) 1447477/1
1049612 2.1225 GHz 3M84F9W   T TELSTRA LIMITED (20053839) 1927730/1
925692 418.45 MHz 16K0F3E   T Queensland Rail Limited (1149151) 1450705/1
1305742 469.975 MHz 16K0F2D 78.9° R BUREAU OF METEOROLOGY (435100) 433974/1
1305743 469.975 MHz 16K0F2D 78.9° T BUREAU OF METEOROLOGY (435100) 433974/1
9775756 469.25 MHz 10K1F2D   T Queensland Police Service (58050) 11858788/1
1205765 79.7625 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (1401916) 135469/1
9020709 1.97 GHz 9M90G7WEC 20° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10162742 1.7175 GHz 15M0W7D 60° R TELSTRA LIMITED (20053843) 10435053
10162743 1.8125 GHz 15M0W7D 60° T TELSTRA LIMITED (20053843) 10435053
10162744 1.7175 GHz 15M0W7D 180° R TELSTRA LIMITED (20053843) 10435053
10162745 1.8125 GHz 15M0W7D 180° T TELSTRA LIMITED (20053843) 10435053
10162746 1.7175 GHz 15M0W7D 300° R TELSTRA LIMITED (20053843) 10435053
10162747 1.8125 GHz 15M0W7D 300° T TELSTRA LIMITED (20053843) 10435053
10162748 837.5 MHz 14M9G7W 60° R TELSTRA LIMITED (20053843) 9263433
10162749 882.5 MHz 14M9G7W 60° T TELSTRA LIMITED (20053843) 9263433
10162750 837.5 MHz 14M9G7W 180° R TELSTRA LIMITED (20053843) 9263433
10162751 882.5 MHz 14M9G7W 180° T TELSTRA LIMITED (20053843) 9263433
10162752 837.5 MHz 14M9G7W 300° R TELSTRA LIMITED (20053843) 9263433
10162753 882.5 MHz 14M9G7W 300° T TELSTRA LIMITED (20053843) 9263433
10162754 723 MHz 20M0W7D 60° R TELSTRA LIMITED (20053843) 9469862
10162755 778 MHz 20M0W7D 60° T TELSTRA LIMITED (20053843) 9469862
10162756 723 MHz 20M0W7D 180° R TELSTRA LIMITED (20053843) 9469862
10162757 778 MHz 20M0W7D 180° T TELSTRA LIMITED (20053843) 9469862
10162758 723 MHz 20M0W7D 300° R TELSTRA LIMITED (20053843) 9469862
10162760 778 MHz 20M0W7D 300° T TELSTRA LIMITED (20053843) 9469862
1049627 1.9375 GHz 3M84F9W   R TELSTRA LIMITED (20053839) 1927730/1
2462068 469.65 MHz 10K1F3E   T Queensland Police Service (58050) 10204786/1
3866747 6.40479 GHz 29M6D7W 187° T Queensland Police Service (58050) 10469419/1
3866750 6.15275 GHz 29M6D7W 187° R Queensland Police Service (58050) 10469419/1
9042830 2.16 GHz 9M90G7WEC 20° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9306407 837.5 MHz 14M9G7W 40° R TELSTRA LIMITED (20053843) 9263433
9306408 837.5 MHz 14M9G7W 254° R TELSTRA LIMITED (20053843) 9263433
9306409 837.5 MHz 14M9G7W 20° R TELSTRA LIMITED (20053843) 9263433
9612021 723 MHz 20M0W7D 254° R TELSTRA LIMITED (20053843) 9469862
9612022 778 MHz 20M0W7D 254° T TELSTRA LIMITED (20053843) 9469862
1205764 82.2625 MHz 10K1F3E   R Department Of Health (Queensland Ambulance Service) (1401916) 135469/1
2462003 459.875 MHz 10K1F3E   R Queensland Police Service (58050) 10204769/1
7123433 451 MHz 16K0F3E 117° T Department Of Health (Queensland Ambulance Service) (1401916) 11006553/1
919575 451.45 MHz 16K0F3E 142.12° T Department of Transport and Main Roads (1142834) 1941758/1
9612275 723 MHz 20M0W7D 254° R TELSTRA LIMITED (20053843) 9469862
9612276 778 MHz 20M0W7D 254° T TELSTRA LIMITED (20053843) 9469862
9612277 723 MHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 9469862
9612278 778 MHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 9469862
1340471 456.55 MHz 10K1F3E   R Skyrail Pty Ltd (564292) 499104/2
9775759 459.925 MHz 10K1F2D   R Queensland Police Service (58050) 11858788/1
9386428 1.71875 GHz 12M5W7D 254° R TELSTRA LIMITED (20053843) 10435053
9386429 1.81375 GHz 12M5W7D 254° T TELSTRA LIMITED (20053843) 10435053
9386430 1.71875 GHz 12M5W7D 20° R TELSTRA LIMITED (20053843) 10435053
9386431 1.81375 GHz 12M5W7D 20° T TELSTRA LIMITED (20053843) 10435053
9612023 723 MHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 9469862
9612024 778 MHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 9469862
4721507 404.6125 MHz 50K0FXW 172° R Queensland Rail Limited (1149151) 10599320/1
1306812 151.95 MHz 7K50F2D   R BUREAU OF METEOROLOGY (435100) 1447477/1
1340468 466.55 MHz 10K1F3E   T Skyrail Pty Ltd (564292) 499104/2
3711401 459.7625 MHz 10K1F3E   R QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10435748/1
3711398 469.7625 MHz 10K1F3E   T QUEENSLAND FIRE AND EMERGENCY SERVICES (84379) 10435748/1
1207253 413.725 MHz 10K1F3E 256.2° T Department Of Health (Queensland Ambulance Service) (1401916) 512364/1
7123432 460.5 MHz 16K0F3E 117° R Department Of Health (Queensland Ambulance Service) (1401916) 11006553/1
4564476 11.345 GHz 40M0D7W 132° R Department Of Health (Queensland Ambulance Service) (1401916) 10580189/1
1049624 2.1275 GHz 3M84F9W   T TELSTRA LIMITED (20053839) 1927730/1
1209880 413.825 MHz 16K0F3E 138.1° T Department Of Health (Queensland Ambulance Service) (1401916) 1967072/1
876243 452.2 MHz 16K0F2D   R Cairns Regional Council (1148654) 1912835/1
1208402 413.825 MHz 16K0F3E 150° T Department Of Health (Queensland Ambulance Service) (1401916) 1440471/1
670480 164.1875 MHz 10K1F3E   T Department of Transport and Main Roads (1142834) 127579/1
4937185 8.192445 GHz 29M6D7W 149° T Department Of Health (Queensland Ambulance Service) (1401916) 10632315/1
4564494 6.09345 GHz 29M6D7W 158° R Department Of Health (Queensland Ambulance Service) (1401916) 10580193/1
7611073 459.1875 MHz 10K1F3E   R QUEENSLAND FIRE AND EMERGENCY SERVICES (20025830) 11194947/1
9005274 2.16 GHz 9M90G7WEC 254° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9291395 882.5 MHz 14M9G7W 40° T TELSTRA LIMITED (20053843) 9263433
9291396 882.5 MHz 14M9G7W 254° T TELSTRA LIMITED (20053843) 9263433
9291397 882.5 MHz 14M9G7W 20° T TELSTRA LIMITED (20053843) 9263433
1207256 404.275 MHz 10K1F3E 256.2° R Department Of Health (Queensland Ambulance Service) (1401916) 512364/1
7533734 849.7 MHz 200KG7W 255.9° R Queensland Rail Limited (1149151) 1450661/3
2462000 469.875 MHz 10K1F3E   T Queensland Police Service (58050) 10204769/1
1340467 456.3 MHz 10K1F3E   R Skyrail Pty Ltd (564292) 1441871/2
876240 461.7 MHz 16K0F2D   T Cairns Regional Council (1148654) 1912835/1
6869104 413.075 MHz 10K1F3E   T Department Of Health (Queensland Ambulance Service) (1401916) 10969506/1
7533735 804.7 MHz 200KG7W 255.9° T Queensland Rail Limited (1149151) 1450661/3
3866746 6.1231 GHz 29M6D7W 158° R Queensland Police Service (58050) 10469418/1
4721504 414.0625 MHz 50K0FXW 172° T Queensland Rail Limited (1149151) 10599320/1
1208385 413.725 MHz 16K0F3E 138.1° T Department Of Health (Queensland Ambulance Service) (1401916) 1440466/1
710419 460.55 MHz 16K0F3E 330.67° T Department of Transport and Main Roads (1142834) 128607/1
1340464 466.3 MHz 10K1F3E   T Skyrail Pty Ltd (564292) 1441871/2
3866743 6.37514 GHz 29M6D7W 158° T Queensland Police Service (58050) 10469418/1
9080463 1.97 GHz 9M90G7WEC 254° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466

> >>

[ New Site Search ]