Register of Radiocommunications Licences

Site Details

Site ID 22918
Name Vodafone Site 4 Bremen Drive SALISBURY SOUTH
Location SALISBURY SOUTH SA 5106
Precision Within 10 metres
HCIS Level 2 IW3O
Elevation 19 m
Lat,Long (GDA94) -34.78448°,138.636255°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 88 of 88 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10413669 2.342 GHz 80M0W7D 70° R Optus Mobile Pty Limited (1103276) 9460720
10413671 2.342 GHz 80M0W7D 300° R Optus Mobile Pty Limited (1103276) 9460720
11356524 2.16 GHz 20M0W7W 70° T Vodafone Australia Pty Limited (1103274) 10143136
11356526 2.16 GHz 20M0W7W 170° T Vodafone Australia Pty Limited (1103274) 10143136
11356528 2.16 GHz 20M0W7W 310° T Vodafone Australia Pty Limited (1103274) 10143136
11356535 1.97 GHz 20M0W7W 310° R Vodafone Australia Pty Limited (1103274) 10143136
11356531 1.97 GHz 20M0W7W 70° R Vodafone Australia Pty Limited (1103274) 10143136
11356533 1.97 GHz 20M0W7W 170° R Vodafone Australia Pty Limited (1103274) 10143136
10976163 2.56 GHz 20M0W7D 70° R Optus Mobile Pty Limited (1149289) 9469864
10976164 2.56 GHz 20M0W7D 170° R Optus Mobile Pty Limited (1149289) 9469864
10976165 2.56 GHz 20M0W7D 300° R Optus Mobile Pty Limited (1149289) 9469864
11329468 830 MHz 10M0W7D 70° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11329469 830 MHz 10M0W7D 170° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11329470 830 MHz 10M0W7D 310° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
12168670 3.51 GHz 70M0W7D 170° R Optus Mobile Pty Limited (1103276) 11286123
12168676 3.51 GHz 70M0W7D 300° R Optus Mobile Pty Limited (1103276) 11286123
12168663 3.51 GHz 70M0W7D 70° R Optus Mobile Pty Limited (1103276) 11286123
10414434 2.342 GHz 80M0W7D 170° T Optus Mobile Pty Limited (1103276) 9460720
10976029 2.68 GHz 20M0W7D 70° T Optus Mobile Pty Limited (1149289) 9469864
10976030 2.68 GHz 20M0W7D 170° T Optus Mobile Pty Limited (1149289) 9469864
10976031 2.68 GHz 20M0W7D 300° T Optus Mobile Pty Limited (1149289) 9469864
11362543 1.8375 GHz 25M0W7D 170° T Vodafone Australia Pty Limited (1133304) 9367136
11362541 1.8375 GHz 25M0W7D 70° T Vodafone Australia Pty Limited (1133304) 9367136
11362545 1.8375 GHz 25M0W7D 310° T Vodafone Australia Pty Limited (1133304) 9367136
11362552 1.7425 GHz 25M0W7D 70° R Vodafone Australia Pty Limited (1133304) 9367136
11362554 1.7425 GHz 25M0W7D 170° R Vodafone Australia Pty Limited (1133304) 9367136
11362556 1.7425 GHz 25M0W7D 310° R Vodafone Australia Pty Limited (1133304) 9367136
12168288 3.51 GHz 70M0W7D 300° T Optus Mobile Pty Limited (1103276) 11286123
12168274 3.51 GHz 70M0W7D 70° T Optus Mobile Pty Limited (1103276) 11286123
12168279 3.51 GHz 70M0W7D 170° T Optus Mobile Pty Limited (1103276) 11286123
10414267 2.342 GHz 80M0W7D 170° R Optus Mobile Pty Limited (1103276) 9460720
11917282 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11692269/18
11342758 763 MHz 10M0W7D 70° T Optus Mobile Pty Limited (1149289) 9469858
11342760 763 MHz 10M0W7D 170° T Optus Mobile Pty Limited (1149289) 9469858
11342762 763 MHz 10M0W7D 300° T Optus Mobile Pty Limited (1149289) 9469858
11917281 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11692269/18
11329419 875 MHz 10M0W7D 70° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11329420 875 MHz 10M0W7D 170° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11329421 875 MHz 10M0W7D 310° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11343585/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11343585/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11343016 2.351 GHz 98M0W7W 70° T Optus Mobile Pty Limited (1103276) 9460720
11343019 2.351 GHz 98M0W7W 170° T Optus Mobile Pty Limited (1103276) 9460720
11343022 2.351 GHz 98M0W7W 300° T Optus Mobile Pty Limited (1103276) 9460720
11343514 2.351 GHz 98M0W7W 70° R Optus Mobile Pty Limited (1103276) 9460720
11343515 2.351 GHz 98M0W7W 170° R Optus Mobile Pty Limited (1103276) 9460720
11343517 2.351 GHz 98M0W7W 300° R Optus Mobile Pty Limited (1103276) 9460720
11353230 740.5 MHz 15M0W7D 70° R TPG Internet Pty Ltd (20009217) 10391286
11353231 740.5 MHz 15M0W7D 170° R TPG Internet Pty Ltd (20009217) 10391286
11353232 740.5 MHz 15M0W7D 310° R TPG Internet Pty Ltd (20009217) 10391286
11343479 708 MHz 10M0W7D 70° R Optus Mobile Pty Limited (1149289) 9469858
11343480 708 MHz 10M0W7D 170° R Optus Mobile Pty Limited (1149289) 9469858
11343481 708 MHz 10M0W7D 300° R Optus Mobile Pty Limited (1149289) 9469858
10945114 2.14 GHz 20M0W7W 70° T Optus Mobile Pty Limited (1103276) 10143562
10945115 2.14 GHz 20M0W7W 170° T Optus Mobile Pty Limited (1103276) 10143562
10945116 2.14 GHz 20M0W7W 300° T Optus Mobile Pty Limited (1103276) 10143562
11353173 795.5 MHz 15M0W7D 70° T TPG Internet Pty Ltd (20009217) 10391286
11353174 795.5 MHz 15M0W7D 170° T TPG Internet Pty Ltd (20009217) 10391286
11353175 795.5 MHz 15M0W7D 310° T TPG Internet Pty Ltd (20009217) 10391286
10945009 763 MHz 10M0W7D 70° T Optus Mobile Pty Limited (1149289) 9469858
10945010 763 MHz 10M0W7D 170° T Optus Mobile Pty Limited (1149289) 9469858
10945012 763 MHz 10M0W7D 300° T Optus Mobile Pty Limited (1149289) 9469858
10945045 1.8575 GHz 15M0W7W 70° T Optus Mobile Pty Limited (1103276) 9263448
10945046 1.8575 GHz 15M0W7W 170° T Optus Mobile Pty Limited (1103276) 9263448
10945047 1.8575 GHz 15M0W7W 300° T Optus Mobile Pty Limited (1103276) 9263448
11459363 2.351 GHz 98M0W7D 70° T Optus Mobile Pty Limited (1103276) 9460720
11459364 2.351 GHz 98M0W7D 70° R Optus Mobile Pty Limited (1103276) 9460720
11459365 2.351 GHz 98M0W7D 300° T Optus Mobile Pty Limited (1103276) 9460720
11459366 2.351 GHz 98M0W7D 300° R Optus Mobile Pty Limited (1103276) 9460720
10944943 1.95 GHz 20M0W7W 70° R Optus Mobile Pty Limited (1103276) 10143562
10944944 1.95 GHz 20M0W7W 170° R Optus Mobile Pty Limited (1103276) 10143562
10944945 1.95 GHz 20M0W7W 300° R Optus Mobile Pty Limited (1103276) 10143562
10944839 708 MHz 10M0W7D 70° R Optus Mobile Pty Limited (1149289) 9469858
10944840 708 MHz 10M0W7D 170° R Optus Mobile Pty Limited (1149289) 9469858
10944843 708 MHz 10M0W7D 300° R Optus Mobile Pty Limited (1149289) 9469858
10944898 1.7625 GHz 15M0W7W 70° R Optus Mobile Pty Limited (1103276) 9263448
10944899 1.7625 GHz 15M0W7W 170° R Optus Mobile Pty Limited (1103276) 9263448
10944900 1.7625 GHz 15M0W7W 300° R Optus Mobile Pty Limited (1103276) 9263448
11459658 2.351 GHz 98M0W7D 170° R Optus Mobile Pty Limited (1103276) 9460720
11459655 2.351 GHz 98M0W7D 170° T Optus Mobile Pty Limited (1103276) 9460720
11622657 3.655 GHz 90M0W7D 170° T MOBILE JV PTY LIMITED (20037707) 10917464
11622660 3.655 GHz 90M0W7D 310° T MOBILE JV PTY LIMITED (20037707) 10917464
11622690 3.655 GHz 90M0W7D 70° T MOBILE JV PTY LIMITED (20037707) 10917464
11622693 3.655 GHz 90M0W7D 70° R MOBILE JV PTY LIMITED (20037707) 10917464
10413833 2.342 GHz 80M0W7D 70° T Optus Mobile Pty Limited (1103276) 9460720
10413835 2.342 GHz 80M0W7D 300° T Optus Mobile Pty Limited (1103276) 9460720
11622662 3.655 GHz 90M0W7D 170° R MOBILE JV PTY LIMITED (20037707) 10917464
11622663 3.655 GHz 90M0W7D 310° R MOBILE JV PTY LIMITED (20037707) 10917464

[ New Site Search ]