Register of Radiocommunications Licences

Site Details

Site ID 23568
Name Telstra Radio Terminal 1km south of
Location TAILEM BEND SA 5260
Precision Within 10 metres
HCIS Level 2 JW4F
Elevation 21 m
Lat,Long (GDA94) -35.25646°,139.469343°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 74 of 74 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1008246 11.585 GHz 40M0G7W 300.72° T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1989221/1
1008249 11.095 GHz 40M0G7W 300.72° R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1989221/1
10187244 827.5 MHz 5M00W7D R 1136980 9263429
10250082 1.72 GHz 20M0W7D 90° R 20053843 10435053
10250085 1.815 GHz 20M0W7D 90° T 20053843 10435053
10250087 1.72 GHz 20M0W7D 210° R 20053843 10435053
10250089 1.815 GHz 20M0W7D 210° T 20053843 10435053
10250091 1.72 GHz 20M0W7D 320° R 20053843 10435053
10250093 1.815 GHz 20M0W7D 320° T 20053843 10435053
10626425 864 MHz 10M0W7D   T TELSTRA LIMITED (20053839) 12076773/1
10626426 819 MHz 10M0W7D   R TELSTRA LIMITED (20053839) 12076773/1
11021982 3.6125 GHz 75M0W7D 320° R 20053843 10914942
11021983 3.6125 GHz 75M0W7D 320° T 20053843 10914942
11021985 3.6125 GHz 75M0W7D 210° R 20053843 10914942
11021986 3.6125 GHz 75M0W7D 210° T 20053843 10914942
11021987 3.6125 GHz 75M0W7D 90° R 20053843 10914942
11021988 3.6125 GHz 75M0W7D 90° T 20053843 10914942
12110588 1.825 GHz 40M0W7D 320° T 20053843 10435053
12110590 1.73 GHz 40M0W7D 320° R 20053843 10435053
12110607 1.825 GHz 40M0W7D 210° T 20053843 10435053
12110609 1.73 GHz 40M0W7D 210° R 20053843 10435053
12110648 1.73 GHz 40M0W7D 90° R 20053843 10435053
12110649 1.825 GHz 40M0W7D 90° T 20053843 10435053
12110852 2.53 GHz 40M0W7D 320° R 20053843 9469871
12110855 2.65 GHz 40M0W7D 210° T 20053843 9469871
12110858 2.53 GHz 40M0W7D 210° R 20053843 9469871
12110862 2.65 GHz 40M0W7D 90° T 20053843 9469871
12110866 2.65 GHz 40M0W7D 320° T 20053843 9469871
12110975 2.53 GHz 40M0W7D 90° R 20053843 9469871
2414160 415.2375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193373/1
2414163 405.7875 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193373/1
2414164 418.7375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193374/1
2414167 409.2875 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193374/1
2414169 425.4375 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193375/1
2414170 420.2375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193375/1
2414173 425.6875 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193376/1
2414174 420.4875 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193376/1
2414177 425.9375 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193377/1
2414178 420.7375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193377/1
2414181 426.4375 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193378/1
2414182 421.2375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193378/1
2414185 426.6875 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193379/1
2414186 421.4875 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193379/1
2414189 426.9375 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193380/1
2414190 421.7375 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193380/1
2414193 427.1875 MHz 10K1G9W   R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193381/1
2414194 421.9875 MHz 10K1G9W   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 10193381/1
704067 18.71 GHz 4M00F7WDT 56.11° T TELSTRA LIMITED (20053835) 86196/1
704070 18.59 GHz 4M00F7WDT 56.11° R TELSTRA LIMITED (20053835) 86196/1
858213 7.6345 GHz 13M7G7W 160.6° T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1805849/1
858216 7.4735 GHz 13M7G7W 160.6° R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1805849/1
858329 7.7045 GHz 13M7G7W 102.3° T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1805861/1
858335 7.5435 GHz 13M7G7W 102.3° R SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1805861/1
940373 148.8125 MHz 16K0F1D   T SOUTH AUSTRALIAN GOVERNMENT RADIO NETWORK (1507321) 1509050/1
9405483 872.5 MHz 4M80G7W   T 1136980 9263429
9418013 827.5 MHz 4M80G7W R 1136980 9263429
9487644 723 MHz 20M0W7D 90° R 20053843 9469862
9487645 778 MHz 20M0W7D 90° T 20053843 9469862
9487646 723 MHz 20M0W7D 210° R 20053843 9469862
9487647 778 MHz 20M0W7D 210° T 20053843 9469862
9487648 723 MHz 20M0W7D 320° R 20053843 9469862
9487649 778 MHz 20M0W7D 320° T 20053843 9469862
959295 8.133145 GHz 28M0D7W 134.74° R Vodafone Australia Pty Limited (536353) 1965270/1
959296 7.821825 GHz 28M0D7W 134.74° T Vodafone Australia Pty Limited (536353) 1965270/1
960597 11.345 GHz 40M0D7W 300.49° T Vodafone Australia Pty Limited (536353) 1965778/1
960600 10.855 GHz 40M0D7W 300.49° R Vodafone Australia Pty Limited (536353) 1965778/1
9873125 837.5 MHz 14M9G7W 90° R 20053843 9263433
9873126 882.5 MHz 14M9G7W 90° T 20053843 9263433
9873127 837.5 MHz 14M9G7W 210° R 20053843 9263433
9873128 882.5 MHz 14M9G7W 210° T 20053843 9263433
9873129 837.5 MHz 14M9G7W 320° R 20053843 9263433
9873130 882.5 MHz 14M9G7W 320° T 20053843 9263433
9953909 872.5 MHz 5M00W7D T 1136980 9263429
9954274 872.5 MHz 5M00W7D T 1136980 9263429

[ New Site Search ]