Register of Radiocommunications Licences

Site Details

Site ID 300430
Name CFA Site 61 Separation St GEELONG NORTH
Location GEELONG NORTH VIC 3215
Precision Unknown
HCIS Level 2 KX6B
Elevation 16 m
Lat,Long (GDA94) -38.111123°,144.34456°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 8 of 8 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1287051 161.0125 MHz 10K1F3E   R Country Fire Authority (210019) 1301932/1
1287043 160.9875 MHz 10K1F3E   R Country Fire Authority (210019) 1301930/1
1287040 160.9875 MHz 10K1F3E   T Country Fire Authority (210019) 1301930/1
1287044 161.125 MHz 10K1F3E   T Country Fire Authority (210019) 1301931/1
1287048 161.0125 MHz 10K1F3E   T Country Fire Authority (210019) 1301932/1
1287047 161.125 MHz 10K1F3E   R Country Fire Authority (210019) 1301931/1
862614 161.2125 MHz 10K1F3E   R Country Fire Authority (210019) 1311109/1
862611 161.2125 MHz 10K1F3E   T Country Fire Authority (210019) 1311109/1

[ New Site Search ]