Register of Radiocommunications Licences

Site Details

Site ID 300937
Name Telstra Exchange Gipps St
Location BUNNALOO NSW 2731
Precision Within 100 metres
HCIS Level 2 KW6O
Lat,Long (GDA94) -35.782957°,144.594587°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 6 of 6 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10268268 837.5 MHz 14M9G7W R TELSTRA LIMITED (20053843) 9263433
10268269 882.5 MHz 14M9G7W T TELSTRA LIMITED (20053843) 9263433
9524419 1.8125 GHz 15M0W7D T TELSTRA LIMITED (20053843) 10435053
10268218 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
9524418 1.7175 GHz 15M0W7D R TELSTRA LIMITED (20053843) 10435053
10268219 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862

[ New Site Search ]